Mainly Sunny |
26 | 4:16 am | Today | 1:44 am | 34 |
47 | 7 | July | 5 | 60 |
63 | Jan , 24 | 2025 | Jan , 24 | 81 |
12.4° | 1:57 pm | Today | 6:07 am | 6.3° |
32.3° | 12 | July | 6 | 1.0° |
32.3° | May , 12 | 2025 | Feb , 17 | -36.1° |
10 | 32 |
Wind | Gust |
142° SE |
Today | Tonight | Thursday | Thursday night |
28°C | 17°C | 28°C | 14°C |
15 km/h | 30 km/h | 30 km/h | 0 km/h |
- | |||
Temperature°C | Humidity % | |
---|---|---|
20.9 | Davis ISS | 72 |
21 | Davis Airlink | 70 |