No data could be loaded for ./jsondata/ec_SK_s0000788_e.xml
No data could be loaded for ./jsondata/ec_SK_s0000788_e.xml
| 16 | 4:16 am | Today | 1:44 am | 21 |
| 29 | 7 | March | 5 | 37 |
| 39 | Jan , 24 | 2026 | Jan , 24 | 50 |
| 54.3° | 1:57 pm | Today | 6:07 am | 43.3° |
| 90.1° | 12 | March | 6 | 33.8° |
| 90.1° | May , 12 | 2026 | Feb , 17 | -33.0° |
| 11 | 18 |
| Wind | Gust |
| 37° NE | |
| Temperature°F | Humidity % | |
|---|---|---|
| 29.7 | Davis ISS | 90 |
| 30.6 | Davis Airlink | 89 |