Wxsim Forecast for: Regina, Sk Created by: NWR Weather Live
Tonight | Friday | Friday night | Saturday | Saturday night | Sunday | Sunday night | Monday | Monday night | Tuesday |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5 mm 70% | <2 mm 10% | ||||||||
4° Feels like: -2° | 9° Feels like: -2° | 1° | 12° | -4° Feels like: -10° | 15° | 6° | 17° | 5° | 17° |
![]() 34 km/h | ![]() 31 km/h | ![]() 17 km/h | ![]() 16 km/h | ![]() 22 km/h | ![]() 30 km/h | ![]() 28 km/h | ![]() 24 km/h | ![]() 22 km/h | ![]() 28 km/h |
Sol
Wind
Max/Min Temperature
Overview
Icon | Temperature | Wind | Precipation | UV | |
Thursday 15 May 2025
![]() ![]() | |||||
Tonight | ![]() | 4° Feels like: -2° | ![]() 34 km/h | 5 mm PoP: 70% | |
Friday 16 May 2025
![]() ![]() | |||||
Friday | ![]() | 9° Feels like: -2° | ![]() 31 km/h | less than 2 mm PoP: 10% | UV 4 Medium |
Friday night | ![]() | 1° | ![]() 17 km/h | No precip | |
Saturday 17 May 2025
![]() ![]() | |||||
Saturday | ![]() | 12° | ![]() 16 km/h | No precip | UV 4 Medium |
Saturday night | ![]() | -4° Feels like: -10° | ![]() 22 km/h | No precip | |
Sunday 18 May 2025
![]() ![]() | |||||
Sunday | ![]() | 15° | ![]() 30 km/h | No precip | UV 6 High |
Sunday night | ![]() | 6° | ![]() 28 km/h | No precip | |
Monday 19 May 2025
![]() ![]() | |||||
Monday | ![]() | 17° | ![]() 24 km/h | No precip | UV 5 Medium |
Monday night | ![]() | 5° | ![]() 22 km/h | No precip | |
Tuesday 20 May 2025
![]() ![]() | |||||
Tuesday | ![]() | 17° | ![]() 28 km/h | No precip | UV 4 Medium |
Tuesday night | ![]() | 6° | ![]() 30 km/h | No precip | |
Wednesday 21 May 2025
![]() ![]() | |||||
Wednesday | ![]() | 25° | ![]() 21 km/h | No precip | UV 6 High |
Wednesday night | ![]() | 9° | ![]() 18 km/h | 2 mm PoP: 40% | |
Forecast by 3 hour intervals
Thursday 15 May 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
15-18 | ![]() | 6° Feels like: 2° | ![]() 33 km/h | No precip | 1003.1 hPa | Overcast Chance of drizzle | |
18-21 | ![]() | 5° Feels like: 0° | ![]() 33 km/h | 2.5 mm | 1003.6 hPa | Overcast Chance of drizzle | |
21-00 | ![]() | 5° Feels like: -0° | ![]() 34 km/h | 1.4 mm | 1003.6 hPa | Overcast Chance of drizzle | |
Friday 16 May 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 5° Feels like: -1° | ![]() 35 km/h | 0.6 mm | 1003.8 hPa | Overcast Chance of drizzle | |
03-06 | ![]() | 4° Feels like: -2° | ![]() 33 km/h | 1.4 mm | 1005.3 hPa | Overcast Chance of drizzle | |
06-09 | ![]() | 4° Feels like: -1° | ![]() 32 km/h | less than 0.1 mm | 1007.1 hPa | Overcast Light dew | |
09-12 | ![]() | 6° Feels like: 2° | ![]() 33 km/h | No precip | 1007.8 hPa | UV 4 Medium | Cloudy |
12-15 | ![]() | 8° Feels like: 4° | ![]() 30 km/h | No precip | 1008.7 hPa | Overcast | |
15-18 | ![]() | 8° | ![]() 24 km/h | No precip | 1010.1 hPa | Overcast | |
18-21 | ![]() | 7° | ![]() 16 km/h | No precip | 1011.9 hPa | Cloudy | |
21-00 | ![]() | 5° | ![]() 10 km/h | No precip | 1013.2 hPa | Partly cloudy | |
Saturday 17 May 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 3° | ![]() 10 km/h | No precip | 1014.6 hPa | Mostly cloudy | |
03-06 | ![]() | 1° | ![]() 13 km/h | No precip | 1015.9 hPa | Mostly cloudy | |
06-09 | ![]() | 3° Feels like: -1° | ![]() 17 km/h | No precip | 1016.2 hPa | Cloudy | |
09-12 | ![]() | 6° | ![]() 15 km/h | No precip | 1015.2 hPa | UV 3 Medium | Cloudy |
12-15 | ![]() | 10° | ![]() 17 km/h | No precip | 1014.1 hPa | UV 4 Medium | Partly cloudy |
15-18 | ![]() | 12° | ![]() 18 km/h | No precip | 1013.7 hPa | Clear | |
18-21 | ![]() | 6° | ![]() 20 km/h | No precip | 1014.9 hPa | Clear | |
21-00 | ![]() | 1° Feels like: -5° | ![]() 25 km/h | No precip | 1016.2 hPa | Clear | |
Sunday 18 May 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | -3° Feels like: -9° | ![]() 23 km/h | No precip | 1017.1 hPa | Clear | |
03-06 | ![]() | -3° Feels like: -10° | ![]() 21 km/h | No precip | 1017.7 hPa | Mostly cloudy | |
06-09 | ![]() | 6° Feels like: 1° | ![]() 30 km/h | No precip | 1017.7 hPa | Mostly cloudy | |
09-12 | ![]() | 11° | ![]() 31 km/h | No precip | 1016.1 hPa | UV 6 High | Partly cloudy |
12-15 | ![]() | 14° | ![]() 32 km/h | No precip | 1014.5 hPa | UV 4 Medium | Mostly cloudy |
15-18 | ![]() | 13° | ![]() 31 km/h | No precip | 1015.3 hPa | Mostly cloudy | |
18-21 | ![]() | 10° | ![]() 28 km/h | No precip | 1017.7 hPa | Cloudy | |
21-00 | ![]() | 7° | ![]() 23 km/h | No precip | 1019.6 hPa | Cloudy | |
Monday 19 May 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 7° | ![]() 24 km/h | No precip | 1020.9 hPa | Overcast | |
03-06 | ![]() | 7° | ![]() 20 km/h | No precip | 1022 hPa | Cloudy Light dew | |
06-09 | ![]() | 10° | ![]() 25 km/h | No precip | 1022.2 hPa | Mostly cloudy | |
09-12 | ![]() | 14° | ![]() 25 km/h | No precip | 1020.8 hPa | UV 5 Medium | Mostly cloudy |
12-15 | ![]() | 16° | ![]() 25 km/h | No precip | 1019.8 hPa | UV 3 Medium | Cloudy |
15-18 | ![]() | 16° | ![]() 23 km/h | No precip | 1019.9 hPa | Cloudy | |
18-21 | ![]() | 12° | ![]() 19 km/h | No precip | 1020.9 hPa | Cloudy | |
21-00 | ![]() | 9° | ![]() 23 km/h | No precip | 1021.5 hPa | Cloudy | |
Tuesday 20 May 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 7° | ![]() 22 km/h | No precip | 1022 hPa | Mostly cloudy Light dew | |
03-06 | ![]() | 6° | ![]() 23 km/h | No precip | 1022 hPa | Mostly cloudy Moderate dew | |
06-09 | ![]() | 10° | ![]() 27 km/h | No precip | 1021.9 hPa | Mostly cloudy | |
09-12 | ![]() | 14° | ![]() 30 km/h | No precip | 1020.3 hPa | UV 4 Medium | Cloudy |
12-15 | ![]() | 15° | ![]() 29 km/h | No precip | 1019.3 hPa | Cloudy | |
15-18 | ![]() | 17° | ![]() 30 km/h | No precip | 1017.6 hPa | Clear | |
18-21 | ![]() | 13° | ![]() 31 km/h | No precip | 1017.6 hPa | Partly cloudy | |
21-00 | ![]() | 9° | ![]() 29 km/h | No precip | 1018.1 hPa | Mostly cloudy | |
Wednesday 21 May 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 7° | ![]() 24 km/h | No precip | 1017.4 hPa | Mostly cloudy | |
03-06 | ![]() | 7° | ![]() 17 km/h | No precip | 1016.6 hPa | Cloudy | |
06-09 | ![]() | 18° | ![]() 24 km/h | No precip | 1015.3 hPa | Clear | |
09-12 | ![]() | 22° | ![]() 20 km/h | No precip | 1014 hPa | UV 6 High | Clear |
12-15 | ![]() | 24° | ![]() 22 km/h | No precip | 1012.2 hPa | UV 4 Medium | Mostly cloudy |
15-18 | ![]() | 24° | ![]() 15 km/h | No precip | 1010.6 hPa | Cloudy | |
18-21 | ![]() | 18° | ![]() 20 km/h | No precip | 1010.9 hPa | Mostly cloudy | |
21-00 | ![]() | 14° | ![]() 18 km/h | No precip | 1010.3 hPa | Mostly cloudy | |
Thursday 22 May 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 12° | ![]() 10 km/h | No precip | 1008.8 hPa | Cloudy | |
03-06 | ![]() | 10° | ![]() 11 km/h | 1.9 mm | 1007.3 hPa | Overcast Chance of drizzle | |
06-09 | ![]() | 10° | ![]() 8 km/h | 5 mm | 1005.9 hPa | Overcast Chance of drizzle | |
09-12 | ![]() | 11° | ![]() 4 km/h | 16.3 mm | 1004.9 hPa | Overcast Chance of drizzle | |
12-15 | ![]() | 12° | ![]() 21 km/h | 9.3 mm | 1005.7 hPa | Overcast Chance of drizzle |
48 hours details
Thursday 15 May 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
17-18 | ![]() | 6° Feels like: 2° | ![]() 33 km/h | No precip | 0% | 5° | 1003.1 hPa | 92% | 100% | 19 km | |
18-19 | ![]() | 7° Feels like: 2° | ![]() 33 km/h | No precip | 0% | 5° | 1003.3 hPa | 88% | 100% | 20 km | |
19-20 | ![]() | 6° Feels like: 1° | ![]() 33 km/h | 1.7 mm | 0% | 5° | 1003.5 hPa | 95% | 100% | 3 km | |
20-21 | ![]() | 5° Feels like: 0° | ![]() 33 km/h | 0.8 mm | 0% | 5° | 1003.6 hPa | 96% | 100% | 21 km | |
21-22 | ![]() | 5° Feels like: 0° | ![]() 33 km/h | No precip | 0% | 4° | 1003.6 hPa | 92% | 100% | 21 km | |
22-23 | ![]() | 5° Feels like: -0° | ![]() 33 km/h | 0.9 mm | 0% | 4° | 1003.6 hPa | 94% | 100% | 12 km | |
23-00 | ![]() | 5° Feels like: -0° | ![]() 34 km/h | 0.5 mm | 0% | 4° | 1003.6 hPa | 93% | 100% | 21 km | |
Friday 16 May 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 5° Feels like: -0° | ![]() 34 km/h | No precip | 0% | 4° | 1003.7 hPa | 90% | 100% | 22 km | |
01-02 | ![]() | 5° Feels like: -1° | ![]() 35 km/h | 0.4 mm | 0% | 3° | 1003.8 hPa | 91% | 100% | 16 km | |
02-03 | ![]() | 5° Feels like: -1° | ![]() 35 km/h | 0.2 mm | 0% | 3° | 1003.8 hPa | 90% | 100% | 22 km | |
03-04 | ![]() | 5° Feels like: -1° | ![]() 35 km/h | No precip | 0% | 3° | 1004.2 hPa | 88% | 100% | 22 km | |
04-05 | ![]() | 4° Feels like: -2° | ![]() 34 km/h | 0.9 mm | 0% | 3° | 1004.7 hPa | 92% | 100% | 13 km | |
05-06 | ![]() | 4° Feels like: -2° | ![]() 33 km/h | 0.5 mm | 0% | 3° | 1005.3 hPa | 92% | 100% | 22 km | |
06-07 | ![]() | 4° Feels like: -1° | ![]() 32 km/h | No precip | 0% | 2° | 1005.8 hPa | 89% | 100% | 22 km | |
07-08 | ![]() | 4° Feels like: -1° | ![]() 32 km/h | less than 0.1 mm | 0% | 2° | 1006.4 hPa | 87% | 100% | 21 km | |
08-09 | ![]() | 4° Feels like: -1° | ![]() 32 km/h | less than 0.1 mm | 0% | 2° | 1007.1 hPa | 84% | 100% | 22 km | |
09-10 | ![]() | 5° Feels like: -0° | ![]() 32 km/h | No precip | 0% | 2° | 1007.6 hPa | 80% | 100% | 22 km | |
10-11 | ![]() | 6° Feels like: 1° | ![]() 33 km/h | No precip | 0% | 1° | 1007.9 hPa | 75% | UV 3 Medium | 100% | 22 km |
11-12 | ![]() | 6° Feels like: 2° | ![]() 33 km/h | No precip | 0% | 1° | 1007.8 hPa | 70% | UV 4 Medium | 100% | 22 km |
12-13 | ![]() | 7° Feels like: 3° | ![]() 33 km/h | No precip | 0% | 1° | 1008 hPa | 64% | UV 4 Medium | 100% | 22 km |
13-14 | ![]() | 8° | ![]() 31 km/h | No precip | 0% | 1° | 1008.3 hPa | 61% | UV 3 Medium | 100% | 23 km |
14-15 | ![]() | 8° Feels like: 4° | ![]() 30 km/h | No precip | 0% | 1° | 1008.7 hPa | 59% | 100% | 23 km | |
15-16 | ![]() | 8° | ![]() 28 km/h | No precip | 0% | 1° | 1009 hPa | 58% | 100% | 23 km | |
16-17 | ![]() | 8° | ![]() 26 km/h | No precip | 0% | 0° | 1009.4 hPa | 57% | 100% | 23 km | |
17-18 | ![]() | 8° | ![]() 24 km/h | No precip | 0% | 0° | 1010.1 hPa | 58% | 100% | 23 km | |
18-19 | ![]() | 8° | ![]() 22 km/h | No precip | 0% | 0° | 1010.8 hPa | 58% | 98% | 22 km | |
19-20 | ![]() | 8° | ![]() 19 km/h | No precip | 0% | 0° | 1011.4 hPa | 60% | 97% | 22 km | |
20-21 | ![]() | 7° | ![]() 16 km/h | No precip | 0% | 0° | 1011.9 hPa | 63% | 100% | 22 km | |
21-22 | ![]() | 6° | ![]() 14 km/h | No precip | 0% | 0° | 1012.4 hPa | 66% | 85% | 22 km | |
22-23 | ![]() | 6° | ![]() 12 km/h | No precip | 0% | 0° | 1012.8 hPa | 69% | 70% | 21 km | |
23-00 | ![]() | 5° | ![]() 10 km/h | No precip | 0% | 0° | 1013.2 hPa | 72% | 54% | 21 km | |
Saturday 17 May 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 4° | ![]() 10 km/h | No precip | 0% | 0° | 1013.7 hPa | 75% | 63% | 21 km | |
01-02 | ![]() | 4° | ![]() 10 km/h | No precip | 0% | -0° | 1014.2 hPa | 76% | 71% | 20 km | |
02-03 | ![]() | 3° | ![]() 10 km/h | No precip | 0% | -1° | 1014.6 hPa | 75% | 79% | 20 km | |
03-04 | ![]() | 2° | ![]() 10 km/h | No precip | 0% | -2° | 1015 hPa | 74% | 78% | 20 km | |
04-05 | ![]() | 2° | ![]() 11 km/h | No precip | 0% | -3° | 1015.4 hPa | 73% | 78% | 20 km | |
05-06 | ![]() | 1° | ![]() 13 km/h | No precip | 0% | -4° | 1015.9 hPa | 70% | 78% | 20 km | |
06-07 | ![]() | 2° | ![]() 14 km/h | No precip | 0% | -4° | 1015.9 hPa | 65% | 82% | 21 km | |
07-08 | ![]() | 2° Feels like: -2° | ![]() 16 km/h | No precip | 0% | -5° | 1016 hPa | 59% | 90% | 21 km | |
08-09 | ![]() | 3° Feels like: -1° | ![]() 17 km/h | No precip | 0% | -5° | 1016.2 hPa | 54% | 100% | 21 km | |
09-10 | ![]() | 4° | ![]() 16 km/h | No precip | 0% | -6° | 1016.2 hPa | 50% | 100% | 22 km | |
10-11 | ![]() | 5° | ![]() 15 km/h | No precip | 0% | -6° | 1015.9 hPa | 46% | 100% | 22 km | |
11-12 | ![]() | 6° | ![]() 15 km/h | No precip | 0% | -6° | 1015.2 hPa | 42% | UV 3 Medium | 100% | 22 km |
12-13 | ![]() | 7° | ![]() 15 km/h | No precip | 0% | -7° | 1014.8 hPa | 37% | UV 4 Medium | 78% | 22 km |
13-14 | ![]() | 9° | ![]() 16 km/h | No precip | 0% | -7° | 1014.3 hPa | 33% | UV 4 Medium | 56% | 22 km |
14-15 | ![]() | 10° | ![]() 17 km/h | No precip | 0% | -7° | 1014.1 hPa | 30% | UV 4 Medium | 34% | 23 km |
15-16 | ![]() | 11° | ![]() 18 km/h | No precip | 0% | -7° | 1013.7 hPa | 28% | UV 3 Medium | 24% | 23 km |
16-17 | ![]() | 11° | ![]() 18 km/h | No precip | 0% | -7° | 1013.6 hPa | 26% | 14% | 23 km | |
17-18 | ![]() | 12° | ![]() 18 km/h | No precip | 0% | -8° | 1013.7 hPa | 26% | 4% | 23 km |
Grass and soil forecast
Thursday 15 May 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
15-18 | 6° Feels like: 2° | No precip | 8° | 7° | 8° 124 cb | 8° 134 cb |
18-21 | 5° Feels like: 0° | 2.5 mm | 7° | 5° | 7° 106 cb | 8° 129 cb |
21-00 | 5° Feels like: -0° | 1.4 mm | 6° | 4° | 7° 99 cb | 7° 122 cb |
Friday 16 May 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 5° Feels like: -1° | 0.6 mm | 6° | 4° | 6° 99 cb | 7° 118 cb |
03-06 | 4° Feels like: -2° | 1.4 mm | 6° | 3° | 6° 98 cb | 6° 116 cb |
06-09 | 4° Feels like: -1° | less than 0.1 mm | 6° | 5° | 6° 101 cb | 6° 114 cb |
09-12 | 6° Feels like: 2° | No precip | 6° | 8° | 6° 111 cb | 6° 117 cb |
12-15 | 8° Feels like: 4° | No precip | 7° | 9° | 7° 122 cb | 6° 122 cb |
15-18 | 8° | No precip | 7° | 8° | 7° 130 cb | 7° 127 cb |
18-21 | 7° | No precip | 7° | 4° | 7° 135 cb | 7° 131 cb |
21-00 | 5° | No precip | 6° | 1° | 6° 138 cb | 6° 133 cb |
Saturday 17 May 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 3° | No precip | 6° | -1° | 6° 140 cb | 6° 135 cb |
03-06 | 1° | No precip | 5° | -1° | 5° 143 cb | 6° 138 cb |
06-09 | 3° Feels like: -1° | No precip | 5° | 4° | 5° 150 cb | 6° 142 cb |
09-12 | 6° | No precip | 6° | 8° | 6° 160 cb | 6° 148 cb |
12-15 | 10° | No precip | 8° | 15° | 7° 179 cb | 6° 159 cb |
15-18 | 12° | No precip | 9° | 13° | 8° 198 cb | 7° 171 cb |
18-21 | 6° | No precip | 7° | -1° | 8° 203 cb | 7° 177 cb |
21-00 | 1° Feels like: -5° | No precip | 5° | -5° | 6° 206 cb | 7° 182 cb |
Sunday 18 May 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | -3° Feels like: -9° | No precip | 4° | -7° | 5° 209 cb | 6° 186 cb |
03-06 | -3° Feels like: -10° | No precip | 3° | -5° | 4° 212 cb | 5° 189 cb |
06-09 | 6° Feels like: 1° | No precip | 5° | 8° | 4° 223 cb | 5° 197 cb |
09-12 | 11° | No precip | 8° | 15° | 6° 252 cb | 6° 212 cb |
12-15 | 14° | No precip | 10° | 17° | 8° 289 cb | 7° 232 cb |
15-18 | 13° | No precip | 10° | 13° | 9° 309 cb | 8° 247 cb |
18-21 | 10° | No precip | 9° | 5° | 9° 310 cb | 8° 253 cb |
21-00 | 7° | No precip | 8° | 3° | 8° 306 cb | 8° 256 cb |
Monday 19 May 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 7° | No precip | 7° | 4° | 7° 302 cb | 7° 258 cb |
03-06 | 7° | No precip | 7° | 4° | 7° 299 cb | 7° 259 cb |
06-09 | 10° | No precip | 8° | 12° | 7° 305 cb | 7° 263 cb |
09-12 | 14° | No precip | 10° | 17° | 9° 328 cb | 8° 276 cb |
12-15 | 16° | No precip | 12° | 18° | 10° 357 cb | 9° 292 cb |
15-18 | 16° | No precip | 12° | 16° | 10° 371 cb | 9° 303 cb |
18-21 | 12° | No precip | 10° | 8° | 10° 367 cb | 9° 306 cb |
21-00 | 9° | No precip | 9° | 6° | 9° 360 cb | 9° 307 cb |
Tuesday 20 May 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 7° | No precip | 8° | 3° | 8° 353 cb | 8° 306 cb |
03-06 | 6° | No precip | 7° | 4° | 8° 346 cb | 8° 304 cb |
06-09 | 10° | No precip | 9° | 12° | 8° 355 cb | 8° 309 cb |
09-12 | 14° | No precip | 11° | 16° | 9° 385 cb | 8° 324 cb |
12-15 | 15° | No precip | 12° | 17° | 10° 419 cb | 9° 343 cb |
15-18 | 17° | No precip | 13° | 18° | 11° 456 cb | 10° 363 cb |
18-21 | 13° | No precip | 12° | 8° | 11° 468 cb | 10° 375 cb |
21-00 | 9° | No precip | 10° | 5° | 10° 465 cb | 10° 380 cb |
Wednesday 21 May 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 7° | No precip | 9° | 4° | 9° 456 cb | 9° 381 cb |
03-06 | 7° | No precip | 8° | 6° | 8° 447 cb | 9° 380 cb |
06-09 | 18° | No precip | 11° | 21° | 9° 472 cb | 9° 393 cb |
09-12 | 22° | No precip | 15° | 27° | 12° 569 cb | 10° 436 cb |
12-15 | 24° | No precip | 17° | 28° | 14° 685 cb | 12° 489 cb |
15-18 | 24° | No precip | 17° | 23° | 15° 716 cb | 13° 516 cb |
18-21 | 18° | No precip | 15° | 13° | 14° 688 cb | 13° 519 cb |
21-00 | 14° | No precip | 13° | 9° | 13° 656 cb | 12° 516 cb |
Thursday 22 May 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 12° | No precip | 12° | 9° | 12° 630 cb | 12° 510 cb |
03-06 | 10° | 1.9 mm | 11° | 9° | 11° 541 cb | 11° 503 cb |
06-09 | 10° | 5 mm | 11° | 10° | 11° 378 cb | 11° 470 cb |
09-12 | 11° | 16.3 mm | 11° | 11° | 11° 160 cb | 11° 390 cb |
12-15 | 12° | 9.3 mm | 11° | 11° | 11° 87 cb | 10° 266 cb |
WXSIM script developed by WeerstationLeuven. Based on scripts/snippets/icons from: Ken True from SaratogaWeather; Rob from WellingtonWeather; HENKKA from NordicWeather and icons from KDE. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts