Wxsim Forecast for: Regina, Sk Created by: NWR Weather Live
| Rest of tonight | Saturday | Saturday night | Sunday | Sunday night | Monday | Monday night | Tuesday | Tuesday night | Wednesday |
| <2 mm 30% | <2 mm 20% | <2 mm 20% | <2 mm 40% | ||||||
| -19° | -16° | -23° Feels like: -30° | -7° Feels like: -30° | -17° | -1° Feels like: -17° | -10° | -1° Feels like: -15° | -10° Feels like: -15° | -6° Feels like: -16° |
5 km/h | 0 km/h | 9 km/h | 12 km/h | 11 km/h | 8 km/h | 7 km/h | 13 km/h | 10 km/h | 20 km/h |
Sol
Wind
Max/Min Temperature
Overview
| Icon | Temperature | Wind | Precipation | UV | |
Friday 27 February 2026
Daylength: 10:51
| |||||
| Rest of tonight | -19° | 5 km/h | No precip | ||
Saturday 28 February 2026
Daylength: 10:55
| |||||
| Saturday | -16° | 0 km/h | less than 2 mm PoP: 30% | ||
| Saturday night | -23° Feels like: -30° | 9 km/h | No precip | ||
Sunday 01 March 2026
Daylength: 10:58
| |||||
| Sunday | -7° Feels like: -30° | 12 km/h | No precip | ||
| Sunday night | -17° | 11 km/h | No precip | ||
Monday 02 March 2026
Daylength: 11:02
| |||||
| Monday | -1° Feels like: -17° | 8 km/h | No precip | ||
| Monday night | -10° | 7 km/h | less than 2 mm PoP: 20% | ||
Tuesday 03 March 2026
Daylength: 11:06
| |||||
| Tuesday | -1° Feels like: -15° | 13 km/h | less than 2 mm PoP: 20% | ||
| Tuesday night | -10° Feels like: -15° | 10 km/h | No precip | ||
Wednesday 04 March 2026
Daylength: 11:10
| |||||
| Wednesday | -6° Feels like: -16° | 20 km/h | less than 2 mm PoP: 40% | ||
| Wednesday night | -13° Feels like: -19° | 17 km/h | less than 2 mm PoP: 40% | ||
Thursday 05 March 2026
Daylength: 11:13
| |||||
| Thursday | -11° Feels like: -19° | 10 km/h | less than 2 mm PoP: 40% | ||
| Thursday night | -16° | 4 km/h | No precip | ||
Forecast by 3 hour intervals
Saturday 28 February 2026
Daylength: 10:55
| ||||||||
| Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
| 21-00 | -17° Feels like: -22° | 6 km/h | No precip | 25 cm | 1028.2 hPa | Cloudy | ||
| 00-03 | -18° | 5 km/h | No precip | 25 cm | 1029.8 hPa | Cloudy | ||
| 03-06 | -19° Feels like: -23° | 5 km/h | No precip | 25 cm | 1031.5 hPa | Cloudy | ||
| 06-09 | -19° | 2 km/h | 0.1 mm | 25.2 cm | 1033.9 hPa | Overcast | ||
| 09-12 | -18° | 2 km/h | 0.2 mm | 25.6 cm | 1034.9 hPa | Overcast | ||
| 12-15 | -17° | 2 km/h | 0.2 mm | 26 cm | 1034.4 hPa | Cloudy | ||
| 15-18 | -17° | 1 km/h | No precip | 25.9 cm | 1033.2 hPa | Mostly cloudy | ||
| 18-21 | -19° | 4 km/h | No precip | 25.9 cm | 1033.9 hPa | Mostly clear Frost scattered | ||
| 21-00 | -21° Feels like: -27° | 7 km/h | No precip | 25.9 cm | 1032.9 hPa | Mostly clear Frost scattered | ||
Sunday 01 March 2026
Daylength: 10:58
| ||||||||
| Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | -22° Feels like: -29° | 9 km/h | No precip | 25.9 cm | 1032.2 hPa | Mostly clear Frost scattered | ||
| 03-06 | -23° Feels like: -30° | 10 km/h | No precip | 25.9 cm | 1030.8 hPa | Mostly clear Light frost | ||
| 06-09 | -21° Feels like: -29° | 11 km/h | No precip | 25.9 cm | 1029.7 hPa | Clear Light frost | ||
| 09-12 | -13° Feels like: -20° | 12 km/h | No precip | 25.8 cm | 1026.5 hPa | Clear | ||
| 12-15 | -9° Feels like: -15° | 14 km/h | No precip | 25.7 cm | 1021.3 hPa | Mostly clear | ||
| 15-18 | -8° Feels like: -14° | 14 km/h | No precip | 25.6 cm | 1018.6 hPa | Clear | ||
| 18-21 | -12° Feels like: -18° | 11 km/h | No precip | 25.6 cm | 1017.2 hPa | Clear Frost scattered | ||
| 21-00 | -13° | 6 km/h | No precip | 25.6 cm | 1015.9 hPa | Partly cloudy Frost scattered | ||
Monday 02 March 2026
Daylength: 11:02
| ||||||||
| Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | -15° | 3 km/h | No precip | 25.6 cm | 1014.8 hPa | Mostly clear Frost scattered | ||
| 03-06 | -16° | 3 km/h | No precip | 25.6 cm | 1013.5 hPa | Partly cloudy Frost scattered | ||
| 06-09 | -14° | 2 km/h | No precip | 25.5 cm | 1013.6 hPa | Clear Frost scattered | ||
| 09-12 | -4° | 5 km/h | No precip | 25.4 cm | 1014.4 hPa | Partly cloudy | ||
| 12-15 | -2° | 9 km/h | No precip | 25 cm | 1015.1 hPa | Partly cloudy | ||
| 15-18 | -4° | 10 km/h | No precip | 24.7 cm | 1017.6 hPa | Mostly cloudy | ||
| 18-21 | -8° Feels like: -12° | 7 km/h | No precip | 24.7 cm | 1020.7 hPa | Overcast | ||
| 21-00 | -9° | 4 km/h | less than 0.1 mm | 24.8 cm | 1022 hPa | Cloudy | ||
Tuesday 03 March 2026
Daylength: 11:06
| ||||||||
| Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | -9° Feels like: -13° | 9 km/h | 0.2 mm | 25 cm | 1021.3 hPa | Overcast | ||
| 03-06 | -9° | 8 km/h | less than 0.1 mm | 25.1 cm | 1021.2 hPa | Mostly cloudy | ||
| 06-09 | -9° Feels like: -15° | 11 km/h | 0.5 mm | 25.7 cm | 1020.9 hPa | Mostly cloudy | ||
| 09-12 | -5° Feels like: -11° | 16 km/h | No precip | 25.6 cm | 1019.4 hPa | Mostly cloudy | ||
| 12-15 | -1° Feels like: -6° | 15 km/h | No precip | 25.3 cm | 1016.4 hPa | Mostly cloudy | ||
| 15-18 | -2° Feels like: -6° | 12 km/h | No precip | 24.9 cm | 1015.3 hPa | Cloudy | ||
| 18-21 | -6° Feels like: -11° | 12 km/h | No precip | 24.9 cm | 1014.5 hPa | Mostly cloudy | ||
| 21-00 | -9° Feels like: -15° | 12 km/h | No precip | 24.8 cm | 1012.4 hPa | Mostly cloudy Frost scattered | ||
Wednesday 04 March 2026
Daylength: 11:10
| ||||||||
| Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | -10° Feels like: -15° | 11 km/h | No precip | 24.8 cm | 1009.9 hPa | Cloudy Frost scattered | ||
| 03-06 | -10° | 1 km/h | No precip | 24.8 cm | 1008.8 hPa | Cloudy Light frost | ||
| 06-09 | -9° Feels like: -15° | 12 km/h | No precip | 24.8 cm | 1010.6 hPa | Overcast | ||
| 09-12 | -8° Feels like: -15° | 20 km/h | 0.3 mm | 24.8 cm | 1012.5 hPa | Overcast | ||
| 12-15 | -8° Feels like: -15° | 20 km/h | 0.8 mm | 25.6 cm | 1014.8 hPa | Overcast | ||
| 15-18 | -9° Feels like: -16° | 20 km/h | less than 0.1 mm | 25.6 cm | 1017.9 hPa | Overcast | ||
| 18-21 | -10° Feels like: -17° | 19 km/h | less than 0.1 mm | 25.6 cm | 1020.7 hPa | Overcast | ||
| 21-00 | -11° Feels like: -19° | 18 km/h | 0.8 mm | 26.8 cm | 1022.5 hPa | Overcast | ||
Thursday 05 March 2026
Daylength: 11:13
| ||||||||
| Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | -12° Feels like: -19° | 15 km/h | less than 0.1 mm | 26.9 cm | 1023.8 hPa | Overcast | ||
| 03-06 | -13° Feels like: -19° | 14 km/h | 0.5 mm | 27.6 cm | 1024.4 hPa | Overcast | ||
| 06-09 | -13° Feels like: -19° | 12 km/h | 0.6 mm | 28.7 cm | 1025.7 hPa | Overcast | ||
| 09-12 | -12° Feels like: -17° | 8 km/h | No precip | 28.6 cm | 1025.2 hPa | Overcast | ||
| 12-15 | -12° Feels like: -17° | 9 km/h | 0.5 mm | 29.4 cm | 1023.6 hPa | Overcast | ||
| 15-18 | -12° Feels like: -16° | 7 km/h | No precip | 29.3 cm | 1024.2 hPa | Cloudy | ||
| 18-21 | -13° | 5 km/h | No precip | 29.3 cm | 1025.5 hPa | Partly cloudy | ||
| 21-00 | -15° | 2 km/h | No precip | 29.3 cm | 1025.1 hPa | Partly cloudy Light frost | ||
Friday 06 March 2026
Daylength: 11:17
| ||||||||
| Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | -15° | 4 km/h | No precip | 29.3 cm | 1024.3 hPa | Cloudy Light frost | ||
| 03-06 | -13° | 4 km/h | No precip | 29.3 cm | 1023.2 hPa | Cloudy Frost scattered | ||
| 06-09 | -12° | 5 km/h | No precip | 29.2 cm | 1023.1 hPa | Partly cloudy Frost scattered | ||
| 09-12 | -6° | 6 km/h | No precip | 29.1 cm | 1021.7 hPa | Clear | ||
| 12-15 | -3° | 7 km/h | No precip | 28.9 cm | 1020.3 hPa | Clear | ||
| 15-18 | -4° | 3 km/h | No precip | 28.6 cm | 1021.9 hPa | Clear | ||
| 18-21 | -8° Feels like: -12° | 7 km/h | No precip | 28.6 cm | 1025.6 hPa | Cloudy | ||
48 hours details
Saturday 28 February 2026
Daylength: 10:55
| |||||||||||
| Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 23-00 | -17° Feels like: -22° | 6 km/h | No precip | 0% | -20° | 1028.2 hPa | 77% | 100% | 28 km | ||
| 00-01 | -18° Feels like: -22° | 6 km/h | No precip | 0% | -20° | 1028.8 hPa | 79% | 100% | 29 km | ||
| 01-02 | -18° Feels like: -22° | 6 km/h | No precip | 0% | -21° | 1029.4 hPa | 80% | 100% | 30 km | ||
| 02-03 | -18° | 5 km/h | No precip | 0% | -21° | 1029.8 hPa | 81% | 100% | 31 km | ||
| 03-04 | -18° Feels like: -23° | 5 km/h | No precip | 0% | -21° | 1030.3 hPa | 82% | 100% | 31 km | ||
| 04-05 | -19° Feels like: -23° | 5 km/h | No precip | 0% | -21° | 1030.9 hPa | 82% | 99% | 31 km | ||
| 05-06 | -19° Feels like: -23° | 5 km/h | No precip | 0% | -21° | 1031.5 hPa | 83% | 99% | 32 km | ||
| 06-07 | -19° | 4 km/h | No precip | 0% | -21° | 1032.2 hPa | 84% | 100% | 32 km | ||
| 07-08 | -19° | 3 km/h | less than 0.1 mm | 0% | -21° | 1033 hPa | 84% | 100% | 3 km | ||
| 08-09 | -19° | 2 km/h | less than 0.1 mm | 0% | -21° | 1033.9 hPa | 84% | 100% | 32 km | ||
| 09-10 | -19° | 2 km/h | No precip | 0% | -21° | 1034.6 hPa | 82% | 100% | 32 km | ||
| 10-11 | -19° | 2 km/h | 0.1 mm | 0% | -21° | 1034.9 hPa | 81% | 100% | 2 km | ||
| 11-12 | -18° | 2 km/h | less than 0.1 mm | 0% | -21° | 1034.9 hPa | 80% | 100% | 31 km | ||
| 12-13 | -18° | 2 km/h | No precip | 0% | -21° | 1034.7 hPa | 77% | 100% | 31 km | ||
| 13-14 | -18° | 2 km/h | 0.1 mm | 0% | -21° | 1034.5 hPa | 75% | 98% | 2 km | ||
| 14-15 | -17° | 2 km/h | less than 0.1 mm | 0% | -21° | 1034.4 hPa | 72% | 97% | 31 km | ||
| 15-16 | -17° | 1 km/h | No precip | 0% | -21° | 1033.8 hPa | 70% | 90% | 31 km | ||
| 16-17 | -17° | 1 km/h | No precip | 0% | -21° | 1033.4 hPa | 69% | 82% | 31 km | ||
| 17-18 | -17° | 1 km/h | No precip | 0% | -22° | 1033.2 hPa | 69% | 75% | 31 km | ||
| 18-19 | -18° | 1 km/h | No precip | 0% | -22° | 1033.5 hPa | 71% | 57% | 31 km | ||
| 19-20 | -19° | 2 km/h | No precip | 0% | -22° | 1033.8 hPa | 72% | 39% | 31 km | ||
| 20-21 | -19° | 4 km/h | No precip | 0% | -23° | 1033.9 hPa | 73% | 22% | 32 km | ||
| 21-22 | -20° | 5 km/h | No precip | 0% | -23° | 1033.6 hPa | 75% | 21% | 32 km | ||
| 22-23 | -21° Feels like: -26° | 6 km/h | No precip | 0% | -24° | 1033.2 hPa | 78% | 21% | 33 km | ||
| 23-00 | -21° Feels like: -27° | 7 km/h | No precip | 0% | -24° | 1032.9 hPa | 80% | 20% | 33 km | ||
Sunday 01 March 2026
Daylength: 10:58
| |||||||||||
| Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | -22° Feels like: -28° | 8 km/h | No precip | 0% | -24° | 1032.7 hPa | 81% | 20% | 34 km | ||
| 01-02 | -22° Feels like: -29° | 9 km/h | No precip | 0% | -24° | 1032.5 hPa | 82% | 20% | 35 km | ||
| 02-03 | -22° Feels like: -29° | 9 km/h | No precip | 0% | -24° | 1032.2 hPa | 83% | 20% | 35 km | ||
| 03-04 | -22° Feels like: -30° | 9 km/h | No precip | 0% | -24° | 1031.7 hPa | 84% | 19% | 35 km | ||
| 04-05 | -23° Feels like: -30° | 9 km/h | No precip | 0% | -24° | 1031.2 hPa | 85% | 17% | 36 km | ||
| 05-06 | -23° Feels like: -30° | 10 km/h | No precip | 0% | -24° | 1030.8 hPa | 86% | 16% | 36 km | ||
| 06-07 | -23° Feels like: -30° | 9 km/h | No precip | 0% | -24° | 1030.3 hPa | 87% | 15% | 36 km | ||
| 07-08 | -23° Feels like: -30° | 10 km/h | No precip | 0% | -24° | 1030 hPa | 88% | 15% | 36 km | ||
| 08-09 | -21° Feels like: -29° | 11 km/h | No precip | 0% | -24° | 1029.7 hPa | 82% | 15% | 36 km | ||
| 09-10 | -19° Feels like: -26° | 11 km/h | No precip | 0% | -23° | 1029 hPa | 72% | 16% | 36 km | ||
| 10-11 | -16° Feels like: -23° | 12 km/h | No precip | 0% | -22° | 1027.9 hPa | 60% | 17% | 36 km | ||
| 11-12 | -13° Feels like: -20° | 12 km/h | No precip | 0% | -21° | 1026.5 hPa | 50% | 18% | 36 km | ||
| 12-13 | -11° Feels like: -18° | 13 km/h | No precip | 0% | -21° | 1024.8 hPa | 44% | 18% | 36 km | ||
| 13-14 | -10° Feels like: -16° | 13 km/h | No precip | 0% | -21° | 1023 hPa | 40% | 17% | 36 km | ||
| 14-15 | -9° Feels like: -15° | 14 km/h | No precip | 0% | -21° | 1021.3 hPa | 37% | 17% | 36 km | ||
| 15-16 | -8° Feels like: -14° | 14 km/h | No precip | 0% | -21° | 1020.1 hPa | 35% | 14% | 36 km | ||
| 16-17 | -7° Feels like: -13° | 15 km/h | No precip | 0% | -20° | 1019.2 hPa | 34% | 12% | 36 km | ||
| 17-18 | -8° Feels like: -14° | 14 km/h | No precip | 0% | -20° | 1018.6 hPa | 37% | 9% | 36 km | ||
| 18-19 | -10° Feels like: -16° | 13 km/h | No precip | 0% | -20° | 1018.2 hPa | 43% | 10% | 36 km | ||
| 19-20 | -11° Feels like: -17° | 12 km/h | No precip | 0% | -20° | 1017.8 hPa | 50% | 11% | 35 km | ||
| 20-21 | -12° Feels like: -18° | 11 km/h | No precip | 0% | -19° | 1017.2 hPa | 57% | 11% | 35 km | ||
| 21-22 | -12° Feels like: -18° | 9 km/h | No precip | 0% | -18° | 1016.8 hPa | 62% | 27% | 34 km | ||
| 22-23 | -13° Feels like: -18° | 8 km/h | No precip | 0% | -18° | 1016.3 hPa | 65% | 43% | 34 km | ||
| 23-00 | -13° | 6 km/h | No precip | 0% | -18° | 1015.9 hPa | 68% | 58% | 33 km | ||
Grass and soil forecast
Saturday 28 February 2026
Daylength: 10:55
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 21-00 | -17° Feels like: -22° | No precip | -8° | -18° | -8° 151 cb | -7° 149 cb |
| 00-03 | -18° | No precip | -7° | -18° | -7° 155 cb | -7° 151 cb |
| 03-06 | -19° Feels like: -23° | No precip | -7° | -19° | -7° 158 cb | -6° 153 cb |
| 06-09 | -19° | 0.1 mm | -6° | -18° | -6° 160 cb | -6° 156 cb |
| 09-12 | -18° | 0.2 mm | -6° | -17° | -6° 162 cb | -6° 158 cb |
| 12-15 | -17° | 0.2 mm | -6° | -15° | -6° 164 cb | -6° 160 cb |
| 15-18 | -17° | No precip | -6° | -18° | -6° 167 cb | -5° 162 cb |
| 18-21 | -19° | No precip | -6° | -24° | -5° 170 cb | -5° 164 cb |
| 21-00 | -21° Feels like: -27° | No precip | -5° | -24° | -5° 173 cb | -5° 166 cb |
Sunday 01 March 2026
Daylength: 10:58
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | -22° Feels like: -29° | No precip | -5° | -24° | -5° 176 cb | -5° 169 cb |
| 03-06 | -23° Feels like: -30° | No precip | -5° | -24° | -5° 180 cb | -5° 171 cb |
| 06-09 | -21° Feels like: -29° | No precip | -5° | -20° | -5° 183 cb | -5° 174 cb |
| 09-12 | -13° Feels like: -20° | No precip | -5° | -7° | -5° 190 cb | -5° 179 cb |
| 12-15 | -9° Feels like: -15° | No precip | -5° | -4° | -5° 201 cb | -5° 185 cb |
| 15-18 | -8° Feels like: -14° | No precip | -5° | -9° | -4° 208 cb | -4° 191 cb |
| 18-21 | -12° Feels like: -18° | No precip | -5° | -16° | -4° 210 cb | -4° 194 cb |
| 21-00 | -13° | No precip | -4° | -16° | -4° 212 cb | -4° 196 cb |
Monday 02 March 2026
Daylength: 11:02
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | -15° | No precip | -4° | -18° | -4° 213 cb | -4° 198 cb |
| 03-06 | -16° | No precip | -4° | -17° | -4° 214 cb | -4° 200 cb |
| 06-09 | -14° | No precip | -4° | -11° | -4° 216 cb | -4° 202 cb |
| 09-12 | -4° | No precip | -4° | 3° | -4° 226 cb | -4° 208 cb |
| 12-15 | -2° | No precip | -4° | 3° | -4° 240 cb | -4° 217 cb |
| 15-18 | -4° | No precip | -4° | -5° | -4° 249 cb | -4° 223 cb |
| 18-21 | -8° Feels like: -12° | No precip | -4° | -8° | -4° 250 cb | -4° 226 cb |
| 21-00 | -9° | less than 0.1 mm | -4° | -9° | -4° 250 cb | -4° 229 cb |
Tuesday 03 March 2026
Daylength: 11:06
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | -9° Feels like: -13° | 0.2 mm | -4° | -9° | -4° 249 cb | -4° 231 cb |
| 03-06 | -9° | less than 0.1 mm | -4° | -10° | -4° 249 cb | -3° 232 cb |
| 06-09 | -9° Feels like: -15° | 0.5 mm | -4° | -8° | -3° 245 cb | -3° 234 cb |
| 09-12 | -5° Feels like: -11° | No precip | -3° | -2° | -3° 252 cb | -3° 237 cb |
| 12-15 | -1° Feels like: -6° | No precip | -3° | 2° | -3° 267 cb | -3° 244 cb |
| 15-18 | -2° Feels like: -6° | No precip | -3° | -2° | -3° 274 cb | -3° 249 cb |
| 18-21 | -6° Feels like: -11° | No precip | -3° | -9° | -3° 275 cb | -3° 251 cb |
| 21-00 | -9° Feels like: -15° | No precip | -3° | -10° | -3° 275 cb | -3° 252 cb |
Wednesday 04 March 2026
Daylength: 11:10
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | -10° Feels like: -15° | No precip | -3° | -10° | -3° 276 cb | -3° 254 cb |
| 03-06 | -10° | No precip | -3° | -11° | -3° 278 cb | -3° 256 cb |
| 06-09 | -9° Feels like: -15° | No precip | -3° | -8° | -3° 280 cb | -3° 259 cb |
| 09-12 | -8° Feels like: -15° | 0.3 mm | -3° | -6° | -3° 283 cb | -3° 263 cb |
| 12-15 | -8° Feels like: -15° | 0.8 mm | -3° | -7° | -3° 276 cb | -3° 266 cb |
| 15-18 | -9° Feels like: -16° | less than 0.1 mm | -3° | -8° | -3° 276 cb | -3° 265 cb |
| 18-21 | -10° Feels like: -17° | less than 0.1 mm | -3° | -10° | -3° 281 cb | -3° 266 cb |
| 21-00 | -11° Feels like: -19° | 0.8 mm | -3° | -11° | -3° 274 cb | -3° 268 cb |
Thursday 05 March 2026
Daylength: 11:13
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | -12° Feels like: -19° | less than 0.1 mm | -3° | -12° | -3° 273 cb | -3° 266 cb |
| 03-06 | -13° Feels like: -19° | 0.5 mm | -3° | -12° | -3° 271 cb | -3° 266 cb |
| 06-09 | -13° Feels like: -19° | 0.6 mm | -3° | -12° | -3° 263 cb | -3° 264 cb |
| 09-12 | -12° Feels like: -17° | No precip | -3° | -11° | -3° 267 cb | -3° 263 cb |
| 12-15 | -12° Feels like: -17° | 0.5 mm | -3° | -10° | -3° 268 cb | -3° 264 cb |
| 15-18 | -12° Feels like: -16° | No precip | -3° | -12° | -3° 271 cb | -3° 264 cb |
| 18-21 | -13° | No precip | -3° | -16° | -3° 275 cb | -3° 265 cb |
| 21-00 | -15° | No precip | -3° | -20° | -3° 278 cb | -3° 266 cb |
Friday 06 March 2026
Daylength: 11:17
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | -15° | No precip | -3° | -16° | -3° 281 cb | -3° 267 cb |
| 03-06 | -13° | No precip | -3° | -13° | -3° 284 cb | -3° 270 cb |
| 06-09 | -12° | No precip | -3° | -11° | -3° 288 cb | -3° 272 cb |
| 09-12 | -6° | No precip | -3° | 1° | -3° 302 cb | -3° 280 cb |
| 12-15 | -3° | No precip | -2° | 2° | -3° 324 cb | -3° 292 cb |
| 15-18 | -4° | No precip | -2° | -5° | -2° 333 cb | -2° 300 cb |
| 18-21 | -8° Feels like: -12° | No precip | -3° | -10° | -3° 332 cb | -2° 302 cb |
WXSIM script developed by WeerstationLeuven. Based on scripts/snippets/icons from: Ken True from SaratogaWeather; Rob from WellingtonWeather; HENKKA from NordicWeather and icons from KDE. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts


Daylength: 10:51