Wxsim Forecast for: Regina, Sk Created by: NWR Weather Live
| Today | Tonight | Saturday | Saturday night | Sunday | Sunday night | Monday | Monday night | Tuesday | Tuesday night |
| <2 mm 10% | 2 mm 40% | <2 mm 40% | 5 mm 60% | 10 mm 70% | 15 mm 80% | <2 mm 10% | |||
| 31° | 18° | 28° | 18° | 26° | 18° | 23° | 13° | 23° | 12° |
26 km/h | 19 km/h | 20 km/h | 16 km/h | 21 km/h | 12 km/h | 15 km/h | 20 km/h | 23 km/h | 15 km/h |
Sol
Wind
Max/Min Temperature
Overview
| Icon | Temperature | Wind | Precipation | UV | |
Friday 29 May 2026
Daylength: 16:04
| |||||
| Today | 31° | 26 km/h | No precip | UV 7 High | |
| Tonight | 18° | 19 km/h | less than 2 mm PoP: 10% | ||
Saturday 30 May 2026
Daylength: 16:06
| |||||
| Saturday | 28° | 20 km/h | 2 mm PoP: 40% | UV 5 Medium | |
| Saturday night | 18° | 16 km/h | less than 2 mm PoP: 40% | ||
Sunday 31 May 2026
Daylength: 16:08
| |||||
| Sunday | 26° | 21 km/h | 5 mm PoP: 60% | UV 5 Medium | |
| Sunday night | 18° | 12 km/h | 10 mm PoP: 70% | ||
Monday 01 June 2026
Daylength: 16:09
| |||||
| Monday | 23° | 15 km/h | 15 mm PoP: 80% | UV 5 Medium | |
| Monday night | 13° | 20 km/h | No precip | ||
Tuesday 02 June 2026
Daylength: 16:11
| |||||
| Tuesday | 23° | 23 km/h | No precip | UV 6 High | |
| Tuesday night | 12° | 15 km/h | less than 2 mm PoP: 10% | ||
Wednesday 03 June 2026
Daylength: 16:13
| |||||
| Wednesday | 18° | 22 km/h | less than 2 mm PoP: 20% | UV 5 Medium | |
| Wednesday night | 11° | 18 km/h | less than 2 mm PoP: 20% | ||
Thursday 04 June 2026
Daylength: 16:14
| |||||
| Thursday | 19° | 11 km/h | less than 2 mm PoP: 30% | UV 4 Medium | |
| Thursday night | 12° | 10 km/h | 2 mm PoP: 50% | ||
Forecast by 3 hour intervals
Friday 29 May 2026
Daylength: 16:04
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 06-09 | 24° | 28 km/h | No precip | 1005.7 hPa | Mostly cloudy | ||
| 09-12 | 28° | 25 km/h | No precip | 1004.7 hPa | UV 6 High | Partly cloudy | |
| 12-15 | 30° | 24 km/h | No precip | 1002.8 hPa | UV 5 Medium | Partly cloudy | |
| 15-18 | 30° | 24 km/h | No precip | 1002.4 hPa | Clear | ||
| 18-21 | 24° | 16 km/h | No precip | 1004.2 hPa | Clear | ||
| 21-00 | 19° | 23 km/h | No precip | 1005.1 hPa | Partly cloudy | ||
Saturday 30 May 2026
Daylength: 16:06
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 18° | 17 km/h | 0.2 mm | 1007.7 hPa | Mostly cloudy | ||
| 03-06 | 18° | 20 km/h | No precip | 1008.5 hPa | Clear Light dew | ||
| 06-09 | 23° | 19 km/h | 0.1 mm | 1009.3 hPa | Mostly cloudy Chance of showers | ||
| 09-12 | 26° | 20 km/h | No precip | 1008.7 hPa | UV 5 Medium | Mostly cloudy Chance of showers | |
| 12-15 | 26° | 20 km/h | 0.5 mm | 1007.6 hPa | UV 4 Medium | Mostly cloudy Chance of showers | |
| 15-18 | 24° | 20 km/h | 1.2 mm | 1007 hPa | Mostly cloudy Chance of showers | ||
| 18-21 | 21° | 16 km/h | 0.9 mm | 1008.3 hPa | Partly cloudy Light dew | ||
| 21-00 | 19° | 14 km/h | 0.5 mm | 1008.8 hPa | Mostly cloudy Chance of showers | ||
Sunday 31 May 2026
Daylength: 16:08
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 18° | 17 km/h | 0.1 mm | 1008.3 hPa | Mostly clear Light fog | ||
| 03-06 | 18° | 17 km/h | No precip | 1008.5 hPa | Cloudy Chance of showers | ||
| 06-09 | 20° | 21 km/h | 0.4 mm | 1009.1 hPa | Partly cloudy Heavy dew | ||
| 09-12 | 24° | 22 km/h | 0.1 mm | 1008.9 hPa | UV 5 Medium | Mostly cloudy Chance of showers | |
| 12-15 | 24° | 25 km/h | 0.3 mm | 1008.4 hPa | UV 3 Medium | Cloudy Probably showers | |
| 15-18 | 21° | 15 km/h | 3.3 mm | 1008.6 hPa | Cloudy Chance of showers | ||
| 18-21 | 19° | 14 km/h | 9.3 mm | 1010.5 hPa | Mostly cloudy Light fog | ||
| 21-00 | 19° | 11 km/h | 0.4 mm | 1011.3 hPa | Cloudy Chance of showers | ||
Monday 01 June 2026
Daylength: 16:09
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 19° | 12 km/h | No precip | 1011.6 hPa | Mostly clear Light fog | ||
| 03-06 | 19° | 12 km/h | No precip | 1012.4 hPa | Overcast Chance of showers | ||
| 06-09 | 20° | 13 km/h | less than 0.1 mm | 1012.7 hPa | Mostly cloudy Heavy dew | ||
| 09-12 | 22° | 16 km/h | 0.5 mm | 1012.3 hPa | UV 5 Medium | Cloudy Chance of showers | |
| 12-15 | 19° | 18 km/h | 6.7 mm | 1012.1 hPa | UV 3 Medium | Cloudy Chance of showers | |
| 15-18 | 19° | 18 km/h | 5.5 mm | 1012.6 hPa | Partly cloudy Light fog | ||
| 18-21 | 17° | 24 km/h | No precip | 1017.1 hPa | Clear Light fog | ||
| 21-00 | 15° | 21 km/h | No precip | 1018.4 hPa | Clear Light fog | ||
Tuesday 02 June 2026
Daylength: 16:11
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 14° | 17 km/h | No precip | 1018.2 hPa | Mostly cloudy Light fog | ||
| 03-06 | 14° | 16 km/h | No precip | 1017.6 hPa | Mostly cloudy Light fog | ||
| 06-09 | 16° | 18 km/h | No precip | 1016.8 hPa | Partly cloudy Heavy dew | ||
| 09-12 | 19° | 18 km/h | No precip | 1015.1 hPa | UV 5 Medium | Mostly cloudy Heavy dew | |
| 12-15 | 22° | 23 km/h | No precip | 1011.8 hPa | UV 5 Medium | Partly cloudy Heavy dew | |
| 15-18 | 21° | 28 km/h | No precip | 1012.9 hPa | Mostly cloudy Heavy dew | ||
| 18-21 | 18° | 9 km/h | No precip | 1014 hPa | Partly cloudy Heavy dew | ||
| 21-00 | 15° | 12 km/h | No precip | 1014.1 hPa | Mostly cloudy Heavy dew | ||
Wednesday 03 June 2026
Daylength: 16:13
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 14° | 15 km/h | No precip | 1014.3 hPa | Cloudy Heavy dew | ||
| 03-06 | 13° | 18 km/h | 0.3 mm | 1014 hPa | Mostly cloudy Heavy dew | ||
| 06-09 | 13° | 24 km/h | less than 0.1 mm | 1014 hPa | Overcast Heavy dew | ||
| 09-12 | 15° | 23 km/h | No precip | 1013.9 hPa | UV 5 Medium | Mostly cloudy Heavy dew | |
| 12-15 | 17° | 21 km/h | No precip | 1013.4 hPa | UV 5 Medium | Partly cloudy Heavy dew | |
| 15-18 | 16° | 22 km/h | 0.3 mm | 1013.2 hPa | Cloudy Heavy dew | ||
| 18-21 | 14° | 17 km/h | 0.2 mm | 1014 hPa | Overcast Heavy dew | ||
| 21-00 | 13° | 15 km/h | No precip | 1014.6 hPa | Cloudy Heavy dew | ||
Thursday 04 June 2026
Daylength: 16:14
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 12° | 13 km/h | No precip | 1014.7 hPa | Partly cloudy Heavy dew | ||
| 03-06 | 12° | 10 km/h | No precip | 1015.3 hPa | Mostly cloudy Heavy dew | ||
| 06-09 | 14° | 12 km/h | No precip | 1014.5 hPa | Mostly cloudy Heavy dew | ||
| 09-12 | 17° | 11 km/h | 0.3 mm | 1014.5 hPa | UV 4 Medium | Cloudy Heavy dew | |
| 12-15 | 18° | 12 km/h | No precip | 1013.9 hPa | Overcast Heavy dew | ||
| 15-18 | 16° | 11 km/h | 0.5 mm | 1013.3 hPa | Overcast Heavy dew | ||
| 18-21 | 14° | 10 km/h | 0.8 mm | 1013.6 hPa | Overcast Heavy dew | ||
| 21-00 | 13° | 10 km/h | 0.3 mm | 1013.8 hPa | Overcast Heavy dew | ||
Friday 05 June 2026
Daylength: 16:16
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 13° | 10 km/h | less than 0.1 mm | 1013.9 hPa | Mostly cloudy Heavy dew | ||
| 03-06 | 12° | 9 km/h | 1.2 mm | 1013.9 hPa | Overcast Heavy dew | ||
48 hours details
Friday 29 May 2026
Daylength: 16:04
| |||||||||||
| Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 08-09 | 24° | 28 km/h | No precip | 27% | 13° | 1005.7 hPa | 50% | 100% | 25 km | ||
| 09-10 | 26° | 25 km/h | No precip | 39% | 13° | 1005.5 hPa | 45% | UV 4 Medium | 88% | 25 km | |
| 10-11 | 28° | 25 km/h | No precip | 48% | 13° | 1005.3 hPa | 40% | UV 5 Medium | 79% | 24 km | |
| 11-12 | 28° | 25 km/h | No precip | 55% | 13° | 1004.7 hPa | 38% | UV 6 High | 72% | 24 km | |
| 12-13 | 29° | 25 km/h | No precip | 60% | 12° | 1004.1 hPa | 36% | UV 7 High | 61% | 24 km | |
| 13-14 | 30° | 24 km/h | No precip | 64% | 12° | 1003.3 hPa | 34% | UV 6 High | 50% | 24 km | |
| 14-15 | 30° | 24 km/h | No precip | 69% | 12° | 1002.8 hPa | 33% | UV 5 Medium | 40% | 24 km | |
| 15-16 | 31° | 24 km/h | No precip | 69% | 12° | 1002.4 hPa | 32% | UV 4 Medium | 35% | 24 km | |
| 16-17 | 31° | 24 km/h | No precip | 64% | 12° | 1002.3 hPa | 33% | 35% | 25 km | ||
| 17-18 | 30° | 24 km/h | No precip | 58% | 12° | 1002.4 hPa | 35% | 35% | 25 km | ||
| 18-19 | 28° | 22 km/h | No precip | 51% | 13° | 1003.1 hPa | 39% | 35% | 24 km | ||
| 19-20 | 26° | 19 km/h | No precip | 67% | 13° | 1003.7 hPa | 44% | 48% | 24 km | ||
| 20-21 | 24° | 16 km/h | No precip | 46% | 13° | 1004.2 hPa | 53% | 35% | 23 km | ||
| 21-22 | 21° | 18 km/h | No precip | 42% | 14° | 1004.5 hPa | 62% | 35% | 23 km | ||
| 22-23 | 20° | 20 km/h | No precip | 53% | 14° | 1004.8 hPa | 69% | 63% | 22 km | ||
| 23-00 | 19° | 23 km/h | No precip | 37% | 15° | 1005.1 hPa | 76% | 53% | 22 km | ||
Saturday 30 May 2026
Daylength: 16:06
| |||||||||||
| Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 19° | 22 km/h | No precip | 43% | 15° | 1005.9 hPa | 81% | 66% | 22 km | ||
| 01-02 | 18° | 19 km/h | No precip | 57% | 15° | 1006.9 hPa | 82% | 83% | 17 km | ||
| 02-03 | 18° | 17 km/h | 0.2 mm | 54% | 15° | 1007.7 hPa | 84% | 85% | 21 km | ||
| 03-04 | 18° | 17 km/h | No precip | 51% | 15° | 1008 hPa | 85% | 69% | 21 km | ||
| 04-05 | 18° | 18 km/h | No precip | 55% | 15° | 1008.2 hPa | 86% | 64% | 20 km | ||
| 05-06 | 18° | 20 km/h | No precip | 43% | 16° | 1008.5 hPa | 84% | 35% | 20 km | ||
| 06-07 | 20° | 20 km/h | No precip | 50% | 16° | 1008.7 hPa | 79% | 35% | 20 km | ||
| 07-08 | 21° | 20 km/h | less than 0.1 mm | 67% | 16° | 1009 hPa | 72% | 53% | 17 km | ||
| 08-09 | 23° | 19 km/h | less than 0.1 mm | 73% | 17° | 1009.3 hPa | 68% | 58% | 20 km | ||
| 09-10 | 24° | 19 km/h | No precip | 80% | 17° | 1009.5 hPa | 63% | UV 3 Medium | 64% | 20 km | |
| 10-11 | 25° | 20 km/h | No precip | 80% | 16° | 1009.3 hPa | 58% | UV 4 Medium | 69% | 20 km | |
| 11-12 | 26° | 20 km/h | No precip | 80% | 16° | 1008.7 hPa | 54% | UV 5 Medium | 75% | 21 km | |
| 12-13 | 27° Feels like: 32° | 20 km/h | No precip | 80% | 16° | 1008.3 hPa | 52% | UV 5 Medium | 74% | 21 km | |
| 13-14 | 26° | 20 km/h | 0.3 mm | 80% | 17° | 1007.8 hPa | 58% | UV 5 Medium | 73% | 16 km | |
| 14-15 | 26° | 20 km/h | 0.2 mm | 80% | 17° | 1007.6 hPa | 58% | UV 4 Medium | 74% | 21 km | |
| 15-16 | 27° | 20 km/h | No precip | 80% | 17° | 1007.1 hPa | 55% | UV 3 Medium | 70% | 21 km | |
| 16-17 | 24° | 19 km/h | 0.8 mm | 80% | 18° | 1007 hPa | 68% | 68% | 13 km | ||
| 17-18 | 24° | 20 km/h | 0.4 mm | 80% | 18° | 1007 hPa | 71% | 63% | 21 km | ||
| 18-19 | 24° | 19 km/h | No precip | 78% | 18° | 1007.5 hPa | 72% | 54% | 20 km | ||
| 19-20 | 22° | 17 km/h | 0.9 mm | 80% | 19° | 1007.9 hPa | 86% | 61% | 20 km | ||
| 20-21 | 21° | 16 km/h | No precip | 59% | 19° | 1008.3 hPa | 88% | 38% | 20 km | ||
| 21-22 | 20° | 15 km/h | No precip | 58% | 18° | 1008.4 hPa | 90% | 57% | 19 km | ||
| 22-23 | 19° | 14 km/h | 0.3 mm | 68% | 18° | 1008.6 hPa | 93% | 73% | 14 km | ||
| 23-00 | 19° | 14 km/h | 0.2 mm | 73% | 18° | 1008.8 hPa | 93% | 82% | 15 km | ||
Sunday 31 May 2026
Daylength: 16:08
| |||||||||||
| Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 19° | 15 km/h | No precip | 69% | 18° | 1008.7 hPa | 93% | 69% | 15 km | ||
| 01-02 | 19° | 16 km/h | 0.1 mm | 67% | 18° | 1008.6 hPa | 94% | 63% | 14 km | ||
| 02-03 | 18° | 17 km/h | No precip | 53% | 17° | 1008.3 hPa | 94% | 35% | 12 km | ||
| 03-04 | 18° | 17 km/h | No precip | 59% | 17° | 1008.3 hPa | 94% | 62% | 12 km | ||
| 04-05 | 18° | 17 km/h | No precip | 71% | 17° | 1008.3 hPa | 93% | 84% | 14 km | ||
| 05-06 | 18° | 17 km/h | No precip | 80% | 17° | 1008.5 hPa | 90% | 97% | 19 km | ||
| 06-07 | 19° | 18 km/h | No precip | 80% | 17° | 1008.6 hPa | 87% | 90% | 19 km | ||
| 07-08 | 19° | 19 km/h | 0.3 mm | 74% | 17° | 1008.8 hPa | 87% | 79% | 16 km | ||
| 08-09 | 20° | 21 km/h | 0.1 mm | 65% | 17° | 1009.1 hPa | 83% | 64% | 19 km | ||
Grass and soil forecast
Friday 29 May 2026
Daylength: 16:04
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 06-09 | 24° | No precip | 20° | 26° | 18° 160 cb | 16° 157 cb |
| 09-12 | 28° | No precip | 23° | 33° | 19° 187 cb | 17° 170 cb |
| 12-15 | 30° | No precip | 25° | 35° | 21° 226 cb | 19° 191 cb |
| 15-18 | 30° | No precip | 25° | 31° | 22° 259 cb | 20° 210 cb |
| 18-21 | 24° | No precip | 22° | 20° | 21° 262 cb | 20° 218 cb |
| 21-00 | 19° | No precip | 19° | 18° | 19° 257 cb | 19° 220 cb |
Saturday 30 May 2026
Daylength: 16:06
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | 18° | 0.2 mm | 18° | 18° | 18° 250 cb | 18° 222 cb |
| 03-06 | 18° | No precip | 17° | 18° | 17° 245 cb | 17° 221 cb |
| 06-09 | 23° | 0.1 mm | 19° | 26° | 18° 260 cb | 17° 230 cb |
| 09-12 | 26° | No precip | 21° | 30° | 19° 292 cb | 18° 247 cb |
| 12-15 | 26° | 0.5 mm | 22° | 30° | 20° 322 cb | 19° 268 cb |
| 15-18 | 24° | 1.2 mm | 22° | 25° | 20° 322 cb | 19° 281 cb |
| 18-21 | 21° | 0.9 mm | 20° | 18° | 20° 294 cb | 19° 276 cb |
| 21-00 | 19° | 0.5 mm | 19° | 18° | 19° 276 cb | 18° 266 cb |
Sunday 31 May 2026
Daylength: 16:08
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | 18° | 0.1 mm | 18° | 17° | 18° 269 cb | 18° 259 cb |
| 03-06 | 18° | No precip | 17° | 18° | 17° 269 cb | 17° 255 cb |
| 06-09 | 20° | 0.4 mm | 18° | 22° | 18° 278 cb | 17° 260 cb |
| 09-12 | 24° | 0.1 mm | 20° | 27° | 19° 308 cb | 17° 275 cb |
| 12-15 | 24° | 0.3 mm | 21° | 26° | 20° 334 cb | 18° 291 cb |
| 15-18 | 21° | 3.3 mm | 20° | 22° | 19° 289 cb | 18° 296 cb |
| 18-21 | 19° | 9.3 mm | 19° | 18° | 19° 169 cb | 18° 270 cb |
| 21-00 | 19° | 0.4 mm | 18° | 18° | 18° 141 cb | 18° 218 cb |
Monday 01 June 2026
Daylength: 16:09
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | 19° | No precip | 18° | 16° | 17° 147 cb | 17° 195 cb |
| 03-06 | 19° | No precip | 17° | 18° | 17° 157 cb | 17° 187 cb |
| 06-09 | 20° | less than 0.1 mm | 18° | 22° | 17° 171 cb | 17° 189 cb |
| 09-12 | 22° | 0.5 mm | 19° | 25° | 18° 190 cb | 17° 199 cb |
| 12-15 | 19° | 6.7 mm | 19° | 21° | 18° 150 cb | 17° 203 cb |
| 15-18 | 19° | 5.5 mm | 19° | 20° | 18° 111 cb | 17° 184 cb |
| 18-21 | 17° | No precip | 18° | 15° | 18° 107 cb | 17° 159 cb |
| 21-00 | 15° | No precip | 16° | 13° | 17° 115 cb | 17° 150 cb |
Tuesday 02 June 2026
Daylength: 16:11
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | 14° | No precip | 15° | 12° | 16° 123 cb | 16° 147 cb |
| 03-06 | 14° | No precip | 15° | 13° | 15° 129 cb | 15° 147 cb |
| 06-09 | 16° | No precip | 16° | 18° | 15° 142 cb | 15° 153 cb |
| 09-12 | 19° | No precip | 18° | 23° | 17° 165 cb | 16° 165 cb |
| 12-15 | 22° | No precip | 19° | 25° | 18° 194 cb | 17° 182 cb |
| 15-18 | 21° | No precip | 19° | 22° | 18° 213 cb | 17° 195 cb |
| 18-21 | 18° | No precip | 18° | 14° | 18° 215 cb | 17° 200 cb |
| 21-00 | 15° | No precip | 16° | 12° | 17° 212 cb | 17° 201 cb |
Wednesday 03 June 2026
Daylength: 16:13
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | 14° | No precip | 15° | 12° | 16° 211 cb | 16° 203 cb |
| 03-06 | 13° | 0.3 mm | 15° | 12° | 15° 211 cb | 15° 205 cb |
| 06-09 | 13° | less than 0.1 mm | 15° | 14° | 15° 218 cb | 15° 210 cb |
| 09-12 | 15° | No precip | 16° | 18° | 15° 235 cb | 15° 219 cb |
| 12-15 | 17° | No precip | 17° | 20° | 16° 268 cb | 15° 237 cb |
| 15-18 | 16° | 0.3 mm | 17° | 17° | 16° 286 cb | 16° 251 cb |
| 18-21 | 14° | 0.2 mm | 15° | 12° | 16° 283 cb | 16° 255 cb |
| 21-00 | 13° | No precip | 15° | 11° | 15° 280 cb | 15° 256 cb |
Thursday 04 June 2026
Daylength: 16:14
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | 12° | No precip | 14° | 9° | 14° 280 cb | 15° 257 cb |
| 03-06 | 12° | No precip | 14° | 11° | 14° 281 cb | 14° 259 cb |
| 06-09 | 14° | No precip | 15° | 16° | 14° 294 cb | 14° 267 cb |
| 09-12 | 17° | 0.3 mm | 16° | 20° | 15° 316 cb | 14° 282 cb |
| 12-15 | 18° | No precip | 16° | 20° | 15° 335 cb | 15° 293 cb |
| 15-18 | 16° | 0.5 mm | 16° | 16° | 15° 334 cb | 15° 300 cb |
| 18-21 | 14° | 0.8 mm | 15° | 11° | 15° 314 cb | 15° 299 cb |
| 21-00 | 13° | 0.3 mm | 14° | 11° | 14° 303 cb | 15° 293 cb |
Friday 05 June 2026
Daylength: 16:16
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | 13° | less than 0.1 mm | 14° | 9° | 14° 301 cb | 14° 290 cb |
| 03-06 | 12° | 1.2 mm | 13° | 10° | 14° 283 cb | 14° 287 cb |
WXSIM script developed by WeerstationLeuven. Based on scripts/snippets/icons from: Ken True from SaratogaWeather; Rob from WellingtonWeather; HENKKA from NordicWeather and icons from KDE. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts


Daylength: 16:04