Wxsim Forecast for: Regina, Sk Created by: NWR Weather Live
| Rest of tonight | Monday | Monday night | Tuesday | Tuesday night | Wednesday | Wednesday night | Thursday | Thursday night | Friday |
| -6° | -1° Feels like: -12° | -17° | -3° Feels like: -18° | -19° | -2° | -17° | 1° | -12° | 3° |
19 km/h | 17 km/h | 0 km/h | 4 km/h | 6 km/h | 6 km/h | 0 km/h | 3 km/h | 4 km/h | 4 km/h |
Sol
Wind
Max/Min Temperature
Overview
| Icon | Temperature | Wind | Precipation | UV | |
Sunday 08 February 2026
Daylength: 9:42
| |||||
| Rest of tonight | -6° | 19 km/h | No precip | ||
Monday 09 February 2026
Daylength: 9:45
| |||||
| Monday | -1° Feels like: -12° | 17 km/h | No precip | ||
| Monday night | -17° | 0 km/h | No precip | ||
Tuesday 10 February 2026
Daylength: 9:49
| |||||
| Tuesday | -3° Feels like: -18° | 4 km/h | No precip | ||
| Tuesday night | -19° | 6 km/h | No precip | ||
Wednesday 11 February 2026
Daylength: 9:52
| |||||
| Wednesday | -2° | 6 km/h | No precip | ||
| Wednesday night | -17° | 0 km/h | No precip | ||
Thursday 12 February 2026
Daylength: 9:56
| |||||
| Thursday | 1° | 3 km/h | No precip | ||
| Thursday night | -12° | 4 km/h | No precip | ||
Friday 13 February 2026
Daylength: 9:59
| |||||
| Friday | 3° | 4 km/h | No precip | ||
| Friday night | -13° | 4 km/h | No precip | ||
Saturday 14 February 2026
Daylength: 10:03
| |||||
| Saturday | -1° | 4 km/h | No precip | ||
| Saturday night | -10° | 13 km/h | less than 2 mm PoP: 10% | ||
Forecast by 3 hour intervals
Monday 09 February 2026
Daylength: 9:45
| ||||||||
| Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | -2° Feels like: -7° | 19 km/h | No precip | 21.8 cm | 1012.7 hPa | Mostly cloudy Light fog | ||
| 03-06 | -4° Feels like: -10° | 18 km/h | No precip | 21.7 cm | 1013.3 hPa | Partly cloudy Light fog | ||
| 06-09 | -7° Feels like: -12° | 13 km/h | No precip | 21.7 cm | 1014.9 hPa | Partly cloudy Light fog | ||
| 09-12 | -3° Feels like: -9° | 18 km/h | No precip | 21.6 cm | 1015.3 hPa | Partly cloudy Frost scattered | ||
| 12-15 | -2° Feels like: -7° | 20 km/h | No precip | 21.3 cm | 1015.7 hPa | Mostly cloudy | ||
| 15-18 | -4° Feels like: -9° | 14 km/h | No precip | 21 cm | 1018.1 hPa | Mostly clear | ||
| 18-21 | -9° Feels like: -13° | 9 km/h | No precip | 21 cm | 1020.4 hPa | Mostly clear Light fog | ||
| 21-00 | -12° | 4 km/h | No precip | 21 cm | 1021.5 hPa | Partly cloudy Light fog | ||
Tuesday 10 February 2026
Daylength: 9:49
| ||||||||
| Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | -14° | 0 km/h | No precip | 20.9 cm | 1022.5 hPa | Partly cloudy Heavy frost | ||
| 03-06 | -16° | 0 km/h | No precip | 20.9 cm | 1022.4 hPa | Partly cloudy Heavy frost | ||
| 06-09 | -16° | 2 km/h | No precip | 20.9 cm | 1023.1 hPa | Mostly clear Heavy frost | ||
| 09-12 | -8° | 5 km/h | No precip | 20.9 cm | 1022.6 hPa | Clear Moderate frost | ||
| 12-15 | -4° | 7 km/h | No precip | 20.7 cm | 1020.5 hPa | Clear | ||
| 15-18 | -7° Feels like: -11° | 8 km/h | No precip | 20.6 cm | 1020.7 hPa | Clear Frost scattered | ||
| 18-21 | -13° Feels like: -17° | 7 km/h | No precip | 20.6 cm | 1020.2 hPa | Clear Heavy frost | ||
| 21-00 | -15° | 5 km/h | No precip | 20.6 cm | 1020.3 hPa | Clear Light fog | ||
Wednesday 11 February 2026
Daylength: 9:52
| ||||||||
| Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | -17° Feels like: -22° | 6 km/h | No precip | 20.5 cm | 1020.1 hPa | Clear Light fog | ||
| 03-06 | -18° Feels like: -23° | 5 km/h | No precip | 20.5 cm | 1019.3 hPa | Clear Light fog | ||
| 06-09 | -18° Feels like: -23° | 6 km/h | No precip | 20.5 cm | 1019.2 hPa | Clear Heavy frost | ||
| 09-12 | -9° Feels like: -13° | 8 km/h | No precip | 20.5 cm | 1017.2 hPa | Clear Heavy frost | ||
| 12-15 | -3° | 6 km/h | No precip | 20.3 cm | 1015.5 hPa | Clear | ||
| 15-18 | -6° | 3 km/h | No precip | 20.2 cm | 1015.7 hPa | Clear Frost scattered | ||
| 18-21 | -12° | 2 km/h | No precip | 20.2 cm | 1016.9 hPa | Clear Heavy frost | ||
| 21-00 | -15° | 1 km/h | No precip | 20.2 cm | 1017.7 hPa | Clear Heavy frost | ||
Thursday 12 February 2026
Daylength: 9:56
| ||||||||
| Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | -16° | 0 km/h | No precip | 20.1 cm | 1018.6 hPa | Partly cloudy Heavy frost | ||
| 03-06 | -17° | 0 km/h | No precip | 20.1 cm | 1018.9 hPa | Partly cloudy Heavy frost | ||
| 06-09 | -16° | 2 km/h | No precip | 20.1 cm | 1018.7 hPa | Mostly cloudy Heavy frost | ||
| 09-12 | -5° | 4 km/h | No precip | 20.1 cm | 1017.9 hPa | Clear Frost scattered | ||
| 12-15 | 1° | 4 km/h | No precip | 19.5 cm | 1016.6 hPa | Clear | ||
| 15-18 | -3° | 7 km/h | No precip | 19 cm | 1016.8 hPa | Clear Frost scattered | ||
| 18-21 | -9° | 4 km/h | No precip | 19 cm | 1017.1 hPa | Mostly clear Heavy frost | ||
| 21-00 | -11° | 2 km/h | No precip | 19 cm | 1017.3 hPa | Mostly clear Light fog | ||
Friday 13 February 2026
Daylength: 9:59
| ||||||||
| Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | -12° Feels like: -16° | 7 km/h | No precip | 19 cm | 1016.5 hPa | Mostly cloudy Light fog | ||
| 03-06 | -11° | 4 km/h | No precip | 19 cm | 1015.5 hPa | Mostly cloudy Light fog | ||
| 06-09 | -10° | 5 km/h | No precip | 19 cm | 1015 hPa | Mostly cloudy Heavy frost | ||
| 09-12 | -2° | 5 km/h | No precip | 18.9 cm | 1013.1 hPa | Mostly cloudy Frost scattered | ||
| 12-15 | 2° | 1 km/h | No precip | 18.3 cm | 1011.6 hPa | Mostly cloudy | ||
| 15-18 | -1° | 0 km/h | No precip | 17.8 cm | 1012.1 hPa | Partly cloudy Frost scattered | ||
| 18-21 | -7° | 5 km/h | No precip | 17.7 cm | 1013.4 hPa | Mostly cloudy Light fog | ||
| 21-00 | -9° | 6 km/h | No precip | 17.7 cm | 1014.1 hPa | Mostly cloudy Light fog | ||
Saturday 14 February 2026
Daylength: 10:03
| ||||||||
| Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | -11° | 5 km/h | No precip | 17.6 cm | 1014.7 hPa | Partly cloudy Light fog | ||
| 03-06 | -12° | 5 km/h | No precip | 17.6 cm | 1015.2 hPa | Cloudy Light fog | ||
| 06-09 | -12° | 3 km/h | No precip | 17.6 cm | 1015.4 hPa | Cloudy Heavy frost | ||
| 09-12 | -7° | 3 km/h | No precip | 17.5 cm | 1014.8 hPa | Cloudy Moderate frost | ||
| 12-15 | -2° | 4 km/h | No precip | 17.3 cm | 1013.6 hPa | Clear | ||
| 15-18 | -4° | 7 km/h | No precip | 17 cm | 1013.5 hPa | Partly cloudy Frost scattered | ||
| 18-21 | -9° Feels like: -13° | 8 km/h | No precip | 17 cm | 1013.4 hPa | Mostly cloudy Moderate frost | ||
| 21-00 | -9° Feels like: -14° | 11 km/h | No precip | 16.9 cm | 1012.1 hPa | Cloudy Moderate frost | ||
Sunday 15 February 2026
Daylength: 10:06
| ||||||||
| Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | -8° Feels like: -14° | 14 km/h | No precip | 16.9 cm | 1010.7 hPa | Cloudy Moderate frost | ||
| 03-06 | -7° Feels like: -13° | 13 km/h | less than 0.1 mm | 16.9 cm | 1008.9 hPa | Cloudy Moderate frost | ||
| 06-09 | -7° Feels like: -13° | 16 km/h | 0.1 mm | 17 cm | 1007.5 hPa | Cloudy Moderate frost | ||
| 09-12 | -1° Feels like: -6° | 21 km/h | No precip | 16.8 cm | 1005.7 hPa | Mostly clear | ||
| 12-15 | 3° Feels like: -1° | 21 km/h | No precip | 15.8 cm | 1003 hPa | Mostly cloudy | ||
| 15-18 | 0° Feels like: -5° | 20 km/h | No precip | 15.1 cm | 1002.2 hPa | Mostly cloudy | ||
| 18-21 | -4° Feels like: -10° | 18 km/h | No precip | 15 cm | 1001.7 hPa | Cloudy Light frost | ||
48 hours details
Monday 09 February 2026
Daylength: 9:45
| |||||||||||
| Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 02-03 | -2° Feels like: -7° | 19 km/h | No precip | 0% | -2° | 1012.7 hPa | 100% | 68% | 16 km | ||
| 03-04 | -3° Feels like: -8° | 19 km/h | No precip | 0% | -3° | 1012.8 hPa | 100% | 56% | 15 km | ||
| 04-05 | -3° Feels like: -9° | 18 km/h | No precip | 0% | -3° | 1013 hPa | 100% | 45% | 14 km | ||
| 05-06 | -4° Feels like: -10° | 18 km/h | No precip | 0% | -4° | 1013.3 hPa | 100% | 33% | 14 km | ||
| 06-07 | -5° Feels like: -11° | 17 km/h | No precip | 0% | -5° | 1013.6 hPa | 100% | 30% | 12 km | ||
| 07-08 | -6° Feels like: -12° | 15 km/h | No precip | 0% | -6° | 1014.2 hPa | 100% | 27% | 10 km | ||
| 08-09 | -7° Feels like: -12° | 13 km/h | No precip | 0% | -7° | 1014.9 hPa | 100% | 25% | 10 km | ||
| 09-10 | -7° Feels like: -12° | 14 km/h | No precip | 0% | -7° | 1015.3 hPa | 98% | 29% | 18 km | ||
| 10-11 | -5° Feels like: -11° | 16 km/h | No precip | 0% | -7° | 1015.5 hPa | 91% | 33% | 29 km | ||
| 11-12 | -3° Feels like: -9° | 18 km/h | No precip | 0% | -6° | 1015.3 hPa | 81% | 38% | 29 km | ||
| 12-13 | -2° Feels like: -8° | 19 km/h | No precip | 0% | -6° | 1015.4 hPa | 74% | 51% | 30 km | ||
| 13-14 | -2° Feels like: -7° | 20 km/h | No precip | 0% | -6° | 1015.5 hPa | 71% | 64% | 30 km | ||
| 14-15 | -2° Feels like: -7° | 20 km/h | No precip | 0% | -7° | 1015.7 hPa | 69% | 76% | 30 km | ||
| 15-16 | -2° Feels like: -7° | 19 km/h | No precip | 0% | -7° | 1016.2 hPa | 67% | 57% | 31 km | ||
| 16-17 | -2° Feels like: -7° | 17 km/h | No precip | 0% | -7° | 1017 hPa | 69% | 38% | 31 km | ||
| 17-18 | -4° Feels like: -9° | 14 km/h | No precip | 0% | -7° | 1018.1 hPa | 76% | 19% | 31 km | ||
| 18-19 | -6° Feels like: -11° | 12 km/h | No precip | 0% | -8° | 1019 hPa | 84% | 19% | 30 km | ||
| 19-20 | -7° Feels like: -12° | 10 km/h | No precip | 0% | -8° | 1019.8 hPa | 92% | 18% | 26 km | ||
| 20-21 | -9° Feels like: -13° | 9 km/h | No precip | 0% | -9° | 1020.4 hPa | 99% | 17% | 5 km | ||
| 21-22 | -10° Feels like: -14° | 7 km/h | No precip | 0% | -10° | 1020.8 hPa | 100% | 23% | 7 km | ||
| 22-23 | -11° | 5 km/h | No precip | 0% | -11° | 1021.2 hPa | 100% | 28% | 11 km | ||
| 23-00 | -12° | 4 km/h | No precip | 0% | -12° | 1021.5 hPa | 100% | 33% | 13 km | ||
Tuesday 10 February 2026
Daylength: 9:49
| |||||||||||
| Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | -12° | 2 km/h | No precip | 0% | -12° | 1021.9 hPa | 100% | 33% | 16 km | ||
| 01-02 | -13° | 1 km/h | No precip | 0% | -13° | 1022.2 hPa | 100% | 32% | 17 km | ||
| 02-03 | -14° | 0 km/h | No precip | 0% | -14° | 1022.5 hPa | 100% | 32% | 18 km | ||
| 03-04 | -15° | 0 km/h | No precip | 0% | -15° | 1022.4 hPa | 100% | 32% | 18 km | ||
| 04-05 | -15° | 0 km/h | No precip | 0% | -15° | 1022.4 hPa | 100% | 32% | 20 km | ||
| 05-06 | -16° | 0 km/h | No precip | 0% | -16° | 1022.4 hPa | 100% | 32% | 20 km | ||
| 06-07 | -16° | 0 km/h | No precip | 0% | -16° | 1022.5 hPa | 100% | 28% | 20 km | ||
| 07-08 | -17° | 1 km/h | No precip | 0% | -17° | 1022.7 hPa | 100% | 25% | 19 km | ||
| 08-09 | -16° | 2 km/h | No precip | 0% | -17° | 1023.1 hPa | 99% | 22% | 23 km | ||
| 09-10 | -14° | 3 km/h | No precip | 0% | -15° | 1023.3 hPa | 97% | 17% | 28 km | ||
| 10-11 | -11° | 4 km/h | No precip | 0% | -12° | 1023.1 hPa | 96% | 11% | 30 km | ||
| 11-12 | -8° | 5 km/h | No precip | 0% | -9° | 1022.6 hPa | 93% | 5% | 30 km | ||
| 12-13 | -6° | 6 km/h | No precip | 0% | -8° | 1022 hPa | 84% | 6% | 29 km | ||
| 13-14 | -4° | 6 km/h | No precip | 0% | -8° | 1021.2 hPa | 77% | 6% | 28 km | ||
| 14-15 | -4° | 7 km/h | No precip | 0% | -8° | 1020.5 hPa | 72% | 7% | 27 km | ||
| 15-16 | -4° | 8 km/h | No precip | 0% | -8° | 1020.3 hPa | 71% | 7% | 27 km | ||
| 16-17 | -5° | 8 km/h | No precip | 0% | -9° | 1020.4 hPa | 74% | 7% | 27 km | ||
| 17-18 | -7° Feels like: -11° | 8 km/h | No precip | 0% | -10° | 1020.7 hPa | 78% | 8% | 28 km | ||
| 18-19 | -9° | 7 km/h | No precip | 0% | -11° | 1020.7 hPa | 84% | 7% | 28 km | ||
| 19-20 | -11° | 7 km/h | No precip | 0% | -12° | 1020.5 hPa | 90% | 6% | 29 km | ||
| 20-21 | -13° Feels like: -17° | 7 km/h | No precip | 0% | -13° | 1020.2 hPa | 95% | 4% | 20 km | ||
| 21-22 | -14° Feels like: -18° | 6 km/h | No precip | 0% | -14° | 1020.2 hPa | 99% | 4% | 14 km | ||
| 22-23 | -14° | 5 km/h | No precip | 0% | -14° | 1020.2 hPa | 100% | 3% | 14 km | ||
| 23-00 | -15° | 5 km/h | No precip | 0% | -15° | 1020.3 hPa | 100% | 3% | 14 km | ||
Wednesday 11 February 2026
Daylength: 9:52
| |||||||||||
| Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | -16° Feels like: -20° | 5 km/h | No precip | 0% | -16° | 1020.3 hPa | 100% | 3% | 15 km | ||
| 01-02 | -16° Feels like: -21° | 5 km/h | No precip | 0% | -16° | 1020.2 hPa | 100% | 3% | 15 km | ||
| 02-03 | -17° Feels like: -22° | 6 km/h | No precip | 0% | -17° | 1020.1 hPa | 100% | 4% | 15 km | ||
Grass and soil forecast
Monday 09 February 2026
Daylength: 9:45
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | -2° Feels like: -7° | No precip | 1° | -2° | 2° 151 cb | 3° 148 cb |
| 03-06 | -4° Feels like: -10° | No precip | 1° | -5° | 2° 154 cb | 2° 150 cb |
| 06-09 | -7° Feels like: -12° | No precip | 1° | -7° | 1° 157 cb | 2° 152 cb |
| 09-12 | -3° Feels like: -9° | No precip | 1° | -1° | 1° 164 cb | 2° 156 cb |
| 12-15 | -2° Feels like: -7° | No precip | 1° | -0° | 1° 172 cb | 1° 161 cb |
| 15-18 | -4° Feels like: -9° | No precip | 1° | -6° | 1° 177 cb | 1° 165 cb |
| 18-21 | -9° Feels like: -13° | No precip | 1° | -11° | 1° 178 cb | 1° 167 cb |
| 21-00 | -12° | No precip | 1° | -13° | 1° 180 cb | 1° 170 cb |
Tuesday 10 February 2026
Daylength: 9:49
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | -14° | No precip | 1° | -16° | 1° 181 cb | 1° 172 cb |
| 03-06 | -16° | No precip | 0° | -17° | 1° 183 cb | 1° 173 cb |
| 06-09 | -16° | No precip | 0° | -16° | 1° 185 cb | 1° 175 cb |
| 09-12 | -8° | No precip | 0° | -2° | 1° 191 cb | 1° 179 cb |
| 12-15 | -4° | No precip | 0° | 0° | 1° 200 cb | 1° 185 cb |
| 15-18 | -7° Feels like: -11° | No precip | 0° | -11° | 1° 204 cb | 1° 188 cb |
| 18-21 | -13° Feels like: -17° | No precip | 0° | -16° | 1° 204 cb | 1° 190 cb |
| 21-00 | -15° | No precip | 0° | -17° | 1° 205 cb | 1° 192 cb |
Wednesday 11 February 2026
Daylength: 9:52
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | -17° Feels like: -22° | No precip | 0° | -17° | 1° 207 cb | 1° 194 cb |
| 03-06 | -18° Feels like: -23° | No precip | 0° | -18° | 0° 209 cb | 1° 196 cb |
| 06-09 | -18° Feels like: -23° | No precip | 0° | -17° | 0° 212 cb | 1° 199 cb |
| 09-12 | -9° Feels like: -13° | No precip | 0° | -3° | 0° 218 cb | 1° 203 cb |
| 12-15 | -3° | No precip | 0° | 1° | 0° 229 cb | 1° 209 cb |
| 15-18 | -6° | No precip | 0° | -12° | 0° 232 cb | 1° 213 cb |
| 18-21 | -12° | No precip | 0° | -17° | 0° 231 cb | 1° 214 cb |
| 21-00 | -15° | No precip | 0° | -18° | 0° 231 cb | 1° 215 cb |
Thursday 12 February 2026
Daylength: 9:56
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | -16° | No precip | 0° | -17° | 0° 232 cb | 1° 217 cb |
| 03-06 | -17° | No precip | -1° | -17° | 0° 233 cb | 0° 218 cb |
| 06-09 | -16° | No precip | -1° | -14° | 0° 234 cb | 0° 220 cb |
| 09-12 | -5° | No precip | -0° | 3° | 0° 241 cb | 0° 224 cb |
| 12-15 | 1° | No precip | 0° | 5° | 0° 256 cb | 0° 232 cb |
| 15-18 | -3° | No precip | -0° | -7° | 0° 260 cb | 0° 237 cb |
| 18-21 | -9° | No precip | -1° | -12° | 0° 259 cb | 0° 238 cb |
| 21-00 | -11° | No precip | -1° | -12° | 0° 259 cb | 0° 240 cb |
Friday 13 February 2026
Daylength: 9:59
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | -12° Feels like: -16° | No precip | -1° | -10° | -0° 260 cb | 0° 241 cb |
| 03-06 | -11° | No precip | -2° | -10° | -0° 261 cb | 0° 243 cb |
| 06-09 | -10° | No precip | -2° | -8° | -0° 261 cb | 0° 244 cb |
| 09-12 | -2° | No precip | -1° | 3° | -1° 267 cb | 0° 248 cb |
| 12-15 | 2° | No precip | -1° | 6° | -1° 277 cb | 0° 254 cb |
| 15-18 | -1° | No precip | -1° | -6° | -1° 278 cb | 0° 256 cb |
| 18-21 | -7° | No precip | -1° | -7° | -0° 276 cb | 0° 256 cb |
| 21-00 | -9° | No precip | -2° | -8° | -1° 275 cb | -0° 257 cb |
Saturday 14 February 2026
Daylength: 10:03
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | -11° | No precip | -2° | -11° | -1° 276 cb | -0° 258 cb |
| 03-06 | -12° | No precip | -2° | -10° | -1° 278 cb | -0° 260 cb |
| 06-09 | -12° | No precip | -2° | -9° | -1° 280 cb | -0° 262 cb |
| 09-12 | -7° | No precip | -2° | -2° | -1° 286 cb | -0° 266 cb |
| 12-15 | -2° | No precip | -1° | 4° | -1° 299 cb | -0° 273 cb |
| 15-18 | -4° | No precip | -1° | -7° | -1° 303 cb | -0° 277 cb |
| 18-21 | -9° Feels like: -13° | No precip | -2° | -10° | -1° 301 cb | -0° 278 cb |
| 21-00 | -9° Feels like: -14° | No precip | -2° | -8° | -1° 303 cb | -0° 280 cb |
Sunday 15 February 2026
Daylength: 10:06
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | -8° Feels like: -14° | No precip | -2° | -7° | -1° 306 cb | -0° 283 cb |
| 03-06 | -7° Feels like: -13° | less than 0.1 mm | -2° | -7° | -1° 309 cb | -0° 286 cb |
| 06-09 | -7° Feels like: -13° | 0.1 mm | -2° | -6° | -1° 310 cb | -0° 289 cb |
| 09-12 | -1° Feels like: -6° | No precip | -1° | 3° | -1° 319 cb | -1° 294 cb |
| 12-15 | 3° Feels like: -1° | No precip | -1° | 5° | -1° 338 cb | -1° 304 cb |
| 15-18 | 0° Feels like: -5° | No precip | -1° | -1° | -1° 343 cb | -1° 309 cb |
| 18-21 | -4° Feels like: -10° | No precip | -2° | -5° | -1° 342 cb | -1° 311 cb |
WXSIM script developed by WeerstationLeuven. Based on scripts/snippets/icons from: Ken True from SaratogaWeather; Rob from WellingtonWeather; HENKKA from NordicWeather and icons from KDE. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts


New HIGH Temp Record Set!
Daylength: 9:42