Wxsim Forecast for: Regina, Sk Created by: NWR Weather Live
| Rest of tonight | Thursday | Thursday night | Friday | Friday night | Saturday | Saturday night | Sunday | Sunday night | Monday |
| <2 mm 30% | 2 mm 40% | <2 mm 20% | 2 mm 40% | <2 mm 20% | <2 mm 10% | <5 mm 40% | 2 mm 40% | <2 mm 20% | |
| 12° | 17° | 9° | 17° | 10° | 20° | 9° | 24° | 10° | 17° |
13 km/h | 26 km/h | 12 km/h | 24 km/h | 18 km/h | 26 km/h | 17 km/h | 21 km/h | 13 km/h | 18 km/h |
Sol
Wind
Max/Min Temperature
Overview
| Icon | Temperature | Wind | Precipation | UV | |
Wednesday 10 June 2026
Daylength: 16:22
| |||||
| Rest of tonight | 12° | 13 km/h | less than 2 mm PoP: 30% | ||
Thursday 11 June 2026
Daylength: 16:23
| |||||
| Thursday | 17° | 26 km/h | 2 mm PoP: 40% | UV 5 Medium | |
| Thursday night | 9° | 12 km/h | less than 2 mm PoP: 20% | ||
Friday 12 June 2026
Daylength: 16:24
| |||||
| Friday | 17° | 24 km/h | 2 mm PoP: 40% | UV 5 Medium | |
| Friday night | 10° | 18 km/h | less than 2 mm PoP: 20% | ||
Saturday 13 June 2026
Daylength: 16:24
| |||||
| Saturday | 20° | 26 km/h | less than 2 mm PoP: 10% | UV 7 High | |
| Saturday night | 9° | 17 km/h | No precip | ||
Sunday 14 June 2026
Daylength: 16:25
| |||||
| Sunday | 24° | 21 km/h | less than 5 mm PoP: 40% | UV 7 High | |
| Sunday night | 10° | 13 km/h | 2 mm PoP: 40% | ||
Monday 15 June 2026
Daylength: 16:26
| |||||
| Monday | 17° | 18 km/h | less than 2 mm PoP: 20% | UV 5 Medium | |
| Monday night | 6° | 8 km/h | No precip | ||
Tuesday 16 June 2026
Daylength: 16:26
| |||||
| Tuesday | 24° | 10 km/h | less than 2 mm PoP: 10% | UV 7 High | |
| Tuesday night | 12° | 9 km/h | less than 5 mm PoP: 50% | ||
Forecast by 3 hour intervals
Thursday 11 June 2026
Daylength: 16:23
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 13° | 12 km/h | less than 0.1 mm | 1003.2 hPa | Overcast Chance of showers | ||
| 03-06 | 12° | 16 km/h | 0.7 mm | 1004.7 hPa | Overcast Chance of showers | ||
| 06-09 | 14° | 21 km/h | less than 0.1 mm | 1005.2 hPa | Mostly cloudy | ||
| 09-12 | 15° | 28 km/h | 0.8 mm | 1005.9 hPa | UV 5 Medium | Mostly cloudy | |
| 12-15 | 16° | 27 km/h | 0.8 mm | 1006.3 hPa | UV 4 Medium | Mostly cloudy | |
| 15-18 | 15° | 23 km/h | 0.5 mm | 1006.9 hPa | Partly cloudy | ||
| 18-21 | 13° | 12 km/h | 0.4 mm | 1008.5 hPa | Partly cloudy | ||
| 21-00 | 11° | 10 km/h | No precip | 1009.4 hPa | Cloudy Moderate dew | ||
Friday 12 June 2026
Daylength: 16:24
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 10° | 10 km/h | No precip | 1009.8 hPa | Partly cloudy Heavy dew | ||
| 03-06 | 10° | 11 km/h | No precip | 1010.8 hPa | Partly cloudy Heavy dew | ||
| 06-09 | 12° | 18 km/h | 0.3 mm | 1010.9 hPa | Cloudy Moderate dew | ||
| 09-12 | 14° | 20 km/h | 0.8 mm | 1011.2 hPa | UV 4 Medium | Cloudy Light dew | |
| 12-15 | 16° | 26 km/h | less than 0.1 mm | 1010.1 hPa | UV 4 Medium | Partly cloudy | |
| 15-18 | 15° | 24 km/h | 0.8 mm | 1011.9 hPa | Mostly cloudy | ||
| 18-21 | 14° | 17 km/h | No precip | 1013.3 hPa | Mostly cloudy | ||
| 21-00 | 12° | 16 km/h | No precip | 1014.5 hPa | Mostly cloudy | ||
Saturday 13 June 2026
Daylength: 16:24
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 11° | 20 km/h | No precip | 1015.3 hPa | Cloudy Light dew | ||
| 03-06 | 10° | 16 km/h | 0.4 mm | 1017.5 hPa | Cloudy Light dew | ||
| 06-09 | 13° | 20 km/h | 0.3 mm | 1018.1 hPa | Mostly cloudy | ||
| 09-12 | 17° | 27 km/h | No precip | 1017.9 hPa | UV 7 High | Mostly clear | |
| 12-15 | 19° | 26 km/h | No precip | 1017.9 hPa | UV 6 High | Clear | |
| 15-18 | 19° | 24 km/h | No precip | 1018.3 hPa | Clear | ||
| 18-21 | 17° | 15 km/h | No precip | 1019.4 hPa | Partly cloudy | ||
| 21-00 | 13° | 14 km/h | No precip | 1019.1 hPa | Mostly cloudy | ||
Sunday 14 June 2026
Daylength: 16:25
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 11° | 11 km/h | No precip | 1020.4 hPa | Partly cloudy | ||
| 03-06 | 10° | 9 km/h | No precip | 1020.9 hPa | Partly cloudy | ||
| 06-09 | 15° | 21 km/h | 0.1 mm | 1016.4 hPa | Mostly cloudy | ||
| 09-12 | 21° | 27 km/h | No precip | 1014.4 hPa | UV 6 High | Clear | |
| 12-15 | 22° | 25 km/h | No precip | 1012.7 hPa | UV 5 Medium | Partly cloudy | |
| 15-18 | 15° | 17 km/h | 2.9 mm | 1013.1 hPa | Overcast | ||
| 18-21 | 13° | 15 km/h | 1.4 mm | 1013.9 hPa | Cloudy | ||
| 21-00 | 12° | 12 km/h | 0.8 mm | 1013.9 hPa | Mostly cloudy Light dew | ||
Monday 15 June 2026
Daylength: 16:26
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 11° | 11 km/h | less than 0.1 mm | 1014.4 hPa | Clear Heavy dew | ||
| 03-06 | 10° | 11 km/h | No precip | 1016.3 hPa | Clear Heavy dew | ||
| 06-09 | 13° | 17 km/h | No precip | 1016.1 hPa | Clear | ||
| 09-12 | 15° | 22 km/h | 0.2 mm | 1014.9 hPa | UV 5 Medium | Mostly cloudy | |
| 12-15 | 15° | 19 km/h | 0.3 mm | 1013.9 hPa | UV 4 Medium | Mostly cloudy | |
| 15-18 | 16° | 18 km/h | No precip | 1013.2 hPa | Clear | ||
| 18-21 | 13° | 9 km/h | No precip | 1013.6 hPa | Partly cloudy | ||
| 21-00 | 10° | 4 km/h | No precip | 1013.4 hPa | Cloudy | ||
Tuesday 16 June 2026
Daylength: 16:26
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 8° | 7 km/h | No precip | 1012.6 hPa | Mostly clear | ||
| 03-06 | 8° | 5 km/h | No precip | 1011.9 hPa | Clear | ||
| 06-09 | 17° | 9 km/h | No precip | 1009.1 hPa | Mostly cloudy | ||
| 09-12 | 20° | 11 km/h | No precip | 1006.2 hPa | UV 6 High | Mostly cloudy | |
| 12-15 | 23° | 10 km/h | No precip | 1003.4 hPa | UV 5 Medium | Mostly cloudy | |
| 15-18 | 22° | 16 km/h | less than 0.1 mm | 1001.9 hPa | Cloudy Chance of drizzle | ||
| 18-21 | 16° | 5 km/h | 1.2 mm | 1002.1 hPa | Overcast Chance of drizzle | ||
| 21-00 | 13° | 7 km/h | 0.8 mm | 1001.6 hPa | Cloudy Chance of drizzle | ||
Wednesday 17 June 2026
Daylength: 16:26
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 13° | 9 km/h | 0.7 mm | 1000.1 hPa | Cloudy Chance of drizzle | ||
| 03-06 | 13° | 17 km/h | 0.4 mm | 999.7 hPa | Partly cloudy Light dew | ||
| 06-09 | 18° | 28 km/h | No precip | 999.6 hPa | Clear | ||
| 09-12 | 22° | 29 km/h | No precip | 999.5 hPa | UV 6 High | Partly cloudy | |
| 12-15 | 23° | 36 km/h | less than 0.1 mm | 998.9 hPa | UV 4 Medium | Mostly cloudy Chance of drizzle | |
| 15-18 | 23° | 24 km/h | No precip | 999.8 hPa | Clear | ||
| 18-21 | 18° | 12 km/h | 0.4 mm | 1001.5 hPa | Mostly cloudy | ||
48 hours details
Thursday 11 June 2026
Daylength: 16:23
| |||||||||||
| Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 13° | 13 km/h | No precip | 65% | 11° | 1002.6 hPa | 88% | 100% | 24 km | ||
| 01-02 | 13° | 12 km/h | less than 0.1 mm | 64% | 11° | 1002.9 hPa | 86% | 100% | 22 km | ||
| 02-03 | 13° | 12 km/h | less than 0.1 mm | 62% | 10° | 1003.2 hPa | 84% | 100% | 23 km | ||
| 03-04 | 13° | 13 km/h | No precip | 63% | 10° | 1003.6 hPa | 82% | 100% | 23 km | ||
| 04-05 | 12° | 14 km/h | 0.5 mm | 63% | 10° | 1004.1 hPa | 87% | 100% | 17 km | ||
| 05-06 | 12° | 16 km/h | 0.1 mm | 62% | 10° | 1004.7 hPa | 85% | 100% | 23 km | ||
| 06-07 | 13° | 17 km/h | No precip | 59% | 10° | 1004.7 hPa | 82% | 99% | 23 km | ||
| 07-08 | 13° | 19 km/h | less than 0.1 mm | 51% | 10° | 1004.9 hPa | 79% | 93% | 22 km | ||
| 08-09 | 14° | 21 km/h | less than 0.1 mm | 44% | 9° | 1005.2 hPa | 74% | 82% | 24 km | ||
| 09-10 | 15° | 23 km/h | No precip | 41% | 9° | 1005.8 hPa | 69% | UV 3 Medium | 81% | 24 km | |
| 10-11 | 14° | 25 km/h | 0.7 mm | 41% | 10° | 1006 hPa | 74% | UV 4 Medium | 80% | 17 km | |
| 11-12 | 15° | 28 km/h | 0.1 mm | 40% | 10° | 1005.9 hPa | 69% | UV 5 Medium | 79% | 25 km | |
| 12-13 | 16° | 28 km/h | No precip | 42% | 9° | 1006 hPa | 64% | UV 5 Medium | 76% | 26 km | |
| 13-14 | 15° | 27 km/h | 0.7 mm | 43% | 10° | 1006.1 hPa | 72% | UV 4 Medium | 73% | 17 km | |
| 14-15 | 16° | 27 km/h | 0.1 mm | 42% | 10° | 1006.3 hPa | 68% | UV 4 Medium | 69% | 26 km | |
| 15-16 | 16° | 26 km/h | No precip | 41% | 9° | 1006.2 hPa | 65% | UV 3 Medium | 63% | 27 km | |
| 16-17 | 15° | 24 km/h | 0.4 mm | 43% | 10° | 1006.5 hPa | 71% | 65% | 19 km | ||
| 17-18 | 15° | 23 km/h | less than 0.1 mm | 32% | 10° | 1006.9 hPa | 70% | 50% | 27 km | ||
| 18-19 | 15° | 20 km/h | No precip | 30% | 10° | 1007.5 hPa | 69% | 47% | 26 km | ||
| 19-20 | 14° | 16 km/h | 0.3 mm | 35% | 10° | 1008.1 hPa | 77% | 59% | 20 km | ||
| 20-21 | 13° | 12 km/h | less than 0.1 mm | 25% | 10° | 1008.5 hPa | 81% | 43% | 25 km | ||
| 21-22 | 12° | 11 km/h | No precip | 26% | 10° | 1008.8 hPa | 84% | 63% | 24 km | ||
| 22-23 | 11° | 11 km/h | No precip | 28% | 9° | 1009.1 hPa | 86% | 80% | 24 km | ||
| 23-00 | 11° | 10 km/h | No precip | 30% | 9° | 1009.4 hPa | 87% | 91% | 24 km | ||
Friday 12 June 2026
Daylength: 16:24
| |||||||||||
| Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 11° | 10 km/h | No precip | 28% | 9° | 1009.6 hPa | 88% | 80% | 23 km | ||
| 01-02 | 10° | 10 km/h | No precip | 21% | 9° | 1009.7 hPa | 88% | 69% | 23 km | ||
| 02-03 | 10° | 10 km/h | No precip | 15% | 8° | 1009.8 hPa | 89% | 57% | 23 km | ||
| 03-04 | 10° | 10 km/h | No precip | 11% | 8° | 1010.1 hPa | 90% | 51% | 23 km | ||
| 04-05 | 9° | 10 km/h | No precip | 7% | 8° | 1010.4 hPa | 90% | 44% | 23 km | ||
| 05-06 | 10° | 11 km/h | No precip | 6% | 8° | 1010.8 hPa | 87% | 42% | 23 km | ||
| 06-07 | 11° | 14 km/h | No precip | 11% | 8° | 1010.7 hPa | 82% | 70% | 23 km | ||
| 07-08 | 11° | 16 km/h | 0.2 mm | 18% | 8° | 1010.8 hPa | 81% | 88% | 19 km | ||
| 08-09 | 12° | 18 km/h | less than 0.1 mm | 23% | 8° | 1010.9 hPa | 78% | 97% | 23 km | ||
| 09-10 | 12° | 19 km/h | No precip | 22% | 8° | 1011.3 hPa | 75% | 95% | 24 km | ||
| 10-11 | 12° | 19 km/h | 0.7 mm | 24% | 8° | 1011.4 hPa | 78% | UV 3 Medium | 92% | 16 km | |
| 11-12 | 14° | 20 km/h | 0.1 mm | 25% | 8° | 1011.2 hPa | 68% | UV 4 Medium | 88% | 24 km | |
| 12-13 | 15° | 22 km/h | No precip | 26% | 7° | 1010.8 hPa | 61% | UV 5 Medium | 78% | 25 km | |
| 13-14 | 15° | 24 km/h | less than 0.1 mm | 28% | 7° | 1010.4 hPa | 58% | UV 5 Medium | 66% | 24 km | |
| 14-15 | 16° | 26 km/h | less than 0.1 mm | 24% | 7° | 1010.1 hPa | 54% | UV 4 Medium | 54% | 26 km | |
| 15-16 | 16° | 26 km/h | No precip | 27% | 6° | 1010.4 hPa | 50% | UV 3 Medium | 59% | 27 km | |
| 16-17 | 14° | 24 km/h | 0.7 mm | 26% | 7° | 1011 hPa | 62% | 65% | 18 km | ||
| 17-18 | 15° | 24 km/h | 0.1 mm | 21% | 7° | 1011.9 hPa | 61% | 69% | 28 km | ||
| 18-19 | 15° | 22 km/h | No precip | 22% | 7° | 1012.5 hPa | 59% | 74% | 28 km | ||
| 19-20 | 14° | 19 km/h | No precip | 21% | 7° | 1013 hPa | 59% | 78% | 28 km | ||
| 20-21 | 14° | 17 km/h | No precip | 19% | 6° | 1013.3 hPa | 61% | 81% | 27 km | ||
| 21-22 | 13° | 17 km/h | No precip | 12% | 6° | 1013.7 hPa | 64% | 76% | 27 km | ||
| 22-23 | 12° | 16 km/h | No precip | 4% | 6° | 1014.1 hPa | 67% | 77% | 26 km | ||
| 23-00 | 12° | 16 km/h | No precip | 0% | 6° | 1014.5 hPa | 69% | 87% | 26 km | ||
Saturday 13 June 2026
Daylength: 16:24
| |||||||||||
| Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 11° | 17 km/h | No precip | 0% | 6° | 1014.8 hPa | 71% | 93% | 26 km | ||
Grass and soil forecast
Thursday 11 June 2026
Daylength: 16:23
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | 13° | less than 0.1 mm | 12° | 12° | 11° 143 cb | 11° 144 cb |
| 03-06 | 12° | 0.7 mm | 11° | 12° | 11° 142 cb | 11° 145 cb |
| 06-09 | 14° | less than 0.1 mm | 12° | 16° | 11° 147 cb | 11° 147 cb |
| 09-12 | 15° | 0.8 mm | 13° | 18° | 12° 157 cb | 11° 154 cb |
| 12-15 | 16° | 0.8 mm | 14° | 19° | 13° 167 cb | 12° 163 cb |
| 15-18 | 15° | 0.5 mm | 14° | 17° | 13° 176 cb | 12° 169 cb |
| 18-21 | 13° | 0.4 mm | 13° | 10° | 13° 176 cb | 12° 170 cb |
| 21-00 | 11° | No precip | 12° | 9° | 12° 174 cb | 12° 169 cb |
Friday 12 June 2026
Daylength: 16:24
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | 10° | No precip | 11° | 7° | 11° 175 cb | 11° 169 cb |
| 03-06 | 10° | No precip | 11° | 9° | 11° 176 cb | 11° 169 cb |
| 06-09 | 12° | 0.3 mm | 11° | 13° | 11° 182 cb | 11° 174 cb |
| 09-12 | 14° | 0.8 mm | 12° | 16° | 11° 185 cb | 11° 180 cb |
| 12-15 | 16° | less than 0.1 mm | 14° | 19° | 13° 207 cb | 12° 191 cb |
| 15-18 | 15° | 0.8 mm | 14° | 16° | 13° 218 cb | 12° 201 cb |
| 18-21 | 14° | No precip | 13° | 11° | 13° 219 cb | 12° 202 cb |
| 21-00 | 12° | No precip | 12° | 9° | 12° 218 cb | 12° 202 cb |
Saturday 13 June 2026
Daylength: 16:24
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | 11° | No precip | 11° | 9° | 11° 218 cb | 11° 203 cb |
| 03-06 | 10° | 0.4 mm | 11° | 10° | 11° 216 cb | 11° 205 cb |
| 06-09 | 13° | 0.3 mm | 12° | 16° | 11° 222 cb | 11° 209 cb |
| 09-12 | 17° | No precip | 15° | 22° | 13° 254 cb | 12° 224 cb |
| 12-15 | 19° | No precip | 17° | 24° | 14° 304 cb | 13° 249 cb |
| 15-18 | 19° | No precip | 17° | 22° | 15° 341 cb | 14° 271 cb |
| 18-21 | 17° | No precip | 15° | 13° | 15° 340 cb | 14° 278 cb |
| 21-00 | 13° | No precip | 13° | 10° | 13° 326 cb | 13° 277 cb |
Sunday 14 June 2026
Daylength: 16:25
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | 11° | No precip | 12° | 8° | 13° 314 cb | 13° 275 cb |
| 03-06 | 10° | No precip | 12° | 11° | 12° 306 cb | 12° 273 cb |
| 06-09 | 15° | 0.1 mm | 13° | 17° | 12° 319 cb | 12° 281 cb |
| 09-12 | 21° | No precip | 17° | 26° | 14° 370 cb | 13° 305 cb |
| 12-15 | 22° | No precip | 19° | 27° | 16° 453 cb | 14° 344 cb |
| 15-18 | 15° | 2.9 mm | 16° | 16° | 16° 397 cb | 15° 360 cb |
| 18-21 | 13° | 1.4 mm | 14° | 11° | 15° 335 cb | 14° 339 cb |
| 21-00 | 12° | 0.8 mm | 13° | 10° | 14° 306 cb | 14° 317 cb |
Monday 15 June 2026
Daylength: 16:26
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | 11° | less than 0.1 mm | 13° | 8° | 13° 299 cb | 13° 301 cb |
| 03-06 | 10° | No precip | 12° | 10° | 12° 300 cb | 12° 293 cb |
| 06-09 | 13° | No precip | 13° | 17° | 13° 323 cb | 12° 300 cb |
| 09-12 | 15° | 0.2 mm | 15° | 19° | 14° 368 cb | 13° 323 cb |
| 12-15 | 15° | 0.3 mm | 15° | 18° | 14° 406 cb | 14° 346 cb |
| 15-18 | 16° | No precip | 15° | 18° | 15° 445 cb | 14° 367 cb |
| 18-21 | 13° | No precip | 14° | 8° | 14° 447 cb | 14° 373 cb |
| 21-00 | 10° | No precip | 13° | 6° | 13° 434 cb | 13° 371 cb |
Tuesday 16 June 2026
Daylength: 16:26
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | 8° | No precip | 12° | 3° | 12° 421 cb | 13° 369 cb |
| 03-06 | 8° | No precip | 11° | 8° | 12° 412 cb | 12° 366 cb |
| 06-09 | 17° | No precip | 13° | 21° | 12° 432 cb | 12° 376 cb |
| 09-12 | 20° | No precip | 16° | 27° | 14° 487 cb | 13° 402 cb |
| 12-15 | 23° | No precip | 17° | 29° | 15° 564 cb | 14° 439 cb |
| 15-18 | 22° | less than 0.1 mm | 17° | 22° | 16° 598 cb | 15° 465 cb |
| 18-21 | 16° | 1.2 mm | 15° | 13° | 15° 539 cb | 15° 467 cb |
| 21-00 | 13° | 0.8 mm | 14° | 11° | 14° 481 cb | 14° 450 cb |
Wednesday 17 June 2026
Daylength: 16:26
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | 13° | 0.7 mm | 13° | 11° | 14° 445 cb | 14° 431 cb |
| 03-06 | 13° | 0.4 mm | 13° | 13° | 13° 428 cb | 13° 417 cb |
| 06-09 | 18° | No precip | 16° | 21° | 14° 459 cb | 13° 422 cb |
| 09-12 | 22° | No precip | 18° | 25° | 16° 545 cb | 15° 457 cb |
| 12-15 | 23° | less than 0.1 mm | 20° | 26° | 18° 647 cb | 16° 505 cb |
| 15-18 | 23° | No precip | 20° | 25° | 18° 734 cb | 17° 549 cb |
| 18-21 | 18° | 0.4 mm | 18° | 15° | 18° 711 cb | 17° 562 cb |
WXSIM script developed by WeerstationLeuven. Based on scripts/snippets/icons from: Ken True from SaratogaWeather; Rob from WellingtonWeather; HENKKA from NordicWeather and icons from KDE. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts


Daylength: 16:22