Wxsim Forecast for: Regina, Sk Created by: NWR Weather Live
Tonight | Wednesday | Wednesday night | Thursday | Thursday night | Friday | Friday night | Saturday | Saturday night | Sunday |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5 mm 60% | <2 mm 40% | 20 mm 80% | <5 mm 60% | <2 mm 10% | |||||
-1° | 11° | 6° | 8° | 4° | 6° | 3° | 9° | -2° | 13° |
![]() 11 km/h | ![]() 13 km/h | ![]() 10 km/h | ![]() 8 km/h | ![]() 9 km/h | ![]() 30 km/h | ![]() 31 km/h | ![]() 32 km/h | ![]() 20 km/h | ![]() 7 km/h |
Sol
Wind
Max/Min Temperature
Overview
Icon | Temperature | Wind | Precipation | UV | |
Tuesday 14 October 2025
![]() ![]() | |||||
Tonight | ![]() | -1° | ![]() 11 km/h | No precip | |
Wednesday 15 October 2025
![]() ![]() | |||||
Wednesday | ![]() | 11° | ![]() 13 km/h | No precip | |
Wednesday night | ![]() | 6° | ![]() 10 km/h | 5 mm PoP: 60% | |
Thursday 16 October 2025
![]() ![]() | |||||
Thursday | ![]() | 8° | ![]() 8 km/h | less than 2 mm PoP: 40% | |
Thursday night | ![]() | 4° | ![]() 9 km/h | 20 mm PoP: 80% | |
Friday 17 October 2025
![]() ![]() | |||||
Friday | ![]() | 6° | ![]() 30 km/h | less than 5 mm PoP: 60% | |
Friday night | ![]() | 3° | ![]() 31 km/h | less than 2 mm PoP: 10% | |
Saturday 18 October 2025
![]() ![]() | |||||
Saturday | ![]() | 9° | ![]() 32 km/h | No precip | |
Saturday night | ![]() | -2° | ![]() 20 km/h | No precip | |
Sunday 19 October 2025
![]() ![]() | |||||
Sunday | ![]() | 13° | ![]() 7 km/h | No precip | |
Sunday night | ![]() | 1° Feels like: -4° | ![]() 17 km/h | No precip | |
Monday 20 October 2025
![]() ![]() | |||||
Monday | ![]() | 16° | ![]() 18 km/h | No precip | |
Monday night | ![]() | 1° | ![]() 11 km/h | No precip | |
Forecast by 3 hour intervals
Tuesday 14 October 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
18-21 | ![]() | 5° | ![]() 14 km/h | No precip | 1024.1 hPa | Clear Light dew | |
21-00 | ![]() | 2° | ![]() 11 km/h | No precip | 1024.2 hPa | Clear Frost scattered | |
Wednesday 15 October 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 1° | ![]() 9 km/h | No precip | 1023.3 hPa | Clear Moderate frost | |
03-06 | ![]() | 0° | ![]() 9 km/h | No precip | 1022.5 hPa | Mostly cloudy Light frost | |
06-09 | ![]() | 2° | ![]() 10 km/h | No precip | 1021.8 hPa | Partly cloudy Heavy dew | |
09-12 | ![]() | 8° | ![]() 16 km/h | No precip | 1019.1 hPa | Cloudy | |
12-15 | ![]() | 11° | ![]() 17 km/h | No precip | 1016 hPa | Cloudy | |
15-18 | ![]() | 9° | ![]() 11 km/h | No precip | 1014.8 hPa | Cloudy | |
18-21 | ![]() | 8° | ![]() 11 km/h | less than 0.1 mm | 1014.3 hPa | Overcast | |
21-00 | ![]() | 7° | ![]() 9 km/h | 2.2 mm | 1013.1 hPa | Overcast Light dew | |
Thursday 16 October 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 7° | ![]() 3 km/h | 1.6 mm | 1011.6 hPa | Overcast Light dew | |
03-06 | ![]() | 7° | ![]() 6 km/h | 0.3 mm | 1009.6 hPa | Overcast Moderate dew | |
06-09 | ![]() | 6° | ![]() 9 km/h | 1 mm | 1009.1 hPa | Overcast Moderate dew | |
09-12 | ![]() | 7° | ![]() 10 km/h | less than 0.1 mm | 1007.1 hPa | Overcast Chance of drizzle | |
12-15 | ![]() | 7° | ![]() 7 km/h | less than 0.1 mm | 1004.7 hPa | Overcast Chance of drizzle | |
15-18 | ![]() | 7° | ![]() 9 km/h | less than 0.1 mm | 1002.7 hPa | Overcast Chance of drizzle | |
18-21 | ![]() | 5° | ![]() 5 km/h | 2.2 mm | 1000.7 hPa | Overcast Chance of drizzle | |
21-00 | ![]() | 5° | ![]() 9 km/h | 6.1 mm | 997.7 hPa | Overcast Chance of drizzle | |
Friday 17 October 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 4° | ![]() 11 km/h | 8.6 mm | 995.7 hPa | Overcast Chance of drizzle | |
03-06 | ![]() | 4° | ![]() 12 km/h | 4.5 mm | 994.6 hPa | Overcast Chance of drizzle | |
06-09 | ![]() | 5° | ![]() 13 km/h | 0.6 mm | 994.5 hPa | Overcast Chance of drizzle | |
09-12 | ![]() | 5° Feels like: 0° | ![]() 22 km/h | 2.5 mm | 994.9 hPa | Overcast Chance of drizzle | |
12-15 | ![]() | 5° Feels like: -0° | ![]() 33 km/h | 0.5 mm | 996.2 hPa | Overcast Chance of drizzle | |
15-18 | ![]() | 5° Feels like: -0° | ![]() 31 km/h | 0.1 mm | 997.6 hPa | Cloudy Chance of drizzle | |
18-21 | ![]() | 5° Feels like: -1° | ![]() 37 km/h | No precip | 999.6 hPa | Overcast Chance of drizzle | |
21-00 | ![]() | 4° Feels like: -1° | ![]() 28 km/h | less than 0.1 mm | 1000.2 hPa | Mostly cloudy Chance of drizzle | |
Saturday 18 October 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 4° Feels like: -2° | ![]() 28 km/h | No precip | 1002.5 hPa | Mostly cloudy Chance of drizzle | |
03-06 | ![]() | 3° Feels like: -2° | ![]() 31 km/h | No precip | 1004.6 hPa | Mostly cloudy Light dew | |
06-09 | ![]() | 3° Feels like: -2° | ![]() 33 km/h | No precip | 1007.1 hPa | Partly cloudy | |
09-12 | ![]() | 7° Feels like: 2° | ![]() 34 km/h | No precip | 1007.7 hPa | Clear | |
12-15 | ![]() | 8° Feels like: 4° | ![]() 32 km/h | No precip | 1008.6 hPa | Clear | |
15-18 | ![]() | 7° | ![]() 25 km/h | No precip | 1011 hPa | Clear | |
18-21 | ![]() | 4° Feels like: -1° | ![]() 20 km/h | No precip | 1013.2 hPa | Clear | |
21-00 | ![]() | 1° Feels like: -3° | ![]() 15 km/h | No precip | 1014.2 hPa | Clear Light frost | |
Sunday 19 October 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | -0° | ![]() 12 km/h | No precip | 1015.2 hPa | Clear Moderate frost | |
03-06 | ![]() | -1° | ![]() 8 km/h | No precip | 1015.9 hPa | Clear Heavy frost | |
06-09 | ![]() | 0° | ![]() 4 km/h | No precip | 1016 hPa | Clear Frost scattered | |
09-12 | ![]() | 10° | ![]() 4 km/h | No precip | 1014.4 hPa | Clear | |
12-15 | ![]() | 13° | ![]() 10 km/h | No precip | 1012.3 hPa | Clear | |
15-18 | ![]() | 8° | ![]() 12 km/h | No precip | 1011.8 hPa | Clear | |
18-21 | ![]() | 4° | ![]() 16 km/h | No precip | 1011.6 hPa | Mostly clear Light dew | |
21-00 | ![]() | 2° Feels like: -3° | ![]() 19 km/h | No precip | 1010.3 hPa | Clear Frost scattered | |
Monday 20 October 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 1° Feels like: -4° | ![]() 20 km/h | No precip | 1009.5 hPa | Clear Frost scattered | |
03-06 | ![]() | 1° Feels like: -4° | ![]() 20 km/h | No precip | 1008.4 hPa | Partly cloudy Frost scattered | |
06-09 | ![]() | 4° | ![]() 17 km/h | No precip | 1007.6 hPa | Mostly cloudy Moderate dew | |
09-12 | ![]() | 13° | ![]() 20 km/h | No precip | 1005.3 hPa | Mostly cloudy | |
12-15 | ![]() | 16° | ![]() 18 km/h | No precip | 1002.6 hPa | Mostly cloudy | |
15-18 | ![]() | 10° | ![]() 9 km/h | No precip | 1002.5 hPa | Clear | |
18-21 | ![]() | 4° | ![]() 4 km/h | No precip | 1002.7 hPa | Clear Frost scattered | |
21-00 | ![]() | 2° | ![]() 7 km/h | No precip | 1003.1 hPa | Clear Frost scattered | |
Tuesday 21 October 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 1° | ![]() 12 km/h | No precip | 1004.5 hPa | Partly cloudy Heavy dew | |
03-06 | ![]() | 2° | ![]() 13 km/h | No precip | 1005.8 hPa | Mostly cloudy Heavy dew | |
06-09 | ![]() | 4° | ![]() 16 km/h | No precip | 1007.4 hPa | Mostly cloudy Heavy dew | |
09-12 | ![]() | 10° | ![]() 21 km/h | No precip | 1007.8 hPa | Mostly cloudy Light dew | |
12-15 | ![]() | 13° | ![]() 20 km/h | No precip | 1007.5 hPa | Mostly cloudy | |
15-18 | ![]() | 10° | ![]() 11 km/h | No precip | 1010.2 hPa | Mostly cloudy |
48 hours details
Tuesday 14 October 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
20-21 | ![]() | 5° | ![]() 14 km/h | No precip | 0% | 2° | 1024.1 hPa | 87% | 9% | 25 km | |
21-22 | ![]() | 4° | ![]() 13 km/h | No precip | 0% | 2° | 1024 hPa | 88% | 6% | 24 km | |
22-23 | ![]() | 3° | ![]() 12 km/h | No precip | 0% | 1° | 1024.1 hPa | 89% | 4% | 24 km | |
23-00 | ![]() | 2° | ![]() 11 km/h | No precip | 0% | 1° | 1024.2 hPa | 89% | 1% | 25 km | |
Wednesday 15 October 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 2° | ![]() 11 km/h | No precip | 0% | 0° | 1024 hPa | 90% | 1% | 25 km | |
01-02 | ![]() | 1° | ![]() 10 km/h | No precip | 0% | -1° | 1023.7 hPa | 90% | 1% | 25 km | |
02-03 | ![]() | 1° | ![]() 9 km/h | No precip | 0% | -1° | 1023.3 hPa | 90% | 0% | 25 km | |
03-04 | ![]() | 0° | ![]() 9 km/h | No precip | 0% | -1° | 1023 hPa | 90% | 25% | 25 km | |
04-05 | ![]() | 0° | ![]() 9 km/h | No precip | 0% | -2° | 1022.7 hPa | 89% | 47% | 25 km | |
05-06 | ![]() | 0° | ![]() 9 km/h | No precip | 0% | -2° | 1022.5 hPa | 89% | 66% | 25 km | |
06-07 | ![]() | 0° | ![]() 9 km/h | No precip | 0% | -2° | 1022.2 hPa | 88% | 56% | 25 km | |
07-08 | ![]() | 0° | ![]() 9 km/h | No precip | 0% | -1° | 1022 hPa | 88% | 44% | 25 km | |
08-09 | ![]() | 2° | ![]() 10 km/h | No precip | 0% | 0° | 1021.8 hPa | 87% | 31% | 25 km | |
09-10 | ![]() | 4° | ![]() 12 km/h | No precip | 0% | 1° | 1021.3 hPa | 82% | 50% | 25 km | |
10-11 | ![]() | 7° | ![]() 14 km/h | No precip | 0% | 2° | 1020.4 hPa | 74% | 69% | 25 km | |
11-12 | ![]() | 8° | ![]() 16 km/h | No precip | 0% | 3° | 1019.1 hPa | 69% | 87% | 25 km | |
12-13 | ![]() | 9° | ![]() 16 km/h | No precip | 0% | 3° | 1018 hPa | 64% | 92% | 25 km | |
13-14 | ![]() | 10° | ![]() 17 km/h | No precip | 0% | 3° | 1016.9 hPa | 62% | 96% | 25 km | |
14-15 | ![]() | 11° | ![]() 17 km/h | No precip | 0% | 3° | 1016 hPa | 60% | 100% | 25 km | |
15-16 | ![]() | 11° | ![]() 16 km/h | No precip | 0% | 3° | 1015.3 hPa | 60% | 91% | 25 km | |
16-17 | ![]() | 10° | ![]() 14 km/h | No precip | 0% | 3° | 1015 hPa | 62% | 92% | 25 km | |
17-18 | ![]() | 9° | ![]() 11 km/h | No precip | 0% | 3° | 1014.8 hPa | 66% | 99% | 24 km | |
18-19 | ![]() | 9° | ![]() 11 km/h | No precip | 0% | 3° | 1014.7 hPa | 70% | 100% | 24 km | |
19-20 | ![]() | 8° | ![]() 11 km/h | less than 0.1 mm | 0% | 4° | 1014.6 hPa | 73% | 100% | 23 km | |
20-21 | ![]() | 8° | ![]() 11 km/h | less than 0.1 mm | 0% | 4° | 1014.3 hPa | 75% | 100% | 24 km | |
21-22 | ![]() | 8° | ![]() 10 km/h | No precip | 4% | 4° | 1013.8 hPa | 76% | 100% | 23 km | |
22-23 | ![]() | 7° | ![]() 9 km/h | 1.5 mm | 11% | 5° | 1013.4 hPa | 86% | 100% | 11 km | |
23-00 | ![]() | 7° | ![]() 9 km/h | 0.7 mm | 16% | 5° | 1013.1 hPa | 88% | 100% | 23 km | |
Thursday 16 October 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 7° | ![]() 7 km/h | No precip | 18% | 5° | 1012.6 hPa | 87% | 100% | 22 km | |
01-02 | ![]() | 7° | ![]() 5 km/h | 1.1 mm | 20% | 6° | 1012.1 hPa | 91% | 100% | 12 km | |
02-03 | ![]() | 7° | ![]() 3 km/h | 0.5 mm | 22% | 6° | 1011.6 hPa | 91% | 100% | 21 km | |
03-04 | ![]() | 7° | ![]() 4 km/h | No precip | 20% | 5° | 1010.9 hPa | 89% | 100% | 21 km | |
04-05 | ![]() | 7° | ![]() 5 km/h | 0.2 mm | 20% | 5° | 1010.2 hPa | 89% | 100% | 18 km | |
05-06 | ![]() | 7° | ![]() 6 km/h | 0.1 mm | 20% | 5° | 1009.6 hPa | 89% | 100% | 21 km | |
06-07 | ![]() | 7° | ![]() 7 km/h | No precip | 17% | 5° | 1009.3 hPa | 88% | 100% | 21 km | |
07-08 | ![]() | 6° | ![]() 8 km/h | 0.7 mm | 17% | 5° | 1009.2 hPa | 90% | 100% | 14 km | |
08-09 | ![]() | 6° | ![]() 9 km/h | 0.3 mm | 17% | 4° | 1009.1 hPa | 89% | 100% | 21 km | |
09-10 | ![]() | 6° | ![]() 9 km/h | No precip | 18% | 4° | 1008.8 hPa | 87% | 100% | 22 km | |
10-11 | ![]() | 6° | ![]() 10 km/h | less than 0.1 mm | 21% | 4° | 1008.1 hPa | 85% | 100% | 21 km | |
11-12 | ![]() | 7° | ![]() 10 km/h | less than 0.1 mm | 27% | 4° | 1007.1 hPa | 82% | 100% | 22 km | |
12-13 | ![]() | 7° | ![]() 9 km/h | No precip | 26% | 4° | 1006.2 hPa | 80% | 100% | 22 km | |
13-14 | ![]() | 7° | ![]() 8 km/h | less than 0.1 mm | 28% | 4° | 1005.4 hPa | 78% | 100% | 21 km | |
14-15 | ![]() | 7° | ![]() 7 km/h | less than 0.1 mm | 23% | 3° | 1004.7 hPa | 76% | 100% | 22 km | |
15-16 | ![]() | 7° | ![]() 8 km/h | No precip | 21% | 3° | 1003.9 hPa | 74% | 100% | 22 km | |
16-17 | ![]() | 7° | ![]() 9 km/h | less than 0.1 mm | 22% | 3° | 1003.2 hPa | 74% | 100% | 21 km | |
17-18 | ![]() | 7° | ![]() 9 km/h | less than 0.1 mm | 24% | 2° | 1002.7 hPa | 74% | 100% | 23 km | |
18-19 | ![]() | 7° | ![]() 8 km/h | No precip | 26% | 2° | 1002.2 hPa | 73% | 100% | 23 km | |
19-20 | ![]() | 5° | ![]() 6 km/h | 1.5 mm | 28% | 3° | 1001.5 hPa | 85% | 100% | 11 km | |
20-21 | ![]() | 5° | ![]() 5 km/h | 0.7 mm | 26% | 3° | 1000.7 hPa | 87% | 100% | 23 km |
Grass and soil forecast
Tuesday 14 October 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
18-21 | 5° | No precip | 7° | 1° | 7° 140 cb | 7° 139 cb |
21-00 | 2° | No precip | 6° | -1° | 7° 143 cb | 7° 140 cb |
Wednesday 15 October 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 1° | No precip | 6° | -2° | 6° 145 cb | 7° 142 cb |
03-06 | 0° | No precip | 5° | -1° | 6° 148 cb | 7° 144 cb |
06-09 | 2° | No precip | 6° | 3° | 6° 152 cb | 7° 146 cb |
09-12 | 8° | No precip | 7° | 10° | 7° 162 cb | 7° 152 cb |
12-15 | 11° | No precip | 8° | 11° | 8° 170 cb | 7° 158 cb |
15-18 | 9° | No precip | 8° | 7° | 8° 175 cb | 8° 162 cb |
18-21 | 8° | less than 0.1 mm | 8° | 7° | 8° 177 cb | 8° 165 cb |
21-00 | 7° | 2.2 mm | 7° | 7° | 8° 161 cb | 8° 167 cb |
Thursday 16 October 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 7° | 1.6 mm | 7° | 7° | 8° 145 cb | 8° 161 cb |
03-06 | 7° | 0.3 mm | 7° | 7° | 8° 142 cb | 8° 156 cb |
06-09 | 6° | 1 mm | 7° | 6° | 7° 140 cb | 8° 153 cb |
09-12 | 7° | less than 0.1 mm | 7° | 7° | 7° 144 cb | 8° 152 cb |
12-15 | 7° | less than 0.1 mm | 8° | 8° | 8° 151 cb | 8° 153 cb |
15-18 | 7° | less than 0.1 mm | 7° | 6° | 8° 156 cb | 8° 156 cb |
18-21 | 5° | 2.2 mm | 7° | 5° | 7° 144 cb | 8° 157 cb |
21-00 | 5° | 6.1 mm | 7° | 5° | 7° 107 cb | 7° 150 cb |
Friday 17 October 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 4° | 8.6 mm | 7° | 4° | 7° 69 cb | 7° 132 cb |
03-06 | 4° | 4.5 mm | 7° | 4° | 7° 53 cb | 7° 108 cb |
06-09 | 5° | 0.6 mm | 7° | 4° | 7° 53 cb | 7° 93 cb |
09-12 | 5° Feels like: 0° | 2.5 mm | 6° | 5° | 7° 54 cb | 7° 88 cb |
12-15 | 5° Feels like: -0° | 0.5 mm | 6° | 5° | 7° 58 cb | 7° 84 cb |
15-18 | 5° Feels like: -0° | 0.1 mm | 6° | 4° | 7° 64 cb | 7° 84 cb |
18-21 | 5° Feels like: -1° | No precip | 6° | 4° | 6° 71 cb | 7° 86 cb |
21-00 | 4° Feels like: -1° | less than 0.1 mm | 6° | 3° | 6° 78 cb | 7° 89 cb |
Saturday 18 October 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 4° Feels like: -2° | No precip | 5° | 2° | 6° 83 cb | 6° 92 cb |
03-06 | 3° Feels like: -2° | No precip | 5° | 2° | 6° 89 cb | 6° 95 cb |
06-09 | 3° Feels like: -2° | No precip | 5° | 3° | 5° 94 cb | 6° 99 cb |
09-12 | 7° Feels like: 2° | No precip | 7° | 8° | 6° 103 cb | 6° 104 cb |
12-15 | 8° Feels like: 4° | No precip | 8° | 10° | 7° 114 cb | 7° 112 cb |
15-18 | 7° | No precip | 7° | 4° | 7° 121 cb | 7° 117 cb |
18-21 | 4° Feels like: -1° | No precip | 6° | 1° | 7° 124 cb | 7° 120 cb |
21-00 | 1° Feels like: -3° | No precip | 5° | -1° | 6° 126 cb | 6° 123 cb |
Sunday 19 October 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | -0° | No precip | 5° | -3° | 5° 129 cb | 6° 125 cb |
03-06 | -1° | No precip | 4° | -4° | 5° 131 cb | 6° 128 cb |
06-09 | 0° | No precip | 5° | 1° | 5° 134 cb | 6° 130 cb |
09-12 | 10° | No precip | 7° | 16° | 6° 144 cb | 6° 137 cb |
12-15 | 13° | No precip | 8° | 15° | 7° 158 cb | 7° 145 cb |
15-18 | 8° | No precip | 8° | 4° | 7° 162 cb | 7° 150 cb |
18-21 | 4° | No precip | 6° | 1° | 7° 164 cb | 7° 152 cb |
21-00 | 2° Feels like: -3° | No precip | 5° | 1° | 6° 166 cb | 7° 155 cb |
Monday 20 October 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 1° Feels like: -4° | No precip | 5° | 0° | 6° 169 cb | 6° 158 cb |
03-06 | 1° Feels like: -4° | No precip | 4° | 2° | 5° 171 cb | 6° 161 cb |
06-09 | 4° | No precip | 5° | 5° | 5° 174 cb | 5° 163 cb |
09-12 | 13° | No precip | 7° | 15° | 6° 182 cb | 6° 168 cb |
12-15 | 16° | No precip | 9° | 17° | 8° 193 cb | 7° 175 cb |
15-18 | 10° | No precip | 8° | 6° | 8° 195 cb | 8° 179 cb |
18-21 | 4° | No precip | 7° | 2° | 7° 195 cb | 8° 180 cb |
21-00 | 2° | No precip | 6° | 1° | 7° 195 cb | 7° 182 cb |
Tuesday 21 October 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 1° | No precip | 6° | 3° | 6° 195 cb | 7° 183 cb |
03-06 | 2° | No precip | 5° | 3° | 6° 195 cb | 6° 184 cb |
06-09 | 4° | No precip | 5° | 5° | 6° 197 cb | 6° 186 cb |
09-12 | 10° | No precip | 7° | 12° | 6° 206 cb | 6° 191 cb |
12-15 | 13° | No precip | 9° | 14° | 8° 217 cb | 7° 198 cb |
15-18 | 10° | No precip | 8° | 8° | 8° 217 cb | 8° 200 cb |
WXSIM script developed by WeerstationLeuven. Based on scripts/snippets/icons from: Ken True from SaratogaWeather; Rob from WellingtonWeather; HENKKA from NordicWeather and icons from KDE. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts