Wxsim Forecast for: Regina, Sk Created by: NWR Weather Live
| Rest of tonight | Saturday | Saturday night | Sunday | Sunday night | Monday | Monday night | Tuesday | Tuesday night | Wednesday |
| <2 mm 10% | <2 mm 30% | 5 mm 50% | <2 mm 10% | <2 mm 20% | <2 mm 10% | <2 mm 20% | |||
| 9° | 22° | 9° | 19° | 9° | 22° | 11° | 25° | 11° | 21° |
0 km/h | 13 km/h | 7 km/h | 6 km/h | 3 km/h | 6 km/h | 7 km/h | 6 km/h | 11 km/h | 12 km/h |
Sol
Wind
Max/Min Temperature
Overview
| Icon | Temperature | Wind | Precipation | UV | |
Friday 07 August 2026
Daylength: 14:57
| |||||
| Rest of tonight | 9° | 0 km/h | less than 2 mm PoP: 10% | ||
Saturday 08 August 2026
Daylength: 14:54
| |||||
| Saturday | 22° | 13 km/h | less than 2 mm PoP: 30% | UV 6 High | |
| Saturday night | 9° | 7 km/h | No precip | ||
Sunday 09 August 2026
Daylength: 14:51
| |||||
| Sunday | 19° | 6 km/h | 5 mm PoP: 50% | UV 3 Medium | |
| Sunday night | 9° | 3 km/h | less than 2 mm PoP: 10% | ||
Monday 10 August 2026
Daylength: 14:47
| |||||
| Monday | 22° | 6 km/h | No precip | UV 5 Medium | |
| Monday night | 11° | 7 km/h | less than 2 mm PoP: 20% | ||
Tuesday 11 August 2026
Daylength: 14:44
| |||||
| Tuesday | 25° | 6 km/h | No precip | UV 5 Medium | |
| Tuesday night | 11° | 11 km/h | less than 2 mm PoP: 10% | ||
Wednesday 12 August 2026
Daylength: 14:41
| |||||
| Wednesday | 21° | 12 km/h | less than 2 mm PoP: 20% | UV 3 Medium | |
| Wednesday night | 12° | 17 km/h | less than 2 mm PoP: 20% | ||
Thursday 13 August 2026
Daylength: 14:37
| |||||
| Thursday | 22° | 20 km/h | 7 mm PoP: 60% | UV 5 Medium | |
| Thursday night | 15° | 13 km/h | 15 mm PoP: 80% | ||
Forecast by 3 hour intervals
Saturday 08 August 2026
Daylength: 14:54
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 10° | 0 km/h | No precip | 1014.8 hPa | Partly cloudy Light dew | ||
| 03-06 | 10° | 0 km/h | 0.3 mm | 1015.1 hPa | Cloudy Moderate dew | ||
| 06-09 | 13° | 3 km/h | 1.4 mm | 1014.8 hPa | Mostly cloudy | ||
| 09-12 | 19° | 11 km/h | No precip | 1014.1 hPa | UV 6 High | Clear | |
| 12-15 | 21° | 13 km/h | No precip | 1013.3 hPa | UV 4 Medium | Partly cloudy | |
| 15-18 | 20° | 13 km/h | No precip | 1013.5 hPa | Clear | ||
| 18-21 | 15° | 9 km/h | No precip | 1014.3 hPa | Partly cloudy | ||
| 21-00 | 12° | 7 km/h | No precip | 1014.7 hPa | Partly cloudy | ||
Sunday 09 August 2026
Daylength: 14:51
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 10° | 5 km/h | No precip | 1014.8 hPa | Mostly cloudy | ||
| 03-06 | 9° | 5 km/h | No precip | 1015.3 hPa | Cloudy | ||
| 06-09 | 13° | 5 km/h | 0.5 mm | 1015.2 hPa | Cloudy | ||
| 09-12 | 16° | 5 km/h | 0.4 mm | 1014.2 hPa | UV 3 Medium | Overcast | |
| 12-15 | 15° | 7 km/h | 2.9 mm | 1014.3 hPa | UV 3 Medium | Cloudy | |
| 15-18 | 17° | 8 km/h | 0.3 mm | 1014.2 hPa | Cloudy | ||
| 18-21 | 14° | 3 km/h | 0.3 mm | 1014.5 hPa | Partly cloudy | ||
| 21-00 | 12° | 3 km/h | No precip | 1015.4 hPa | Mostly clear Moderate dew | ||
Monday 10 August 2026
Daylength: 14:47
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 10° | 2 km/h | No precip | 1015.6 hPa | Partly cloudy Heavy dew | ||
| 03-06 | 9° | 2 km/h | No precip | 1015.9 hPa | Mostly clear Heavy dew | ||
| 06-09 | 14° | 4 km/h | No precip | 1016.2 hPa | Mostly cloudy Light dew | ||
| 09-12 | 19° | 7 km/h | No precip | 1015.6 hPa | UV 4 Medium | Cloudy | |
| 12-15 | 22° | 7 km/h | No precip | 1014.4 hPa | UV 4 Medium | Partly cloudy | |
| 15-18 | 21° | 9 km/h | No precip | 1013.8 hPa | Partly cloudy | ||
| 18-21 | 17° | 5 km/h | No precip | 1014.6 hPa | Mostly cloudy | ||
| 21-00 | 14° | 7 km/h | No precip | 1014.8 hPa | Partly cloudy | ||
Tuesday 11 August 2026
Daylength: 14:44
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 12° | 7 km/h | No precip | 1014.2 hPa | Partly cloudy Light dew | ||
| 03-06 | 12° | 7 km/h | 1 mm | 1014.1 hPa | Mostly cloudy Moderate dew | ||
| 06-09 | 16° | 7 km/h | No precip | 1016.1 hPa | Mostly cloudy | ||
| 09-12 | 21° | 6 km/h | No precip | 1015.2 hPa | UV 4 Medium | Mostly cloudy | |
| 12-15 | 24° | 5 km/h | No precip | 1013.9 hPa | UV 4 Medium | Mostly cloudy | |
| 15-18 | 23° | 8 km/h | No precip | 1013.3 hPa | Clear | ||
| 18-21 | 19° | 12 km/h | less than 0.1 mm | 1014.8 hPa | Partly cloudy | ||
| 21-00 | 15° | 13 km/h | less than 0.1 mm | 1015.7 hPa | Mostly clear | ||
Wednesday 12 August 2026
Daylength: 14:41
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 13° | 10 km/h | No precip | 1016.3 hPa | Partly cloudy Light dew | ||
| 03-06 | 11° | 8 km/h | No precip | 1016.1 hPa | Mostly cloudy Moderate dew | ||
| 06-09 | 15° | 10 km/h | No precip | 1016.7 hPa | Cloudy | ||
| 09-12 | 19° | 15 km/h | No precip | 1015.6 hPa | UV 3 Medium | Cloudy | |
| 12-15 | 20° | 13 km/h | less than 0.1 mm | 1014 hPa | Cloudy | ||
| 15-18 | 19° | 17 km/h | 0.7 mm | 1013.4 hPa | Cloudy | ||
| 18-21 | 16° | 18 km/h | 0.3 mm | 1014.6 hPa | Partly cloudy | ||
| 21-00 | 14° | 20 km/h | 0.2 mm | 1015.5 hPa | Mostly cloudy | ||
Thursday 13 August 2026
Daylength: 14:37
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 13° | 16 km/h | 0.1 mm | 1015.4 hPa | Mostly cloudy Light dew | ||
| 03-06 | 13° | 14 km/h | less than 0.1 mm | 1016 hPa | Overcast Light dew | ||
| 06-09 | 14° | 18 km/h | 2.9 mm | 1016 hPa | Overcast | ||
| 09-12 | 18° | 24 km/h | less than 0.1 mm | 1015.3 hPa | UV 5 Medium | Mostly cloudy | |
| 12-15 | 21° | 23 km/h | 0.4 mm | 1013.2 hPa | UV 4 Medium | Mostly cloudy | |
| 15-18 | 16° | 17 km/h | 4.1 mm | 1013.2 hPa | Overcast Chance of showers | ||
| 18-21 | 15° | 15 km/h | 10.1 mm | 1013.1 hPa | Overcast Light fog | ||
| 21-00 | 15° | 5 km/h | 3.7 mm | 1013.8 hPa | Overcast Chance of showers | ||
Friday 14 August 2026
Daylength: 14:34
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 15° | 5 km/h | 2.2 mm | 1012.4 hPa | Cloudy Chance of showers | ||
| 03-06 | 15° | 7 km/h | 0.1 mm | 1012.8 hPa | Overcast Chance of showers | ||
| 06-09 | 15° | 8 km/h | 0.6 mm | 1014.2 hPa | Cloudy Light fog | ||
| 09-12 | 15° | 16 km/h | 0.8 mm | 1015.6 hPa | UV 3 Medium | Cloudy Light dew | |
| 12-15 | 18° | 16 km/h | less than 0.1 mm | 1016.5 hPa | UV 3 Medium | Mostly cloudy | |
| 15-18 | 18° | 14 km/h | 0.1 mm | 1016.8 hPa | Cloudy | ||
| 18-21 | 15° | 9 km/h | less than 0.1 mm | 1018.5 hPa | Clear | ||
48 hours details
Saturday 08 August 2026
Daylength: 14:54
| |||||||||||
| Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 11° | 1 km/h | No precip | 0% | 8° | 1015.1 hPa | 82% | 24% | 21 km | ||
| 01-02 | 10° | 0 km/h | No precip | 0% | 8° | 1015 hPa | 84% | 41% | 20 km | ||
| 02-03 | 10° | 0 km/h | No precip | 0% | 8° | 1014.8 hPa | 86% | 56% | 20 km | ||
| 03-04 | 10° | 0 km/h | No precip | 0% | 8° | 1014.8 hPa | 88% | 75% | 19 km | ||
| 04-05 | 9° | 0 km/h | 0.2 mm | 0% | 8° | 1014.9 hPa | 89% | 92% | 16 km | ||
| 05-06 | 10° | 0 km/h | less than 0.1 mm | 0% | 8° | 1015.1 hPa | 88% | 96% | 19 km | ||
| 06-07 | 10° | 1 km/h | No precip | 4% | 8° | 1014.9 hPa | 84% | 90% | 18 km | ||
| 07-08 | 11° | 2 km/h | 0.9 mm | 9% | 8° | 1014.8 hPa | 83% | 88% | 11 km | ||
| 08-09 | 13° | 3 km/h | 0.5 mm | 12% | 9° | 1014.8 hPa | 76% | 79% | 19 km | ||
| 09-10 | 15° | 6 km/h | No precip | 13% | 9° | 1014.9 hPa | 65% | UV 3 Medium | 64% | 19 km | |
| 10-11 | 17° | 8 km/h | No precip | 13% | 8° | 1014.7 hPa | 56% | UV 5 Medium | 44% | 20 km | |
| 11-12 | 19° | 11 km/h | No precip | 12% | 8° | 1014.1 hPa | 49% | UV 6 High | 35% | 20 km | |
| 12-13 | 20° | 12 km/h | No precip | 16% | 8° | 1013.8 hPa | 44% | UV 6 High | 35% | 21 km | |
| 13-14 | 21° | 12 km/h | No precip | 28% | 7° | 1013.5 hPa | 41% | UV 5 Medium | 63% | 22 km | |
| 14-15 | 21° | 13 km/h | No precip | 23% | 7° | 1013.3 hPa | 40% | UV 4 Medium | 44% | 23 km | |
| 15-16 | 21° | 14 km/h | No precip | 23% | 7° | 1013.1 hPa | 39% | UV 3 Medium | 35% | 23 km | |
| 16-17 | 21° | 14 km/h | No precip | 21% | 7° | 1013.2 hPa | 39% | 35% | 24 km | ||
| 17-18 | 20° | 13 km/h | No precip | 18% | 6° | 1013.5 hPa | 40% | 35% | 24 km | ||
| 18-19 | 19° | 12 km/h | No precip | 13% | 6° | 1013.9 hPa | 43% | 35% | 25 km | ||
| 19-20 | 17° | 10 km/h | No precip | 11% | 6° | 1014.2 hPa | 47% | 47% | 25 km | ||
| 20-21 | 15° | 9 km/h | No precip | 8% | 6° | 1014.3 hPa | 52% | 63% | 24 km | ||
| 21-22 | 14° | 8 km/h | No precip | 4% | 5° | 1014.4 hPa | 57% | 65% | 24 km | ||
| 22-23 | 13° | 7 km/h | No precip | 0% | 5° | 1014.5 hPa | 61% | 71% | 24 km | ||
| 23-00 | 12° | 7 km/h | No precip | 0% | 5° | 1014.7 hPa | 65% | 81% | 23 km | ||
Sunday 09 August 2026
Daylength: 14:51
| |||||||||||
| Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 11° | 6 km/h | No precip | 0% | 5° | 1014.8 hPa | 68% | 88% | 23 km | ||
| 01-02 | 10° | 6 km/h | No precip | 0% | 5° | 1014.8 hPa | 71% | 94% | 23 km | ||
| 02-03 | 10° | 5 km/h | No precip | 0% | 5° | 1014.8 hPa | 74% | 100% | 23 km | ||
| 03-04 | 9° | 5 km/h | No precip | 0% | 5° | 1014.9 hPa | 76% | 100% | 22 km | ||
| 04-05 | 9° | 5 km/h | No precip | 0% | 5° | 1015 hPa | 77% | 100% | 22 km | ||
| 05-06 | 9° | 5 km/h | No precip | 0% | 5° | 1015.3 hPa | 77% | 100% | 22 km | ||
| 06-07 | 11° | 5 km/h | No precip | 2% | 6° | 1015.1 hPa | 71% | 100% | 22 km | ||
| 07-08 | 12° | 5 km/h | 0.3 mm | 10% | 6° | 1015.1 hPa | 71% | 100% | 17 km | ||
| 08-09 | 13° | 5 km/h | 0.2 mm | 14% | 7° | 1015.2 hPa | 66% | 100% | 22 km | ||
| 09-10 | 14° | 5 km/h | No precip | 20% | 7° | 1015.1 hPa | 61% | 100% | 22 km | ||
| 10-11 | 15° | 5 km/h | 0.3 mm | 27% | 8° | 1014.8 hPa | 62% | 100% | 17 km | ||
| 11-12 | 16° | 5 km/h | 0.1 mm | 34% | 8° | 1014.2 hPa | 59% | UV 3 Medium | 100% | 21 km | |
| 12-13 | 17° | 6 km/h | No precip | 36% | 8° | 1014.1 hPa | 54% | UV 3 Medium | 99% | 21 km | |
| 13-14 | 15° | 6 km/h | 1.9 mm | 35% | 10° | 1014.1 hPa | 74% | UV 3 Medium | 98% | 9 km | |
| 14-15 | 15° | 7 km/h | 1 mm | 31% | 11° | 1014.3 hPa | 75% | UV 3 Medium | 94% | 21 km | |
| 15-16 | 16° | 8 km/h | No precip | 36% | 11° | 1014.1 hPa | 68% | 90% | 21 km | ||
| 16-17 | 17° | 8 km/h | 0.2 mm | 39% | 11° | 1014 hPa | 69% | 89% | 18 km | ||
| 17-18 | 17° | 8 km/h | less than 0.1 mm | 42% | 11° | 1014.2 hPa | 69% | 91% | 21 km | ||
| 18-19 | 16° | 7 km/h | No precip | 39% | 11° | 1014.4 hPa | 70% | 80% | 21 km | ||
| 19-20 | 15° | 5 km/h | 0.2 mm | 34% | 11° | 1014.6 hPa | 76% | 67% | 17 km | ||
| 20-21 | 14° | 3 km/h | less than 0.1 mm | 30% | 11° | 1014.5 hPa | 81% | 51% | 20 km | ||
| 21-22 | 13° | 3 km/h | No precip | 21% | 11° | 1014.8 hPa | 85% | 40% | 20 km | ||
| 22-23 | 13° | 3 km/h | No precip | 10% | 10° | 1015.1 hPa | 87% | 35% | 19 km | ||
| 23-00 | 12° | 3 km/h | No precip | 0% | 10° | 1015.4 hPa | 89% | 16% | 19 km | ||
Monday 10 August 2026
Daylength: 14:47
| |||||||||||
| Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 11° | 3 km/h | No precip | 0% | 10° | 1015.6 hPa | 91% | 29% | 19 km | ||
Grass and soil forecast
Saturday 08 August 2026
Daylength: 14:54
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | 10° | No precip | 12° | 6° | 13° 159 cb | 13° 158 cb |
| 03-06 | 10° | 0.3 mm | 12° | 9° | 12° 159 cb | 12° 159 cb |
| 06-09 | 13° | 1.4 mm | 13° | 17° | 12° 154 cb | 12° 161 cb |
| 09-12 | 19° | No precip | 15° | 26° | 14° 172 cb | 13° 169 cb |
| 12-15 | 21° | No precip | 17° | 27° | 15° 205 cb | 14° 185 cb |
| 15-18 | 20° | No precip | 17° | 23° | 16° 228 cb | 15° 198 cb |
| 18-21 | 15° | No precip | 15° | 12° | 15° 229 cb | 15° 203 cb |
| 21-00 | 12° | No precip | 14° | 9° | 14° 225 cb | 14° 204 cb |
Sunday 09 August 2026
Daylength: 14:51
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | 10° | No precip | 13° | 8° | 13° 219 cb | 14° 203 cb |
| 03-06 | 9° | No precip | 12° | 9° | 13° 216 cb | 13° 203 cb |
| 06-09 | 13° | 0.5 mm | 13° | 16° | 13° 216 cb | 13° 206 cb |
| 09-12 | 16° | 0.4 mm | 14° | 19° | 13° 221 cb | 13° 211 cb |
| 12-15 | 15° | 2.9 mm | 14° | 19° | 14° 202 cb | 13° 215 cb |
| 15-18 | 17° | 0.3 mm | 15° | 18° | 14° 198 cb | 14° 210 cb |
| 18-21 | 14° | 0.3 mm | 14° | 11° | 14° 199 cb | 14° 205 cb |
| 21-00 | 12° | No precip | 13° | 8° | 13° 200 cb | 13° 202 cb |
Monday 10 August 2026
Daylength: 14:47
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | 10° | No precip | 13° | 7° | 13° 201 cb | 13° 200 cb |
| 03-06 | 9° | No precip | 12° | 7° | 13° 202 cb | 13° 200 cb |
| 06-09 | 14° | No precip | 13° | 18° | 13° 211 cb | 13° 204 cb |
| 09-12 | 19° | No precip | 15° | 24° | 14° 231 cb | 13° 214 cb |
| 12-15 | 22° | No precip | 16° | 27° | 15° 261 cb | 14° 231 cb |
| 15-18 | 21° | No precip | 17° | 23° | 16° 281 cb | 15° 244 cb |
| 18-21 | 17° | No precip | 15° | 13° | 15° 276 cb | 15° 246 cb |
| 21-00 | 14° | No precip | 14° | 12° | 14° 268 cb | 14° 245 cb |
Tuesday 11 August 2026
Daylength: 14:44
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | 12° | No precip | 13° | 11° | 14° 262 cb | 14° 244 cb |
| 03-06 | 12° | 1 mm | 13° | 11° | 13° 248 cb | 14° 244 cb |
| 06-09 | 16° | No precip | 14° | 19° | 14° 251 cb | 13° 244 cb |
| 09-12 | 21° | No precip | 16° | 26° | 15° 276 cb | 14° 254 cb |
| 12-15 | 24° | No precip | 17° | 29° | 16° 309 cb | 15° 271 cb |
| 15-18 | 23° | No precip | 18° | 26° | 16° 334 cb | 15° 286 cb |
| 18-21 | 19° | less than 0.1 mm | 16° | 16° | 16° 334 cb | 16° 291 cb |
| 21-00 | 15° | less than 0.1 mm | 15° | 13° | 15° 329 cb | 15° 293 cb |
Wednesday 12 August 2026
Daylength: 14:41
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | 13° | No precip | 14° | 11° | 15° 325 cb | 15° 293 cb |
| 03-06 | 11° | No precip | 14° | 11° | 14° 321 cb | 14° 292 cb |
| 06-09 | 15° | No precip | 14° | 18° | 14° 326 cb | 14° 296 cb |
| 09-12 | 19° | No precip | 16° | 22° | 15° 348 cb | 14° 308 cb |
| 12-15 | 20° | less than 0.1 mm | 17° | 23° | 16° 373 cb | 15° 323 cb |
| 15-18 | 19° | 0.7 mm | 17° | 20° | 16° 375 cb | 15° 333 cb |
| 18-21 | 16° | 0.3 mm | 15° | 14° | 15° 359 cb | 15° 331 cb |
| 21-00 | 14° | 0.2 mm | 15° | 13° | 15° 349 cb | 15° 326 cb |
Thursday 13 August 2026
Daylength: 14:37
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | 13° | 0.1 mm | 14° | 12° | 14° 343 cb | 14° 323 cb |
| 03-06 | 13° | less than 0.1 mm | 14° | 13° | 14° 340 cb | 14° 321 cb |
| 06-09 | 14° | 2.9 mm | 14° | 15° | 14° 295 cb | 14° 319 cb |
| 09-12 | 18° | less than 0.1 mm | 16° | 21° | 15° 298 cb | 14° 313 cb |
| 12-15 | 21° | 0.4 mm | 18° | 23° | 16° 337 cb | 15° 326 cb |
| 15-18 | 16° | 4.1 mm | 16° | 17° | 16° 281 cb | 16° 326 cb |
| 18-21 | 15° | 10.1 mm | 15° | 15° | 15° 160 cb | 15° 289 cb |
| 21-00 | 15° | 3.7 mm | 15° | 16° | 15° 117 cb | 15° 228 cb |
Friday 14 August 2026
Daylength: 14:34
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | 15° | 2.2 mm | 15° | 15° | 15° 108 cb | 15° 191 cb |
| 03-06 | 15° | 0.1 mm | 15° | 15° | 15° 114 cb | 15° 172 cb |
| 06-09 | 15° | 0.6 mm | 15° | 16° | 14° 122 cb | 14° 166 cb |
| 09-12 | 15° | 0.8 mm | 15° | 18° | 15° 131 cb | 14° 167 cb |
| 12-15 | 18° | less than 0.1 mm | 16° | 21° | 15° 150 cb | 15° 173 cb |
| 15-18 | 18° | 0.1 mm | 16° | 18° | 16° 165 cb | 15° 180 cb |
| 18-21 | 15° | less than 0.1 mm | 15° | 12° | 15° 172 cb | 15° 183 cb |
WXSIM script developed by WeerstationLeuven. Based on scripts/snippets/icons from: Ken True from SaratogaWeather; Rob from WellingtonWeather; HENKKA from NordicWeather and icons from KDE. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts


Daylength: 14:57