Wxsim Forecast for: Regina, Sk Created by: NWR Weather Live
| Tonight | Wednesday | Wednesday night | Thursday | Thursday night | Friday | Friday night | Saturday | Saturday night | Sunday |
| <2 mm 20% | <2 mm 30% | <2 mm 40% | <2 mm 20% | <2 mm 10% | <2 mm 10% | <2 mm 40% | <2 mm 30% | ||
| -5° | 1° | -6° Feels like: -11° | 7° | -13° Feels like: -21° | -12° Feels like: -25° | -22° Feels like: -27° | -6° Feels like: -27° | -9° Feels like: -15° | -8° Feels like: -19° |
5 km/h | 6 km/h | 16 km/h | 32 km/h | 32 km/h | 24 km/h | 17 km/h | 19 km/h | 26 km/h | 22 km/h |
Sol
Wind
Max/Min Temperature
Overview
| Icon | Temperature | Wind | Precipation | UV | |
Tuesday 13 January 2026
Daylength: 8:26
| |||||
| Tonight | -5° | 5 km/h | less than 2 mm PoP: 20% | ||
Wednesday 14 January 2026
Daylength: 8:28
| |||||
| Wednesday | 1° | 6 km/h | No precip | ||
| Wednesday night | -6° Feels like: -11° | 16 km/h | No precip | ||
Thursday 15 January 2026
Daylength: 8:30
| |||||
| Thursday | 7° | 32 km/h | less than 2 mm PoP: 30% | ||
| Thursday night | -13° Feels like: -21° | 32 km/h | less than 2 mm PoP: 40% | ||
Friday 16 January 2026
Daylength: 8:33
| |||||
| Friday | -12° Feels like: -25° | 24 km/h | less than 2 mm PoP: 20% | ||
| Friday night | -22° Feels like: -27° | 17 km/h | less than 2 mm PoP: 10% | ||
Saturday 17 January 2026
Daylength: 8:35
| |||||
| Saturday | -6° Feels like: -27° | 19 km/h | less than 2 mm PoP: 10% | ||
| Saturday night | -9° Feels like: -15° | 26 km/h | less than 2 mm PoP: 40% | ||
Sunday 18 January 2026
Daylength: 8:38
| |||||
| Sunday | -8° Feels like: -19° | 22 km/h | less than 2 mm PoP: 30% | ||
| Sunday night | -17° | 13 km/h | less than 2 mm PoP: 20% | ||
Monday 19 January 2026
Daylength: 8:40
| |||||
| Monday | -12° Feels like: -21° | 9 km/h | less than 2 mm PoP: 20% | ||
| Monday night | -19° | 3 km/h | No precip | ||
Forecast by 3 hour intervals
Tuesday 13 January 2026
Daylength: 8:26
| ||||||||
| Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
| 18-21 | -1° | 6 km/h | 0.4 mm | 22.3 cm | 1025.9 hPa | Cloudy Light fog | ||
| 21-00 | -3° | 2 km/h | 0.2 mm | 22.4 cm | 1028.1 hPa | Mostly cloudy Heavy frost | ||
Wednesday 14 January 2026
Daylength: 8:28
| ||||||||
| Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | -5° | 5 km/h | No precip | 22.4 cm | 1027.9 hPa | Cloudy Moderate frost | ||
| 03-06 | -4° | 6 km/h | No precip | 22.4 cm | 1026.5 hPa | Cloudy Moderate frost | ||
| 06-09 | -5° | 4 km/h | No precip | 22.4 cm | 1025.2 hPa | Mostly cloudy Light fog | ||
| 09-12 | -3° | 5 km/h | No precip | 22.3 cm | 1022.2 hPa | Clear Frost scattered | ||
| 12-15 | 1° | 6 km/h | No precip | 21.9 cm | 1019 hPa | Mostly cloudy Frost scattered | ||
| 15-18 | -2° | 7 km/h | No precip | 21.7 cm | 1016.5 hPa | Partly cloudy Moderate frost | ||
| 18-21 | -5° | 5 km/h | No precip | 21.6 cm | 1014.2 hPa | Partly cloudy Light fog | ||
| 21-00 | -6° Feels like: -10° | 10 km/h | No precip | 21.6 cm | 1013.2 hPa | Partly cloudy Light fog | ||
Thursday 15 January 2026
Daylength: 8:30
| ||||||||
| Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | -5° Feels like: -11° | 16 km/h | No precip | 21.6 cm | 1013.1 hPa | Partly cloudy Heavy frost | ||
| 03-06 | -5° Feels like: -11° | 22 km/h | No precip | 21.6 cm | 1013.3 hPa | Clear Heavy frost | ||
| 06-09 | -2° Feels like: -8° | 25 km/h | No precip | 21.5 cm | 1013.3 hPa | Mostly cloudy Heavy dew | ||
| 09-12 | 4° Feels like: -1° | 31 km/h | 0.4 mm | 21.3 cm | 1012.9 hPa | Cloudy Moderate dew | ||
| 12-15 | 2° Feels like: -4° | 32 km/h | less than 0.1 mm | 20.3 cm | 1012.9 hPa | Cloudy Moderate dew | ||
| 15-18 | -1° Feels like: -8° | 31 km/h | 0.3 mm | 20.2 cm | 1014 hPa | Overcast Moderate dew | ||
| 18-21 | -4° Feels like: -12° | 33 km/h | 0.5 mm | 20.7 cm | 1017.6 hPa | Overcast Moderate frost | ||
| 21-00 | -7° Feels like: -16° | 34 km/h | less than 0.1 mm | 20.7 cm | 1022.6 hPa | Cloudy Moderate frost | ||
Friday 16 January 2026
Daylength: 8:33
| ||||||||
| Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | -9° Feels like: -19° | 31 km/h | 0.5 mm | 21.3 cm | 1026.4 hPa | Mostly cloudy Heavy frost | ||
| 03-06 | -12° Feels like: -21° | 29 km/h | 0.3 mm | 21.7 cm | 1028.3 hPa | Mostly cloudy Heavy frost | ||
| 06-09 | -14° Feels like: -24° | 25 km/h | No precip | 21.7 cm | 1030.9 hPa | Mostly cloudy Heavy frost | ||
| 09-12 | -15° Feels like: -24° | 20 km/h | No precip | 21.7 cm | 1030.9 hPa | Mostly cloudy Heavy frost | ||
| 12-15 | -15° Feels like: -25° | 25 km/h | No precip | 21.6 cm | 1028.9 hPa | Cloudy Heavy frost | ||
| 15-18 | -16° Feels like: -25° | 21 km/h | 0.5 mm | 22.5 cm | 1030.5 hPa | Mostly cloudy Heavy frost | ||
| 18-21 | -17° Feels like: -26° | 17 km/h | less than 0.1 mm | 22.5 cm | 1032.1 hPa | Mostly cloudy Heavy frost | ||
| 21-00 | -19° Feels like: -27° | 13 km/h | No precip | 22.5 cm | 1035.2 hPa | Partly cloudy Heavy frost | ||
Saturday 17 January 2026
Daylength: 8:35
| ||||||||
| Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | -21° Feels like: -26° | 7 km/h | No precip | 22.5 cm | 1035.5 hPa | Mostly clear Heavy frost | ||
| 03-06 | -21° Feels like: -27° | 6 km/h | No precip | 22.5 cm | 1033.2 hPa | Mostly clear Heavy frost | ||
| 06-09 | -20° Feels like: -27° | 10 km/h | No precip | 22.5 cm | 1028.3 hPa | Mostly cloudy Heavy frost | ||
| 09-12 | -13° Feels like: -21° | 17 km/h | No precip | 22.5 cm | 1020.9 hPa | Mostly cloudy Heavy frost | ||
| 12-15 | -8° Feels like: -14° | 17 km/h | No precip | 22.4 cm | 1013.3 hPa | Mostly cloudy Light frost | ||
| 15-18 | -6° Feels like: -14° | 25 km/h | 0.2 mm | 22.6 cm | 1012.5 hPa | Cloudy Light frost | ||
| 18-21 | -6° Feels like: -14° | 29 km/h | 0.8 mm | 23.5 cm | 1015.6 hPa | Cloudy Light frost | ||
| 21-00 | -6° Feels like: -14° | 25 km/h | 0.4 mm | 23.9 cm | 1017.1 hPa | Overcast Light frost | ||
Sunday 18 January 2026
Daylength: 8:38
| ||||||||
| Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | -7° Feels like: -14° | 26 km/h | less than 0.1 mm | 23.9 cm | 1019.6 hPa | Cloudy Light frost | ||
| 03-06 | -8° Feels like: -15° | 18 km/h | 0.1 mm | 24.1 cm | 1022.5 hPa | Cloudy Moderate frost | ||
| 06-09 | -10° Feels like: -17° | 20 km/h | 0.1 mm | 24.3 cm | 1027.2 hPa | Cloudy Moderate frost | ||
| 09-12 | -10° Feels like: -19° | 25 km/h | 0.8 mm | 25.5 cm | 1031.1 hPa | Cloudy Moderate frost | ||
| 12-15 | -10° Feels like: -19° | 24 km/h | less than 0.1 mm | 25.5 cm | 1032.5 hPa | Cloudy Moderate frost | ||
| 15-18 | -11° Feels like: -19° | 18 km/h | less than 0.1 mm | 25.6 cm | 1034.8 hPa | Cloudy Heavy frost | ||
| 18-21 | -13° Feels like: -20° | 13 km/h | 0.5 mm | 26.4 cm | 1036.8 hPa | Cloudy Heavy frost | ||
| 21-00 | -14° Feels like: -20° | 9 km/h | No precip | 26.4 cm | 1037.8 hPa | Cloudy Heavy frost | ||
Monday 19 January 2026
Daylength: 8:40
| ||||||||
| Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | -16° | 4 km/h | No precip | 26.4 cm | 1037.5 hPa | Cloudy Heavy frost | ||
| 03-06 | -17° Feels like: -21° | 5 km/h | No precip | 26.4 cm | 1035.4 hPa | Partly cloudy Heavy frost | ||
| 06-09 | -16° Feels like: -22° | 8 km/h | 0.3 mm | 26.9 cm | 1041.1 hPa | Cloudy Heavy frost | ||
| 09-12 | -14° Feels like: -21° | 11 km/h | No precip | 26.9 cm | 1039.1 hPa | Mostly cloudy Heavy frost | ||
| 12-15 | -13° Feels like: -19° | 12 km/h | No precip | 26.8 cm | 1036.1 hPa | Partly cloudy Heavy frost | ||
| 15-18 | -14° | 4 km/h | No precip | 26.8 cm | 1035.9 hPa | Mostly clear Heavy frost | ||
| 18-21 | -18° | 1 km/h | No precip | 26.8 cm | 1035.5 hPa | Mostly cloudy Heavy frost | ||
| 21-00 | -18° | 2 km/h | No precip | 26.8 cm | 1033 hPa | Cloudy Heavy frost | ||
Tuesday 20 January 2026
Daylength: 8:43
| ||||||||
| Period | Icon | Temperature | Wind | Precipation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | -17° | 5 km/h | No precip | 26.8 cm | 1029.5 hPa | Cloudy Heavy frost | ||
| 03-06 | -17° Feels like: -22° | 8 km/h | No precip | 26.7 cm | 1025.3 hPa | Mostly cloudy Light fog | ||
| 06-09 | -16° Feels like: -21° | 8 km/h | No precip | 26.7 cm | 1021.8 hPa | Cloudy Heavy frost | ||
| 09-12 | -12° Feels like: -17° | 7 km/h | No precip | 26.7 cm | 1020.8 hPa | Cloudy Heavy frost | ||
| 12-15 | -10° | 1 km/h | No precip | 26.6 cm | 1020.9 hPa | Partly cloudy Heavy frost | ||
| 15-18 | -12° | 0 km/h | No precip | 26.6 cm | 1022.6 hPa | Mostly cloudy Heavy frost | ||
48 hours details
Tuesday 13 January 2026
Daylength: 8:26
| |||||||||||
| Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 19-20 | -0° | 11 km/h | 0.1 mm | 0% | -0° | 1025 hPa | 100% | 75% | 1 km | ||
| 20-21 | -1° | 6 km/h | 0.3 mm | 0% | -1° | 1025.9 hPa | 100% | 99% | 15 km | ||
| 21-22 | -2° | 4 km/h | No precip | 0% | -2° | 1026.7 hPa | 100% | 90% | 17 km | ||
| 22-23 | -2° | 2 km/h | 0.2 mm | 0% | -2° | 1027.4 hPa | 100% | 83% | 2 km | ||
| 23-00 | -3° | 2 km/h | less than 0.1 mm | 0% | -3° | 1028.1 hPa | 100% | 78% | 19 km | ||
Wednesday 14 January 2026
Daylength: 8:28
| |||||||||||
| Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | -4° | 3 km/h | No precip | 0% | -4° | 1028.1 hPa | 100% | 88% | 19 km | ||
| 01-02 | -5° | 4 km/h | No precip | 0% | -5° | 1028.1 hPa | 99% | 95% | 20 km | ||
| 02-03 | -5° | 5 km/h | No precip | 0% | -5° | 1027.9 hPa | 98% | 99% | 22 km | ||
| 03-04 | -4° | 5 km/h | No precip | 0% | -5° | 1027.4 hPa | 97% | 97% | 22 km | ||
| 04-05 | -4° | 6 km/h | No precip | 0% | -5° | 1026.9 hPa | 97% | 94% | 22 km | ||
| 05-06 | -4° | 6 km/h | No precip | 0% | -4° | 1026.5 hPa | 96% | 89% | 22 km | ||
| 06-07 | -4° | 5 km/h | No precip | 0% | -5° | 1025.9 hPa | 97% | 81% | 19 km | ||
| 07-08 | -5° | 5 km/h | No precip | 0% | -5° | 1025.5 hPa | 99% | 81% | 15 km | ||
| 08-09 | -5° | 4 km/h | No precip | 0% | -5° | 1025.2 hPa | 100% | 86% | 13 km | ||
| 09-10 | -5° | 4 km/h | No precip | 0% | -5° | 1024.5 hPa | 100% | 70% | 15 km | ||
| 10-11 | -4° | 4 km/h | No precip | 0% | -4° | 1023.5 hPa | 97% | 47% | 20 km | ||
| 11-12 | -3° | 5 km/h | No precip | 0% | -4° | 1022.2 hPa | 93% | 23% | 32 km | ||
| 12-13 | -1° | 6 km/h | No precip | 0% | -3° | 1021.1 hPa | 85% | 50% | 34 km | ||
| 13-14 | 0° | 6 km/h | No precip | 0% | -3° | 1020 hPa | 81% | 77% | 34 km | ||
| 14-15 | 1° | 6 km/h | No precip | 0% | -3° | 1019 hPa | 79% | 100% | 34 km | ||
| 15-16 | 0° | 7 km/h | No precip | 0% | -3° | 1017.9 hPa | 80% | 97% | 34 km | ||
| 16-17 | -1° | 7 km/h | No precip | 0% | -3° | 1017.1 hPa | 83% | 93% | 34 km | ||
| 17-18 | -2° | 7 km/h | No precip | 0% | -4° | 1016.5 hPa | 90% | 89% | 34 km | ||
| 18-19 | -4° | 6 km/h | No precip | 0% | -4° | 1015.8 hPa | 96% | 74% | 14 km | ||
| 19-20 | -4° | 5 km/h | No precip | 0% | -4° | 1015.1 hPa | 100% | 61% | 7 km | ||
| 20-21 | -5° | 5 km/h | No precip | 0% | -5° | 1014.2 hPa | 100% | 51% | 8 km | ||
| 21-22 | -5° | 6 km/h | No precip | 0% | -5° | 1013.8 hPa | 100% | 55% | 6 km | ||
| 22-23 | -5° | 7 km/h | No precip | 0% | -5° | 1013.5 hPa | 100% | 60% | 4 km | ||
| 23-00 | -6° Feels like: -10° | 10 km/h | No precip | 0% | -6° | 1013.2 hPa | 100% | 63% | 6 km | ||
Thursday 15 January 2026
Daylength: 8:30
| |||||||||||
| Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | -5° Feels like: -10° | 12 km/h | No precip | 0% | -6° | 1013.2 hPa | 97% | 58% | 15 km | ||
| 01-02 | -5° Feels like: -11° | 14 km/h | No precip | 0% | -6° | 1013.2 hPa | 95% | 56% | 24 km | ||
| 02-03 | -5° Feels like: -11° | 16 km/h | No precip | 0% | -6° | 1013.1 hPa | 92% | 56% | 36 km | ||
| 03-04 | -5° Feels like: -11° | 18 km/h | No precip | 0% | -6° | 1013.1 hPa | 90% | 41% | 44 km | ||
| 04-05 | -5° Feels like: -11° | 20 km/h | No precip | 0% | -6° | 1013.2 hPa | 89% | 24% | 45 km | ||
| 05-06 | -5° Feels like: -11° | 22 km/h | No precip | 0% | -6° | 1013.3 hPa | 89% | 8% | 47 km | ||
| 06-07 | -4° Feels like: -11° | 23 km/h | No precip | 0% | -6° | 1013.2 hPa | 88% | 31% | 48 km | ||
| 07-08 | -3° Feels like: -10° | 24 km/h | No precip | 0% | -6° | 1013.2 hPa | 85% | 53% | 50 km | ||
| 08-09 | -2° Feels like: -8° | 25 km/h | No precip | 0% | -5° | 1013.3 hPa | 80% | 74% | 51 km | ||
| 09-10 | 1° Feels like: -6° | 27 km/h | No precip | 0% | -3° | 1013.5 hPa | 77% | 78% | 52 km | ||
| 10-11 | 2° Feels like: -3° | 29 km/h | 0.3 mm | 0% | -1° | 1013.4 hPa | 77% | 82% | 4 km | ||
| 11-12 | 4° Feels like: -1° | 31 km/h | less than 0.1 mm | 3% | -0° | 1012.9 hPa | 73% | 87% | 54 km | ||
| 12-13 | 6° Feels like: 1° | 32 km/h | No precip | 9% | 1° | 1012.9 hPa | 70% | 88% | 55 km | ||
| 13-14 | 5° Feels like: 0° | 32 km/h | less than 0.1 mm | 11% | 1° | 1012.8 hPa | 74% | 89% | 44 km | ||
| 14-15 | 2° Feels like: -4° | 32 km/h | less than 0.1 mm | 0% | -0° | 1012.9 hPa | 81% | 90% | 55 km | ||
| 15-16 | 1° Feels like: -5° | 32 km/h | No precip | 0% | -2° | 1012.9 hPa | 82% | 96% | 56 km | ||
| 16-17 | -0° Feels like: -7° | 32 km/h | 0.2 mm | 0% | -2° | 1013.3 hPa | 85% | 99% | 2 km | ||
| 17-18 | -1° Feels like: -8° | 31 km/h | less than 0.1 mm | 0% | -3° | 1014 hPa | 86% | 100% | 57 km | ||
| 18-19 | -2° Feels like: -9° | 32 km/h | No precip | 0% | -4° | 1015.3 hPa | 86% | 100% | 57 km | ||
| 19-20 | -3° Feels like: -11° | 32 km/h | 0.4 mm | 0% | -5° | 1016.5 hPa | 90% | 100% | 2 km | ||
Grass and soil forecast
Tuesday 13 January 2026
Daylength: 8:26
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 18-21 | -1° | 0.4 mm | 3° | -2° | 4° 158 cb | 5° 160 cb |
| 21-00 | -3° | 0.2 mm | 2° | -5° | 3° 158 cb | 4° 160 cb |
Wednesday 14 January 2026
Daylength: 8:28
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | -5° | No precip | 2° | -5° | 3° 161 cb | 3° 160 cb |
| 03-06 | -4° | No precip | 2° | -4° | 2° 165 cb | 3° 162 cb |
| 06-09 | -5° | No precip | 1° | -6° | 2° 168 cb | 3° 164 cb |
| 09-12 | -3° | No precip | 1° | 0° | 2° 173 cb | 2° 167 cb |
| 12-15 | 1° | No precip | 1° | 2° | 2° 180 cb | 2° 172 cb |
| 15-18 | -2° | No precip | 1° | -5° | 1° 182 cb | 2° 174 cb |
| 18-21 | -5° | No precip | 1° | -6° | 1° 183 cb | 2° 176 cb |
| 21-00 | -6° Feels like: -10° | No precip | 1° | -5° | 1° 186 cb | 2° 178 cb |
Thursday 15 January 2026
Daylength: 8:30
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | -5° Feels like: -11° | No precip | 1° | -4° | 1° 188 cb | 2° 180 cb |
| 03-06 | -5° Feels like: -11° | No precip | 1° | -3° | 1° 191 cb | 2° 183 cb |
| 06-09 | -2° Feels like: -8° | No precip | 1° | 1° | 1° 195 cb | 1° 186 cb |
| 09-12 | 4° Feels like: -1° | 0.4 mm | 1° | 5° | 1° 198 cb | 1° 190 cb |
| 12-15 | 2° Feels like: -4° | less than 0.1 mm | 1° | 4° | 1° 203 cb | 1° 194 cb |
| 15-18 | -1° Feels like: -8° | 0.3 mm | 1° | 2° | 1° 204 cb | 1° 196 cb |
| 18-21 | -4° Feels like: -12° | 0.5 mm | 1° | -2° | 1° 202 cb | 1° 198 cb |
| 21-00 | -7° Feels like: -16° | less than 0.1 mm | 1° | -5° | 1° 204 cb | 1° 198 cb |
Friday 16 January 2026
Daylength: 8:33
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | -9° Feels like: -19° | 0.5 mm | 1° | -9° | 1° 202 cb | 1° 200 cb |
| 03-06 | -12° Feels like: -21° | 0.3 mm | 1° | -11° | 1° 202 cb | 1° 200 cb |
| 06-09 | -14° Feels like: -24° | No precip | 1° | -14° | 1° 206 cb | 1° 201 cb |
| 09-12 | -15° Feels like: -24° | No precip | 1° | -13° | 1° 213 cb | 1° 204 cb |
| 12-15 | -15° Feels like: -25° | No precip | 0° | -14° | 1° 219 cb | 1° 208 cb |
| 15-18 | -16° Feels like: -25° | 0.5 mm | 0° | -17° | 1° 218 cb | 1° 211 cb |
| 18-21 | -17° Feels like: -26° | less than 0.1 mm | 0° | -18° | 1° 219 cb | 1° 212 cb |
| 21-00 | -19° Feels like: -27° | No precip | 0° | -21° | 1° 223 cb | 1° 214 cb |
Saturday 17 January 2026
Daylength: 8:35
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | -21° Feels like: -26° | No precip | 0° | -23° | 1° 227 cb | 1° 216 cb |
| 03-06 | -21° Feels like: -27° | No precip | 0° | -23° | 1° 230 cb | 1° 218 cb |
| 06-09 | -20° Feels like: -27° | No precip | 0° | -20° | 1° 233 cb | 1° 221 cb |
| 09-12 | -13° Feels like: -21° | No precip | 0° | -11° | 1° 239 cb | 1° 225 cb |
| 12-15 | -8° Feels like: -14° | No precip | 0° | -7° | 1° 245 cb | 1° 229 cb |
| 15-18 | -6° Feels like: -14° | 0.2 mm | 0° | -7° | 1° 248 cb | 1° 233 cb |
| 18-21 | -6° Feels like: -14° | 0.8 mm | 0° | -6° | 1° 240 cb | 1° 235 cb |
| 21-00 | -6° Feels like: -14° | 0.4 mm | 0° | -6° | 1° 236 cb | 1° 234 cb |
Sunday 18 January 2026
Daylength: 8:38
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | -7° Feels like: -14° | less than 0.1 mm | 0° | -6° | 1° 239 cb | 1° 234 cb |
| 03-06 | -8° Feels like: -15° | 0.1 mm | 0° | -7° | 1° 242 cb | 1° 235 cb |
| 06-09 | -10° Feels like: -17° | 0.1 mm | 0° | -9° | 1° 244 cb | 1° 236 cb |
| 09-12 | -10° Feels like: -19° | 0.8 mm | 0° | -9° | 1° 237 cb | 1° 237 cb |
| 12-15 | -10° Feels like: -19° | less than 0.1 mm | 0° | -10° | 1° 239 cb | 1° 237 cb |
| 15-18 | -11° Feels like: -19° | less than 0.1 mm | 0° | -11° | 1° 243 cb | 1° 238 cb |
| 18-21 | -13° Feels like: -20° | 0.5 mm | 0° | -13° | 1° 240 cb | 1° 239 cb |
| 21-00 | -14° Feels like: -20° | No precip | 0° | -14° | 1° 242 cb | 1° 238 cb |
Monday 19 January 2026
Daylength: 8:40
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | -16° | No precip | 0° | -16° | 1° 246 cb | 1° 239 cb |
| 03-06 | -17° Feels like: -21° | No precip | 0° | -18° | 1° 250 cb | 1° 241 cb |
| 06-09 | -16° Feels like: -22° | 0.3 mm | 0° | -16° | 1° 250 cb | 1° 243 cb |
| 09-12 | -14° Feels like: -21° | No precip | 0° | -13° | 1° 254 cb | 1° 245 cb |
| 12-15 | -13° Feels like: -19° | No precip | 0° | -11° | 1° 261 cb | 1° 249 cb |
| 15-18 | -14° | No precip | 0° | -19° | 0° 265 cb | 1° 252 cb |
| 18-21 | -18° | No precip | 0° | -20° | 0° 266 cb | 1° 253 cb |
| 21-00 | -18° | No precip | 0° | -19° | 0° 268 cb | 1° 255 cb |
Tuesday 20 January 2026
Daylength: 8:43
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
| 00-03 | -17° | No precip | 0° | -17° | 0° 271 cb | 1° 257 cb |
| 03-06 | -17° Feels like: -22° | No precip | 0° | -16° | 0° 274 cb | 1° 260 cb |
| 06-09 | -16° Feels like: -21° | No precip | 0° | -15° | 0° 277 cb | 1° 262 cb |
| 09-12 | -12° Feels like: -17° | No precip | 0° | -11° | 0° 281 cb | 1° 266 cb |
| 12-15 | -10° | No precip | 0° | -7° | 0° 288 cb | 1° 270 cb |
| 15-18 | -12° | No precip | 0° | -15° | 0° 289 cb | 1° 272 cb |
WXSIM script developed by WeerstationLeuven. Based on scripts/snippets/icons from: Ken True from SaratogaWeather; Rob from WellingtonWeather; HENKKA from NordicWeather and icons from KDE. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts


Daylength: 8:26