Wxsim Forecast for: Regina, Sk Created by: NWR Weather Live
This afternoon | Tonight | Thursday | Thursday night | Friday | Friday night | Saturday | Saturday night | Sunday | Sunday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
<2 mm 10% | 10 mm 70% | 40 mm 90% | 2 mm 40% | <2 mm 40% | <2 mm 40% | <2 mm 10% | |||
25° | 14° | 30° | 13° | 23° | 16° | 25° | 12° | 15° | 8° |
![]() 15 km/h | ![]() 13 km/h | ![]() 18 km/h | ![]() 13 km/h | ![]() 19 km/h | ![]() 20 km/h | ![]() 15 km/h | ![]() 16 km/h | ![]() 12 km/h | ![]() 10 km/h |
Sol
Wind
Max/Min Temperature
Overview
Icon | Temperature | Wind | Precipation | UV | |
Wednesday 18 June 2025
![]() ![]() | |||||
This afternoon | ![]() | 25° | ![]() 15 km/h | No precip | UV 7 High |
Tonight | ![]() | 14° | ![]() 13 km/h | less than 2 mm PoP: 10% | |
Thursday 19 June 2025
![]() ![]() | |||||
Thursday | ![]() | 30° | ![]() 18 km/h | No precip | UV 7 High |
Thursday night | ![]() | 13° | ![]() 13 km/h | No precip | |
Friday 20 June 2025
![]() ![]() | |||||
Friday | ![]() | 23° | ![]() 19 km/h | 10 mm PoP: 70% | UV 4 Medium |
Friday night | ![]() | 16° | ![]() 20 km/h | 40 mm PoP: 90% | |
Saturday 21 June 2025
![]() ![]() | |||||
Saturday | ![]() | 25° | ![]() 15 km/h | 2 mm PoP: 40% | UV 8 Very High |
Saturday night | ![]() | 12° | ![]() 16 km/h | less than 2 mm PoP: 40% | |
Sunday 22 June 2025
![]() ![]() | |||||
Sunday | ![]() | 15° | ![]() 12 km/h | less than 2 mm PoP: 40% | UV 4 Medium |
Sunday night | ![]() | 8° | ![]() 10 km/h | less than 2 mm PoP: 10% | |
Monday 23 June 2025
![]() ![]() | |||||
Monday | ![]() | 19° | ![]() 13 km/h | less than 2 mm PoP: 30% | UV 4 Medium |
Monday night | ![]() | 10° | ![]() 0 km/h | less than 2 mm PoP: 20% | |
Tuesday 24 June 2025
![]() ![]() | |||||
Tuesday | ![]() | 22° | ![]() 15 km/h | less than 5 mm PoP: 50% | UV 6 High |
Tuesday night | ![]() | 12° | ![]() 15 km/h | No precip | |
Forecast by 3 hour intervals
Thursday 19 June 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 15° | ![]() 14 km/h | No precip | 1003.8 hPa | Partly cloudy Moderate dew | |
03-06 | ![]() | 15° | ![]() 12 km/h | No precip | 1002.5 hPa | Mostly clear Heavy dew | |
06-09 | ![]() | 22° | ![]() 18 km/h | No precip | 1002.6 hPa | Clear | |
09-12 | ![]() | 27° | ![]() 21 km/h | No precip | 1003 hPa | UV 7 High | Mostly clear |
12-15 | ![]() | 29° | ![]() 17 km/h | No precip | 1002.4 hPa | UV 5 Medium | Mostly cloudy |
15-18 | ![]() | 29° | ![]() 17 km/h | No precip | 1003 hPa | Partly cloudy | |
18-21 | ![]() | 23° | ![]() 14 km/h | No precip | 1004.2 hPa | Partly cloudy | |
21-00 | ![]() | 17° | ![]() 11 km/h | No precip | 1003.8 hPa | Mostly clear | |
Friday 20 June 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 14° | ![]() 12 km/h | No precip | 1002.2 hPa | Mostly cloudy Light dew | |
03-06 | ![]() | 14° | ![]() 9 km/h | No precip | 1001.9 hPa | Cloudy Moderate dew | |
06-09 | ![]() | 16° | ![]() 4 km/h | 1.5 mm | 1003.2 hPa | Overcast Light rain | |
09-12 | ![]() | 17° | ![]() 13 km/h | 2.2 mm | 1002.4 hPa | UV 3 Medium | Cloudy Light rain |
12-15 | ![]() | 21° | ![]() 19 km/h | 0.8 mm | 999.7 hPa | UV 3 Medium | Cloudy Drizzle |
15-18 | ![]() | 18° | ![]() 19 km/h | 3.4 mm | 998.6 hPa | Overcast Moderate rain | |
18-21 | ![]() | 17° | ![]() 20 km/h | 3.6 mm | 998.5 hPa | Overcast Moderate rain | |
21-00 | ![]() | 17° | ![]() 25 km/h | 7.7 mm | 996.1 hPa | Overcast Heavy rain | |
Saturday 21 June 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 17° | ![]() 22 km/h | 15.6 mm | 995.7 hPa | Overcast Heavy rain | |
03-06 | ![]() | 17° | ![]() 6 km/h | 13.9 mm | 998.3 hPa | Mostly cloudy Heavy rain | |
06-09 | ![]() | 18° | ![]() 6 km/h | 3.9 mm | 1001.7 hPa | Partly cloudy Chance of showers | |
09-12 | ![]() | 21° | ![]() 14 km/h | No precip | 1003.5 hPa | UV 6 High | Partly cloudy Chance of showers |
12-15 | ![]() | 23° | ![]() 15 km/h | No precip | 1003.4 hPa | UV 7 High | Clear |
15-18 | ![]() | 24° | ![]() 12 km/h | No precip | 1005.1 hPa | Mostly cloudy Probably showers | |
18-21 | ![]() | 20° | ![]() 15 km/h | 0.3 mm | 1008.4 hPa | Cloudy Light rain | |
21-00 | ![]() | 15° | ![]() 17 km/h | 0.3 mm | 1010.5 hPa | Cloudy Drizzle | |
Sunday 22 June 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 13° | ![]() 16 km/h | 0.3 mm | 1012.3 hPa | Overcast Drizzle | |
03-06 | ![]() | 12° | ![]() 16 km/h | 0.1 mm | 1014.6 hPa | Overcast Drizzle | |
06-09 | ![]() | 12° | ![]() 13 km/h | 0.1 mm | 1017.3 hPa | Overcast Drizzle | |
09-12 | ![]() | 12° | ![]() 12 km/h | 0.5 mm | 1017.7 hPa | Overcast Light rain | |
12-15 | ![]() | 12° | ![]() 11 km/h | 0.6 mm | 1016.4 hPa | UV 3 Medium | Cloudy Light rain |
15-18 | ![]() | 14° | ![]() 11 km/h | 0.2 mm | 1017.2 hPa | Mostly cloudy Heavy dew | |
18-21 | ![]() | 13° | ![]() 8 km/h | No precip | 1018.4 hPa | Mostly clear Heavy dew | |
21-00 | ![]() | 10° | ![]() 7 km/h | No precip | 1017.3 hPa | Partly cloudy Heavy dew | |
Monday 23 June 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 9° | ![]() 10 km/h | less than 0.1 mm | 1015.8 hPa | Mostly cloudy Drizzle | |
03-06 | ![]() | 9° | ![]() 17 km/h | less than 0.1 mm | 1015.8 hPa | Cloudy Drizzle | |
06-09 | ![]() | 12° | ![]() 16 km/h | less than 0.1 mm | 1017.2 hPa | Cloudy Drizzle | |
09-12 | ![]() | 16° | ![]() 13 km/h | less than 0.1 mm | 1017.4 hPa | UV 3 Medium | Cloudy Drizzle |
12-15 | ![]() | 16° | ![]() 11 km/h | 1 mm | 1016.3 hPa | UV 3 Medium | Cloudy Light rain |
15-18 | ![]() | 17° | ![]() 10 km/h | 0.5 mm | 1017 hPa | Mostly cloudy Heavy dew | |
18-21 | ![]() | 16° | ![]() 8 km/h | No precip | 1018.8 hPa | Clear Heavy dew | |
21-00 | ![]() | 12° | ![]() 5 km/h | No precip | 1018.2 hPa | Mostly clear Heavy dew | |
Tuesday 24 June 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 10° | ![]() 2 km/h | No precip | 1017.3 hPa | Cloudy Heavy dew | |
03-06 | ![]() | 11° | ![]() 1 km/h | 0.5 mm | 1017.9 hPa | Mostly cloudy Light rain | |
06-09 | ![]() | 13° | ![]() 9 km/h | 2.4 mm | 1020 hPa | Cloudy Moderate rain | |
09-12 | ![]() | 16° | ![]() 15 km/h | 1.1 mm | 1020.1 hPa | UV 5 Medium | Mostly cloudy Drizzle |
12-15 | ![]() | 21° | ![]() 15 km/h | less than 0.1 mm | 1018.3 hPa | UV 4 Medium | Mostly cloudy Moderate dew |
15-18 | ![]() | 21° | ![]() 15 km/h | No precip | 1018.2 hPa | Cloudy Light dew | |
18-21 | ![]() | 19° | ![]() 15 km/h | No precip | 1018.7 hPa | Cloudy Heavy dew | |
21-00 | ![]() | 16° | ![]() 14 km/h | No precip | 1017.1 hPa | Partly cloudy Heavy dew | |
Wednesday 25 June 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 14° | ![]() 10 km/h | No precip | 1014.8 hPa | Clear Heavy dew | |
03-06 | ![]() | 13° | ![]() 8 km/h | No precip | 1013.4 hPa | Clear Heavy dew | |
06-09 | ![]() | 21° | ![]() 7 km/h | No precip | 1012.7 hPa | Clear | |
09-12 | ![]() | 27° | ![]() 13 km/h | No precip | 1011.4 hPa | UV 6 High | Partly cloudy |
48 hours details
Thursday 19 June 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 16° | ![]() 13 km/h | No precip | 65% | 14° | 1005.5 hPa | 86% | 71% | 23 km | |
01-02 | ![]() | 16° | ![]() 14 km/h | No precip | 63% | 14° | 1004.6 hPa | 88% | 63% | 23 km | |
02-03 | ![]() | 15° | ![]() 14 km/h | No precip | 57% | 14° | 1003.8 hPa | 89% | 58% | 23 km | |
03-04 | ![]() | 15° | ![]() 14 km/h | No precip | 53% | 13° | 1002.9 hPa | 90% | 57% | 23 km | |
04-05 | ![]() | 15° | ![]() 13 km/h | No precip | 49% | 13° | 1002.6 hPa | 91% | 40% | 23 km | |
05-06 | ![]() | 15° | ![]() 12 km/h | No precip | 43% | 13° | 1002.5 hPa | 88% | 35% | 23 km | |
06-07 | ![]() | 17° | ![]() 12 km/h | No precip | 37% | 13° | 1002.5 hPa | 78% | 35% | 23 km | |
07-08 | ![]() | 19° | ![]() 15 km/h | No precip | 37% | 13° | 1002.5 hPa | 67% | 35% | 23 km | |
08-09 | ![]() | 22° | ![]() 18 km/h | No precip | 40% | 13° | 1002.6 hPa | 58% | 35% | 23 km | |
09-10 | ![]() | 24° | ![]() 22 km/h | No precip | 42% | 13° | 1002.5 hPa | 50% | UV 4 Medium | 35% | 24 km |
10-11 | ![]() | 26° | ![]() 22 km/h | No precip | 56% | 12° | 1002.9 hPa | 43% | UV 6 High | 35% | 25 km |
11-12 | ![]() | 27° | ![]() 21 km/h | No precip | 62% | 12° | 1003 hPa | 38% | UV 7 High | 35% | 25 km |
12-13 | ![]() | 28° | ![]() 20 km/h | No precip | 67% | 11° | 1002.8 hPa | 36% | UV 7 High | 43% | 26 km |
13-14 | ![]() | 29° | ![]() 19 km/h | No precip | 80% | 11° | 1002.6 hPa | 34% | UV 6 High | 64% | 27 km |
14-15 | ![]() | 29° | ![]() 17 km/h | No precip | 80% | 11° | 1002.4 hPa | 32% | UV 5 Medium | 83% | 28 km |
15-16 | ![]() | 29° | ![]() 16 km/h | No precip | 80% | 11° | 1002.5 hPa | 31% | UV 3 Medium | 100% | 28 km |
16-17 | ![]() | 29° | ![]() 16 km/h | No precip | 80% | 10° | 1002.7 hPa | 31% | 77% | 28 km | |
17-18 | ![]() | 29° | ![]() 17 km/h | No precip | 77% | 10° | 1003 hPa | 32% | 53% | 29 km | |
18-19 | ![]() | 27° | ![]() 17 km/h | No precip | 57% | 10° | 1003.4 hPa | 35% | 35% | 29 km | |
19-20 | ![]() | 25° | ![]() 16 km/h | No precip | 34% | 10° | 1003.9 hPa | 39% | 51% | 29 km | |
20-21 | ![]() | 23° | ![]() 14 km/h | No precip | 31% | 10° | 1004.2 hPa | 45% | 71% | 28 km | |
21-22 | ![]() | 20° | ![]() 13 km/h | No precip | 29% | 10° | 1004.4 hPa | 52% | 89% | 27 km | |
22-23 | ![]() | 18° | ![]() 12 km/h | No precip | 24% | 10° | 1004.1 hPa | 59% | 65% | 26 km | |
23-00 | ![]() | 17° | ![]() 11 km/h | No precip | 19% | 10° | 1003.8 hPa | 67% | 37% | 25 km | |
Friday 20 June 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 15° | ![]() 11 km/h | No precip | 17% | 11° | 1003.4 hPa | 75% | 35% | 24 km | |
01-02 | ![]() | 14° | ![]() 11 km/h | No precip | 20% | 11° | 1002.9 hPa | 82% | 55% | 24 km | |
02-03 | ![]() | 14° | ![]() 12 km/h | No precip | 29% | 11° | 1002.2 hPa | 85% | 87% | 23 km | |
03-04 | ![]() | 14° | ![]() 13 km/h | No precip | 42% | 11° | 1001.5 hPa | 86% | 100% | 23 km | |
04-05 | ![]() | 14° | ![]() 11 km/h | No precip | 52% | 11° | 1001.5 hPa | 86% | 99% | 23 km | |
05-06 | ![]() | 14° | ![]() 9 km/h | No precip | 52% | 12° | 1001.9 hPa | 84% | 99% | 23 km | |
06-07 | ![]() | 16° | ![]() 7 km/h | No precip | 61% | 12° | 1002.3 hPa | 77% | 100% | 23 km | |
07-08 | ![]() | 17° | ![]() 6 km/h | No precip | 75% | 12° | 1002.8 hPa | 70% | 100% | 22 km | |
08-09 | ![]() | 16° | ![]() 4 km/h | 1.5 mm | 80% | 13° | 1003.2 hPa | 81% | 100% | 10 km | |
09-10 | ![]() | 17° | ![]() 3 km/h | 0.7 mm | 80% | 14° | 1003.7 hPa | 82% | 100% | 21 km | |
10-11 | ![]() | 18° | ![]() 8 km/h | No precip | 80% | 13° | 1003.3 hPa | 75% | UV 3 Medium | 100% | 21 km |
11-12 | ![]() | 17° | ![]() 13 km/h | 1.5 mm | 80% | 14° | 1002.4 hPa | 83% | UV 3 Medium | 100% | 10 km |
12-13 | ![]() | 18° | ![]() 19 km/h | 0.7 mm | 80% | 15° | 1001.2 hPa | 81% | UV 4 Medium | 100% | 21 km |
13-14 | ![]() | 20° | ![]() 19 km/h | No precip | 80% | 15° | 1000.3 hPa | 73% | UV 4 Medium | 100% | 22 km |
14-15 | ![]() | 21° | ![]() 19 km/h | less than 0.1 mm | 80% | 15° | 999.7 hPa | 68% | UV 3 Medium | 100% | 22 km |
15-16 | ![]() | 22° | ![]() 18 km/h | less than 0.1 mm | 80% | 15° | 999.3 hPa | 65% | UV 3 Medium | 100% | 23 km |
16-17 | ![]() | 22° | ![]() 19 km/h | No precip | 80% | 15° | 998.9 hPa | 62% | 100% | 23 km | |
17-18 | ![]() | 18° | ![]() 19 km/h | 3.4 mm | 80% | 16° | 998.6 hPa | 90% | 100% | 6 km | |
18-19 | ![]() | 18° | ![]() 20 km/h | 1.7 mm | 80% | 17° | 998.4 hPa | 93% | 100% | 23 km | |
19-20 | ![]() | 18° | ![]() 20 km/h | No precip | 80% | 16° | 998.5 hPa | 90% | 100% | 23 km | |
20-21 | ![]() | 17° | ![]() 20 km/h | 1.9 mm | 80% | 17° | 998.5 hPa | 96% | 100% | 9 km | |
21-22 | ![]() | 17° | ![]() 20 km/h | 1 mm | 80% | 17° | 998.4 hPa | 95% | 100% | 21 km | |
22-23 | ![]() | 18° | ![]() 22 km/h | No precip | 80% | 16° | 997.3 hPa | 93% | 100% | 23 km | |
23-00 | ![]() | 17° | ![]() 25 km/h | 6.7 mm | 80% | 17° | 996.1 hPa | 100% | 100% | 3 km | |
Saturday 21 June 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 17° | ![]() 28 km/h | 3.4 mm | 80% | 17° | 995 hPa | 98% | 99% | 22 km |
Grass and soil forecast
Thursday 19 June 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 15° | No precip | 15° | 14° | 15° 185 cb | 14° 173 cb |
03-06 | 15° | No precip | 14° | 14° | 14° 184 cb | 14° 173 cb |
06-09 | 22° | No precip | 16° | 26° | 15° 196 cb | 14° 180 cb |
09-12 | 27° | No precip | 20° | 33° | 17° 233 cb | 15° 199 cb |
12-15 | 29° | No precip | 22° | 34° | 19° 277 cb | 17° 222 cb |
15-18 | 29° | No precip | 22° | 31° | 20° 297 cb | 18° 238 cb |
18-21 | 23° | No precip | 20° | 21° | 19° 299 cb | 18° 245 cb |
21-00 | 17° | No precip | 18° | 14° | 18° 285 cb | 17° 244 cb |
Friday 20 June 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 14° | No precip | 16° | 13° | 16° 278 cb | 16° 244 cb |
03-06 | 14° | No precip | 15° | 15° | 16° 274 cb | 15° 244 cb |
06-09 | 16° | 1.5 mm | 16° | 17° | 15° 269 cb | 15° 247 cb |
09-12 | 17° | 2.2 mm | 16° | 19° | 16° 238 cb | 15° 244 cb |
12-15 | 21° | 0.8 mm | 17° | 23° | 16° 224 cb | 15° 238 cb |
15-18 | 18° | 3.4 mm | 17° | 18° | 17° 222 cb | 16° 235 cb |
18-21 | 17° | 3.6 mm | 16° | 17° | 16° 164 cb | 16° 214 cb |
21-00 | 17° | 7.7 mm | 16° | 16° | 16° 128 cb | 15° 191 cb |
Saturday 21 June 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 17° | 15.6 mm | 16° | 17° | 16° 67 cb | 15° 155 cb |
03-06 | 17° | 13.9 mm | 16° | 17° | 16° 31 cb | 15° 109 cb |
06-09 | 18° | 3.9 mm | 16° | 21° | 15° 23 cb | 15° 79 cb |
09-12 | 21° | No precip | 18° | 26° | 17° 34 cb | 16° 72 cb |
12-15 | 23° | No precip | 20° | 28° | 18° 49 cb | 17° 75 cb |
15-18 | 24° | No precip | 20° | 26° | 19° 62 cb | 17° 81 cb |
18-21 | 20° | 0.3 mm | 19° | 18° | 18° 68 cb | 17° 83 cb |
21-00 | 15° | 0.3 mm | 17° | 14° | 17° 71 cb | 17° 85 cb |
Sunday 22 June 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 13° | 0.3 mm | 15° | 12° | 16° 74 cb | 16° 87 cb |
03-06 | 12° | 0.1 mm | 15° | 12° | 15° 78 cb | 15° 90 cb |
06-09 | 12° | 0.1 mm | 14° | 12° | 15° 84 cb | 15° 93 cb |
09-12 | 12° | 0.5 mm | 14° | 12° | 14° 89 cb | 14° 97 cb |
12-15 | 12° | 0.6 mm | 15° | 14° | 14° 93 cb | 14° 101 cb |
15-18 | 14° | 0.2 mm | 15° | 16° | 15° 101 cb | 14° 107 cb |
18-21 | 13° | No precip | 14° | 11° | 15° 107 cb | 14° 110 cb |
21-00 | 10° | No precip | 13° | 6° | 14° 108 cb | 14° 111 cb |
Monday 23 June 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 9° | less than 0.1 mm | 13° | 7° | 13° 111 cb | 14° 113 cb |
03-06 | 9° | less than 0.1 mm | 12° | 8° | 13° 114 cb | 13° 116 cb |
06-09 | 12° | less than 0.1 mm | 13° | 13° | 13° 120 cb | 13° 120 cb |
09-12 | 16° | less than 0.1 mm | 14° | 18° | 13° 130 cb | 13° 126 cb |
12-15 | 16° | 1 mm | 15° | 17° | 14° 138 cb | 14° 134 cb |
15-18 | 17° | 0.5 mm | 15° | 19° | 15° 138 cb | 14° 138 cb |
18-21 | 16° | No precip | 15° | 13° | 15° 143 cb | 14° 140 cb |
21-00 | 12° | No precip | 14° | 7° | 14° 142 cb | 14° 140 cb |
Tuesday 24 June 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 10° | No precip | 13° | 8° | 13° 143 cb | 13° 141 cb |
03-06 | 11° | 0.5 mm | 13° | 9° | 13° 144 cb | 13° 143 cb |
06-09 | 13° | 2.4 mm | 13° | 14° | 13° 138 cb | 13° 145 cb |
09-12 | 16° | 1.1 mm | 15° | 19° | 14° 127 cb | 13° 144 cb |
12-15 | 21° | less than 0.1 mm | 17° | 24° | 15° 148 cb | 14° 150 cb |
15-18 | 21° | No precip | 17° | 22° | 16° 159 cb | 15° 155 cb |
18-21 | 19° | No precip | 16° | 16° | 16° 163 cb | 15° 157 cb |
21-00 | 16° | No precip | 15° | 13° | 15° 162 cb | 15° 158 cb |
Wednesday 25 June 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 14° | No precip | 14° | 11° | 15° 163 cb | 15° 159 cb |
03-06 | 13° | No precip | 14° | 12° | 14° 165 cb | 14° 160 cb |
06-09 | 21° | No precip | 16° | 25° | 15° 177 cb | 14° 167 cb |
09-12 | 27° | No precip | 19° | 32° | 17° 210 cb | 15° 185 cb |
WXSIM script developed by WeerstationLeuven. Based on scripts/snippets/icons from: Ken True from SaratogaWeather; Rob from WellingtonWeather; HENKKA from NordicWeather and icons from KDE. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts