Trends as of 20-Apr-2026 at 7:40pm
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 13.9 | 3.7 | 5.6 | SSE | 46 | 101.6 | 0.0 |
| 5 minutes ago | 14.3 | 5.6 | 5.6 | SSE | 45 | 101.6 | 0.0 |
| 10 minutes ago | 14.2 | 3.7 | 7.4 | S | 45 | 101.6 | 0.0 |
| 15 minutes ago | 14.1 | 3.7 | 9.3 | S | 45 | 101.6 | 0.0 |
| 20 minutes ago | 14.4 | 3.7 | 5.6 | SSE | 44 | 101.7 | 0.0 |
| 30 minutes ago | 14.6 | 3.7 | 5.6 | SSE | 45 | 101.6 | 0.0 |
| 45 minutes ago | 14.9 | 3.7 | 7.4 | S | 43 | 101.7 | 0.0 |
| 60 minutes ago | 15.3 | 5.6 | 7.4 | SW | 42 | 101.7 | 0.0 |
| 75 minutes ago | 15.7 | 5.6 | 7.4 | SSE | 40 | 101.7 | 0.0 |
| 90 minutes ago | 15.7 | 1.9 | 3.7 | SSW | 40 | 101.7 | 0.0 |
| 105 minutes ago | 16.0 | 5.6 | 7.4 | SW | 40 | 101.7 | 0.0 |
| 120 minutes ago | 16.0 | 1.9 | 5.6 | SW | 40 | 101.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 18-Apr-2026 3:36pm |
| Yest. | 0.0 mm | Week | 4.9 mm over last 7 days. |
| Month | 5.1 mm (3 rain days this month) | Month | 5.5 mm last month. |
| Year | 34.0 mm ( 18 rain days this year) | Year | 12.3 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.4 °C at 5:08pm | Max > 30 °C | 0 days |
| Yest. | 10.0 °C at 5:42pm | Max > 25 °C | 0 days |
| Month | 20.1 °C on 14-Apr-2026 | Warmest day | 10.9 °C on 14-Apr-2026 |
| Year | 20.1 °C on 14-Apr-2026 | Warmest night | 10.3 °C on 15-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 0.0 °C at 6:25am | Min < 0 °C | 17 days |
| Yest. | -8.1 °C at 5:16am | Min < -15 °C | 0 days |
| Month | -13.2 °C on 18-Apr-2026 | Coldest day | -9.1 °C on 16-Apr-2026 |
| Year | -35.0 °C on 25-Jan-2026 | Coldest night | -10.2 °C on 18-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 101.25 hPa at 4:49am | Today | -3.8 °C at 4:44am |
| Yest. | 101.56 hPa at 11:57pm | Yest. | -11.2 °C at 5:38am |
| Month | 100.3 hPa on 07-Apr-2026 | Month | -20.1 °C on 16-Apr-2026 |
| Year | 99.5 hPa on 08-Mar-2026 | Year | -47.4 °C on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 39.4 mm | Month | 5.1 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 847 W/m2 at 12:53pm | Today | 5.6 index at 12:46pm |
| Yest. | 1013.1 W/m2 at 1:34pm | Yest. | 7.1 index at 1:34pm |
Wind Data
| CURRENT |
|
|
| Now | 2.3 km/h SSE | |
| Gust | 1.6 km/h SSE | |
| Gust/hr | 13 km/h | |
| WIND GUST HIGHS | ||
| Today | 46.7 km/h W at 12:08am | |
| Yest. | 48 km/h at 11:10pm | |
| Month | 64.3 km/h on 07-Apr-2026 | |
| Year | 92.5 km/h on 15-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 26.0 km/h SSE at 12:33am | |
| Yest. | 31 km/h at 10:15pm | |
| Month | 47.6 km/h on 08-Apr-2026 | |
| Year | 65.5 km/h on 15-Jan-2026 | |
| WIND RUN | ||
| Today | 175.38 km | |
| Month | 5694.73 km | |
| Year | 27606.32 km | |

