Trends as of Array at 8:15pm
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 7.0 | 22.2 | 38.9 | N | 91 | 100.6 | 18.8 |
5 minutes ago | 7.0 | 25.9 | 33.3 | N | 91 | 100.6 | 18.8 |
10 minutes ago | 6.9 | 29.6 | 38.9 | N | 91 | 100.6 | 18.8 |
15 minutes ago | 6.9 | 22.2 | 27.8 | N | 92 | 100.6 | 18.8 |
20 minutes ago | 6.9 | 25.9 | 37.0 | N | 92 | 100.6 | 18.8 |
30 minutes ago | 6.8 | 20.4 | 27.8 | N | 92 | 100.6 | 18.8 |
45 minutes ago | 6.8 | 24.1 | 38.9 | N | 92 | 100.6 | 18.3 |
60 minutes ago | 6.8 | 24.1 | 31.5 | N | 92 | 100.6 | 18.0 |
75 minutes ago | 6.8 | 24.1 | 31.5 | N | 91 | 100.6 | 17.5 |
90 minutes ago | 6.8 | 25.9 | 40.7 | N | 90 | 100.6 | 16.8 |
105 minutes ago | 7.0 | 27.8 | 38.9 | N | 90 | 100.6 | 15.5 |
120 minutes ago | 6.9 | 20.4 | 31.5 | N | 91 | 100.6 | 14.7 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 18.8 mm (0.8 mm last hour) | Today | 0 days since last rain on 15-May-2025 7:44pm |
Yest. | 4.3 mm | Week | 5.1 mm over last 7 days. |
Month | 27.7 mm (5 rain days this month) | Month | 0.3 mm last month. |
Year | 44.7 mm ( 17 rain days this year) | Year | 84.3 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 7.0 °C at 5:45pm | Max > 30 °C | 3 days |
Yest. | 12.4 °C at 1:55pm | Max > 25 °C | 6 days |
Month | 32.3 °C on 12-May-2025 | Warmest day | 24.8 °C on 11-May-2025 |
Year | 32.3 °C on 12-May-2025 | Warmest night | 20.0 °C on 11-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 4.2 °C at 3:16am | Min < 0 °C | 0 days |
Yest. | 5.9 °C at 11:59pm | Min < -15 °C | 0 days |
Month | 1.0 °C on 06-May-2025 | Coldest day | 6.0 °C on 15-May-2025 |
Year | -36.1 °C on 17-Feb-2025 | Coldest night | 5.6 °C on 02-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 100.49 hPa at 4:48pm | Today | -0.6 °C at 6:29am |
Yest. | 100.94 hPa at 11:57pm | Yest. | 2.3 °C at 6:11am |
Month | 99.8 hPa on 12-May-2025 | Month | -2.8 °C on 06-May-2025 |
Year | 99.4 hPa on 13-Mar-2025 | Year | -47.7 °C on 20-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 18.8 mm |
Yest. | 0.0 mm | Yest. | 4.3 mm |
Month | 86.1 mm | Month | 27.7 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 121 W/m2 at 11:23am | Today | 0.9 index at 11:07am |
Yest. | 508.0 W/m2 at 12:09pm | Yest. | 5.3 index at 12:11pm |
Wind Data
CURRENT |
![]() |
|
Now | 23.0 km/h NNW | |
Gust | 19.3 km/h NNW | |
Gust/hr | 45 km/h | |
WIND GUST HIGHS | ||
Today | 56.3 km/h ENE at 5:20pm | |
Yest. | 34 km/h at 5:08am | |
Month | 59.6 km/h on 05-May-2025 | |
Year | 81.4 km/h on 24-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 38.6 km/h N at 5:31pm | |
Yest. | 24 km/h at 4:56am | |
Month | 43.8 km/h on 05-May-2025 | |
Year | 63.3 km/h on 24-Jan-2025 | |
WIND RUN | ||
Today | 354.52 km | |
Month | 4455.79 km | |
Year | 34073.36 km |