Trends as of Array at 12:00am
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 20.0 | 14.8 | 25.9 | SE | 65 | 102.1 | 0.0 |
| 5 minutes ago | 20.0 | 24.1 | 38.9 | SE | 65 | 102.1 | 0.0 |
| 10 minutes ago | 20.1 | 24.1 | 37.0 | SSE | 64 | 102.1 | 0.0 |
| 15 minutes ago | 20.1 | 22.2 | 29.6 | SE | 64 | 102.1 | 0.0 |
| 20 minutes ago | 20.3 | 20.4 | 25.9 | SSE | 63 | 102.1 | 0.0 |
| 30 minutes ago | 20.4 | 16.7 | 31.5 | SE | 62 | 102.1 | 0.0 |
| 45 minutes ago | 20.8 | 20.4 | 24.1 | SE | 60 | 102.1 | 0.0 |
| 60 minutes ago | 21.0 | 14.8 | 29.6 | SE | 58 | 102.2 | 0.0 |
| 75 minutes ago | 21.3 | 20.4 | 27.8 | SE | 56 | 102.1 | 0.0 |
| 90 minutes ago | 21.7 | 14.8 | 22.2 | SE | 55 | 102.1 | 0.0 |
| 105 minutes ago | 22.0 | 16.7 | 29.6 | SE | 53 | 102.1 | 0.0 |
| 120 minutes ago | 22.3 | 16.7 | 27.8 | SE | 52 | 102.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 25-Aug-2026 12:07pm |
| Yest. | 0.0 mm | Week | 3.0 mm over last 7 days. |
| Month | 10.5 mm (8 rain days this month) | Month | 12.0 mm last month. |
| Year | 276.6 mm ( 63 rain days this year) | Year | 183.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -100.0 °C at 3:43pm | Max > 30 °C | 1 day |
| Yest. | 29.4 °C at 3:43pm | Max > 25 °C | 13 days |
| Month | 32.8 °C on 01-Aug-2026 | Warmest day | 32.4 °C on 01-Aug-2026 |
| Year | 35.3 °C on 12-Jul-2026 | Warmest night | 24.7 °C on 02-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 100.0 °C at 6:35am | Min < 0 °C | 0 days |
| Yest. | 12.4 °C at 6:35am | Min < -15 °C | 0 days |
| Month | 5.9 °C on 04-Aug-2026 | Coldest day | 13.9 °C on 03-Aug-2026 |
| Year | -35.0 °C on 25-Jan-2026 | Coldest night | 10.9 °C on 04-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 102.12 hPa at 11:38pm | Today | 11.2 °C at 6:38am |
| Yest. | 102.12 hPa at 11:38pm | Yest. | 11.2 °C at 6:38am |
| Month | 100.9 hPa on 02-Aug-2026 | Month | 3.5 °C on 04-Aug-2026 |
| Year | 99.2 hPa on 14-May-2026 | Year | -47.4 °C on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 178.3 mm | Month | 10.5 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | -1 W/m2 at 1:28pm | Today | -1.0 index at 1:28pm |
| Yest. | 827.2 W/m2 at 1:28pm | Yest. | 5.1 index at 1:28pm |
Wind Data
| CURRENT |
|
|
| Now | 18.4 km/h S | |
| Gust | 11.3 km/h S | |
| Gust/hr | 0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h W at 11:37pm | |
| Yest. | 43 km/h at 11:37pm | |
| Month | 50.0 km/h on 24-Aug-2026 | |
| Year | 92.5 km/h on 15-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h SSE at 11:38pm | |
| Yest. | 31 km/h at 11:38pm | |
| Month | 30.7 km/h on 24-Aug-2026 | |
| Year | 70.9 km/h on 14-May-2026 | |
| WIND RUN | ||
| Today | 0.28 km | |
| Month | 7087.84 km | |
| Year | 53600.17 km | |

