Trends as of 14-Oct-2025 at 9:15pm
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 6.1 | 9.3 | 16.7 | SSE | 82 | 102.7 | 0.8 |
5 minutes ago | 6.2 | 13.0 | 18.5 | SSE | 82 | 102.7 | 0.8 |
10 minutes ago | 6.3 | 18.5 | 20.4 | SE | 82 | 102.7 | 0.8 |
15 minutes ago | 6.3 | 14.8 | 22.2 | SSE | 82 | 102.7 | 0.8 |
20 minutes ago | 6.3 | 14.8 | 18.5 | SSE | 82 | 102.7 | 0.8 |
30 minutes ago | 6.4 | 11.1 | 14.8 | SE | 82 | 102.7 | 0.8 |
45 minutes ago | 6.5 | 5.6 | 7.4 | SSE | 81 | 102.7 | 0.8 |
60 minutes ago | 6.6 | 13.0 | 24.1 | SE | 81 | 102.7 | 0.8 |
75 minutes ago | 6.6 | 5.6 | 13.0 | SSE | 81 | 102.7 | 0.8 |
90 minutes ago | 6.6 | 7.4 | 11.1 | SE | 81 | 102.7 | 0.8 |
105 minutes ago | 6.6 | 9.3 | 14.8 | SE | 80 | 102.7 | 0.8 |
120 minutes ago | 6.5 | 5.6 | 7.4 | SE | 81 | 102.7 | 0.8 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.8 mm (0.0 mm last hour) | Today | 0 days since last rain on 14-Oct-2025 12:53pm |
Yest. | 2.0 mm | Week | 30.4 mm over last 7 days. |
Month | 31.2 mm (3 rain days this month) | Month | 5.6 mm last month. |
Year | 260.6 mm ( 64 rain days this year) | Year | 323.9 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 8.0 °C at 3:33pm | Max > 30 °C | 0 days |
Yest. | 1.3 °C at 3:16pm | Max > 25 °C | 1 day |
Month | 25.3 °C on 11-Oct-2025 | Warmest day | 19.1 °C on 01-Oct-2025 |
Year | 35.1 °C on 09-Jul-2025 | Warmest night | 20.1 °C on 01-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 0.3 °C at 12:01am | Min < 0 °C | 4 days |
Yest. | -0.3 °C at 8:07am | Min < -15 °C | 0 days |
Month | -3.1 °C on 06-Oct-2025 | Coldest day | 0.5 °C on 13-Oct-2025 |
Year | -36.1 °C on 17-Feb-2025 | Coldest night | 0.2 °C on 06-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 102.64 hPa at 5:01pm | Today | -5.2 °C at 6:43am |
Yest. | 101.52 hPa at 12:00am | Yest. | -6.1 °C at 12:19am |
Month | 99.6 hPa on 12-Oct-2025 | Month | -7.8 °C on 12-Oct-2025 |
Year | 99.4 hPa on 13-Mar-2025 | Year | -47.7 °C on 20-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.8 mm |
Yest. | 0.0 mm | Yest. | 2.0 mm |
Month | 31.5 mm | Month | 31.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 576 W/m2 at 1:20pm | Today | 2.4 index at 12:53pm |
Yest. | 209.0 W/m2 at 11:46am | Yest. | 1.3 index at 11:29am |
Wind Data
CURRENT |
![]() |
|
Now | 9.2 km/h S | |
Gust | 14.5 km/h S | |
Gust/hr | 29 km/h | |
WIND GUST HIGHS | ||
Today | 33.8 km/h N at 9:38am | |
Yest. | 32 km/h at 12:29am | |
Month | 51.4 km/h on 12-Oct-2025 | |
Year | 83.6 km/h on 04-Sep-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 27.5 km/h SE at 9:27am | |
Yest. | 20 km/h at 1:28am | |
Month | 33.7 km/h on 01-Oct-2025 | |
Year | 63.3 km/h on 24-Jan-2025 | |
WIND RUN | ||
Today | 222.40 km | |
Month | 3038.41 km | |
Year | 61668.98 km |