Trends as of 01-Jul-2025 at 1:55am
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 15.7 | 0.0 | 0.0 | SW | 78 | 101.9 | 0.0 |
5 minutes ago | 15.9 | 0.0 | 0.0 | SW | 77 | 101.9 | 0.0 |
10 minutes ago | 16.2 | 0.0 | 3.7 | SW | 76 | 101.9 | 0.0 |
15 minutes ago | 16.2 | 1.9 | 3.7 | SW | 76 | 101.9 | 0.0 |
20 minutes ago | 16.1 | 1.9 | 3.7 | SW | 77 | 101.9 | 0.0 |
30 minutes ago | 16.2 | 3.7 | 5.6 | SW | 77 | 101.9 | 0.0 |
45 minutes ago | 16.5 | 0.0 | 1.9 | WSW | 76 | 101.9 | 0.0 |
60 minutes ago | 17.1 | 1.9 | 3.7 | SW | 74 | 101.9 | 0.0 |
75 minutes ago | 17.0 | 3.7 | 5.6 | SW | 76 | 101.9 | 0.0 |
90 minutes ago | 17.0 | 3.7 | 5.6 | WSW | 77 | 101.9 | 0.0 |
105 minutes ago | 17.0 | 3.7 | 5.6 | WSW | 78 | 101.9 | 0.0 |
120 minutes ago | 17.3 | 0.0 | 0.0 | WSW | 78 | 101.9 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 29-Jun-2025 7:15pm |
Yest. | 0.0 mm | Week | 11.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 117.3 mm ( 35 rain days this year) | Year | 212.5 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 17.2 °C at 12:00am | Max > 30 °C | 0 days |
Yest. | 26.5 °C at 5:00pm | Max > 25 °C | 0 days |
Month | 17.2 °C on 01-Jul-2025 | Warmest day | -50.0 °C on 09-Jun-2025 |
Year | 32.3 °C on 12-May-2025 | Warmest night | -50.0 °C on 01-Jun-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 15.7 °C at 1:53am | Min < 0 °C | 0 days |
Yest. | 11.8 °C at 4:08am | Min < -15 °C | 0 days |
Month | 15.7 °C on 01-Jul-2025 | Coldest day | 50.0 °C on 22-Jun-2025 |
Year | -36.1 °C on 17-Feb-2025 | Coldest night | 50.0 °C on 23-Jun-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 101.91 hPa at 12:01am | Today | 15.7 °C at 1:53am |
Yest. | 101.90 hPa at 11:01pm | Yest. | 10.6 °C at 4:35am |
Month | 101.9 hPa on 01-Jul-2025 | Month | 15.7 °C on 01-Jul-2025 |
Year | 99.4 hPa on 13-Mar-2025 | Year | -47.7 °C on 20-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 0.0 mm | Month | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 905.0 W/m2 at 2:42pm | Yest. | 7.0 index at 1:25pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h SW | |
Gust | 0.0 km/h SW | |
Gust/hr | 8 km/h | |
WIND GUST HIGHS | ||
Today | 8.0 km/h N at 1:34am | |
Yest. | 37 km/h at 12:54pm | |
Month | 8.0 km/h on 01-Jul-2025 | |
Year | 81.4 km/h on 24-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.8 km/h WSW at 12:45am | |
Yest. | 28 km/h at 1:51pm | |
Month | 5.8 km/h on 01-Jul-2025 | |
Year | 63.3 km/h on 24-Jan-2025 | |
WIND RUN | ||
Today | 3.70 km | |
Month | 3.70 km | |
Year | 44313.85 km |