Trends as of 14-Apr-2026 at 2:25am
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 2.3 | 7.4 | 9.3 | S | 90 | 101.4 | 0.0 |
| 5 minutes ago | 2.3 | 7.4 | 18.5 | S | 90 | 101.4 | 0.0 |
| 10 minutes ago | 2.2 | 9.3 | 16.7 | SSE | 90 | 101.4 | 0.0 |
| 15 minutes ago | 2.1 | 11.1 | 16.7 | S | 91 | 101.4 | 0.0 |
| 20 minutes ago | 2.1 | 11.1 | 14.8 | SSE | 91 | 101.4 | 0.0 |
| 30 minutes ago | 1.9 | 7.4 | 11.1 | SSE | 92 | 101.4 | 0.0 |
| 45 minutes ago | 1.8 | 7.4 | 9.3 | S | 92 | 101.4 | 0.0 |
| 60 minutes ago | 1.7 | 7.4 | 13.0 | SSW | 92 | 101.4 | 0.0 |
| 75 minutes ago | 1.8 | 7.4 | 14.8 | S | 91 | 101.4 | 0.0 |
| 90 minutes ago | 2.0 | 9.3 | 11.1 | SSE | 91 | 101.4 | 0.0 |
| 105 minutes ago | 2.2 | 7.4 | 9.3 | S | 91 | 101.4 | 0.0 |
| 120 minutes ago | 2.3 | 5.6 | 9.3 | S | 91 | 101.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 12 days since last rain on 02-Apr-2026 12:41pm |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.3 mm (1 rain day this month) | Month | 5.2 mm last month. |
| Year | 29.2 mm ( 16 rain days this year) | Year | 12.3 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 2.4 °C at 12:00am | Max > 30 °C | 0 days |
| Yest. | 8.0 °C at 3:17pm | Max > 25 °C | 0 days |
| Month | 17.2 °C on 11-Apr-2026 | Warmest day | 10.2 °C on 11-Apr-2026 |
| Year | 17.2 °C on 11-Apr-2026 | Warmest night | 7.8 °C on 12-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.7 °C at 1:15am | Min < 0 °C | 12 days |
| Yest. | -1.3 °C at 12:25am | Min < -15 °C | 0 days |
| Month | -9.4 °C on 06-Apr-2026 | Coldest day | -3.1 °C on 08-Apr-2026 |
| Year | -35.0 °C on 25-Jan-2026 | Coldest night | -6.7 °C on 06-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 101.35 hPa at 2:08am | Today | -3.5 °C at 2:00am |
| Yest. | 101.39 hPa at 11:50pm | Yest. | -5.1 °C at 4:13am |
| Month | 100.3 hPa on 07-Apr-2026 | Month | -15.7 °C on 01-Apr-2026 |
| Year | 99.5 hPa on 08-Mar-2026 | Year | -47.4 °C on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 25.4 mm | Month | 0.3 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 767.8 W/m2 at 3:14pm | Yest. | 4.3 index at 1:06pm |
Wind Data
| CURRENT |
|
|
| Now | 6.3 km/h S | |
| Gust | 3.2 km/h S | |
| Gust/hr | 26 km/h | |
| WIND GUST HIGHS | ||
| Today | 27.3 km/h W at 2:11am | |
| Yest. | 34 km/h at 10:20pm | |
| Month | 64.3 km/h on 07-Apr-2026 | |
| Year | 92.5 km/h on 15-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.8 km/h SSE at 2:01am | |
| Yest. | 22 km/h at 1:49pm | |
| Month | 47.6 km/h on 08-Apr-2026 | |
| Year | 65.5 km/h on 15-Jan-2026 | |
| WIND RUN | ||
| Today | 19.09 km | |
| Month | 3902.42 km | |
| Year | 25814.01 km | |

