Trends as of 27-Feb-2026 at 10:40pm
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -15.9 | 5.6 | 9.3 | ENE | 80 | 102.8 | 0.0 |
| 5 minutes ago | -15.9 | 5.6 | 7.4 | ENE | 80 | 102.8 | 0.0 |
| 10 minutes ago | -15.8 | 1.9 | 3.7 | ENE | 80 | 102.8 | 0.0 |
| 15 minutes ago | -15.8 | 5.6 | 5.6 | E | 80 | 102.8 | 0.0 |
| 20 minutes ago | -15.8 | 0.0 | 5.6 | ENE | 80 | 102.8 | 0.0 |
| 30 minutes ago | -15.8 | 5.6 | 9.3 | E | 80 | 102.8 | 0.0 |
| 45 minutes ago | -15.7 | 3.7 | 5.6 | NE | 79 | 102.8 | 0.0 |
| 60 minutes ago | -15.6 | 3.7 | 5.6 | NE | 79 | 102.8 | 0.0 |
| 75 minutes ago | -15.4 | 3.7 | 9.3 | ENE | 78 | 102.8 | 0.0 |
| 90 minutes ago | -15.3 | 3.7 | 7.4 | N | 78 | 102.8 | 0.0 |
| 105 minutes ago | -15.3 | 1.9 | 3.7 | NE | 80 | 102.8 | 0.0 |
| 120 minutes ago | -15.4 | 0.0 | 5.6 | N | 80 | 102.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 26-Feb-2026 6:47pm |
| Yest. | 2.5 mm | Week | 3.3 mm over last 7 days. |
| Month | 7.6 mm (3 rain days this month) | Month | 5.7 mm last month. |
| Year | 16.8 mm ( 7 rain days this year) | Year | 9.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 1.6 °C at 2:36am | Max > 30 °C | 0 days |
| Yest. | 5.8 °C at 4:00pm | Max > 25 °C | 0 days |
| Month | 7.3 °C on 05-Feb-2026 | Warmest day | 3.9 °C on 05-Feb-2026 |
| Year | 7.3 °C on 05-Feb-2026 | Warmest night | 3.6 °C on 05-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -16.0 °C at 10:36pm | Min < 0 °C | 27 days |
| Yest. | -4.8 °C at 8:04am | Min < -15 °C | 9 days |
| Month | -27.8 °C on 21-Feb-2026 | Coldest day | -24.3 °C on 19-Feb-2026 |
| Year | -35.0 °C on 25-Jan-2026 | Coldest night | -25.4 °C on 21-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 100.57 hPa at 12:00am | Today | -25.6 °C at 10:07am |
| Yest. | 100.44 hPa at 6:11pm | Yest. | -10.2 °C at 8:27am |
| Month | 100.0 hPa on 17-Feb-2026 | Month | -40.1 °C on 19-Feb-2026 |
| Year | 99.7 hPa on 07-Jan-2026 | Year | -47.4 °C on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 2.5 mm |
| Month | 15.8 mm | Month | 7.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 547 W/m2 at 2:36pm | Today | 2.1 index at 2:13pm |
| Yest. | 556.6 W/m2 at 1:52pm | Yest. | 2.2 index at 1:40pm |
Wind Data
| CURRENT |
|
|
| Now | 6.8 km/h ENE | |
| Gust | 6.4 km/h ENE | |
| Gust/hr | 11 km/h | |
| WIND GUST HIGHS | ||
| Today | 66.6 km/h NNE at 5:39am | |
| Yest. | 26 km/h at 1:22pm | |
| Month | 72.3 km/h on 17-Feb-2026 | |
| Year | 92.5 km/h on 15-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 49.4 km/h NNW at 7:53am | |
| Yest. | 18 km/h at 4:54pm | |
| Month | 49.4 km/h on 27-Feb-2026 | |
| Year | 65.5 km/h on 15-Jan-2026 | |
| WIND RUN | ||
| Today | 408.17 km | |
| Month | 6720.19 km | |
| Year | 14785.08 km | |

