Trends as of Array at 6:50pm
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 25.3 | 3.7 | 7.4 | E | 57 | 102.5 | 0.0 |
| 5 minutes ago | 25.4 | 9.3 | 13.0 | NE | 55 | 102.5 | 0.0 |
| 10 minutes ago | 25.6 | 3.7 | 11.1 | ENE | 55 | 102.5 | 0.0 |
| 15 minutes ago | 25.8 | 3.7 | 5.6 | ENE | 57 | 102.5 | 0.0 |
| 20 minutes ago | 26.0 | 7.4 | 14.8 | ENE | 55 | 102.5 | 0.0 |
| 30 minutes ago | 25.9 | 7.4 | 11.1 | ESE | 54 | 102.5 | 0.0 |
| 45 minutes ago | 26.4 | 9.3 | 11.1 | ESE | 60 | 102.5 | 0.0 |
| 60 minutes ago | 26.7 | 7.4 | 14.8 | ESE | 59 | 102.5 | 0.0 |
| 75 minutes ago | 26.6 | 11.1 | 18.5 | ESE | 58 | 102.5 | 0.0 |
| 90 minutes ago | 26.8 | 7.4 | 11.1 | ENE | 63 | 102.5 | 0.0 |
| 105 minutes ago | 26.8 | 3.7 | 5.6 | E | 62 | 102.5 | 0.0 |
| 120 minutes ago | 26.7 | 11.1 | 20.4 | E | 63 | 102.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 09-Jul-2026 5:13am |
| Yest. | 0.0 mm | Week | 6.1 mm over last 7 days. |
| Month | 11.9 mm (5 rain days this month) | Month | 26.8 mm last month. |
| Year | 267.9 mm ( 53 rain days this year) | Year | 137.5 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 27.2 °C at 2:29pm | Max > 30 °C | 3 days |
| Yest. | 35.3 °C at 4:18pm | Max > 25 °C | 7 days |
| Month | 35.3 °C on 12-Jul-2026 | Warmest day | 30.5 °C on 12-Jul-2026 |
| Year | 35.3 °C on 12-Jul-2026 | Warmest night | 26.1 °C on 13-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.8 °C at 5:25am | Min < 0 °C | 0 days |
| Yest. | 19.7 °C at 5:22am | Min < -15 °C | 0 days |
| Month | 10.9 °C on 02-Jul-2026 | Coldest day | 16.5 °C on 01-Jul-2026 |
| Year | -35.0 °C on 25-Jan-2026 | Coldest night | 14.3 °C on 02-Jul-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 101.74 hPa at 1:49am | Today | 19.8 °C at 5:25am |
| Yest. | 101.60 hPa at 6:31pm | Yest. | 19.7 °C at 5:22am |
| Month | 101.2 hPa on 01-Jul-2026 | Month | 10.4 °C on 02-Jul-2026 |
| Year | 99.2 hPa on 14-May-2026 | Year | -47.4 °C on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 47.9 mm | Month | 11.9 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 970 W/m2 at 2:30pm | Today | 7.8 index at 1:21pm |
| Yest. | 1038.4 W/m2 at 1:25pm | Yest. | 7.7 index at 1:20pm |
Wind Data
| CURRENT |
|
|
| Now | 3.9 km/h E | |
| Gust | 6.4 km/h E | |
| Gust/hr | 23 km/h | |
| WIND GUST HIGHS | ||
| Today | 29.6 km/h W at 12:20am | |
| Yest. | 31 km/h at 2:39pm | |
| Month | 40.1 km/h on 03-Jul-2026 | |
| Year | 92.5 km/h on 15-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 19.7 km/h N at 12:21am | |
| Yest. | 20 km/h at 2:38pm | |
| Month | 26.9 km/h on 11-Jul-2026 | |
| Year | 70.9 km/h on 14-May-2026 | |
| WIND RUN | ||
| Today | 137.92 km | |
| Month | 2027.91 km | |
| Year | 48540.24 km | |

