Trends as of 28-Feb-2026 at 12:20am
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -16.3 | 5.6 | 5.6 | ENE | 80 | 102.8 | 0.0 |
| 5 minutes ago | -16.2 | 5.6 | 14.8 | NE | 80 | 102.8 | 0.0 |
| 10 minutes ago | -16.2 | 5.6 | 11.1 | ENE | 80 | 102.8 | 0.0 |
| 15 minutes ago | -16.2 | 5.6 | 9.3 | E | 80 | 102.8 | 0.0 |
| 20 minutes ago | -16.1 | 5.6 | 5.6 | ENE | 80 | 102.8 | 0.0 |
| 30 minutes ago | -16.1 | 3.7 | 9.3 | ENE | 80 | 102.8 | 0.0 |
| 45 minutes ago | -16.0 | 3.7 | 5.6 | ENE | 80 | 102.8 | 0.0 |
| 60 minutes ago | -15.9 | 5.6 | 5.6 | ENE | 80 | 102.8 | 0.0 |
| 75 minutes ago | -16.0 | 3.7 | 5.6 | NE | 80 | 102.8 | 0.0 |
| 90 minutes ago | -15.9 | 3.7 | 7.4 | ENE | 80 | 102.8 | 0.0 |
| 105 minutes ago | -15.9 | 5.6 | 7.4 | ENE | 80 | 102.8 | 0.0 |
| 120 minutes ago | -15.8 | 0.0 | 5.6 | ENE | 80 | 102.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 26-Feb-2026 6:47pm |
| Yest. | 0.0 mm | Week | 3.3 mm over last 7 days. |
| Month | 7.6 mm (3 rain days this month) | Month | 5.7 mm last month. |
| Year | 16.8 mm ( 7 rain days this year) | Year | 9.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -16.2 °C at 12:00am | Max > 30 °C | 0 days |
| Yest. | 1.6 °C at 2:36am | Max > 25 °C | 0 days |
| Month | 7.3 °C on 05-Feb-2026 | Warmest day | 3.9 °C on 05-Feb-2026 |
| Year | 7.3 °C on 05-Feb-2026 | Warmest night | 3.6 °C on 05-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -16.3 °C at 12:16am | Min < 0 °C | 28 days |
| Yest. | -16.2 °C at 11:50pm | Min < -15 °C | 10 days |
| Month | -27.8 °C on 21-Feb-2026 | Coldest day | -24.3 °C on 19-Feb-2026 |
| Year | -35.0 °C on 25-Jan-2026 | Coldest night | -25.4 °C on 21-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 102.80 hPa at 12:15am | Today | -24.2 °C at 12:14am |
| Yest. | 100.57 hPa at 12:00am | Yest. | -25.6 °C at 10:07am |
| Month | 100.0 hPa on 17-Feb-2026 | Month | -40.1 °C on 19-Feb-2026 |
| Year | 99.7 hPa on 07-Jan-2026 | Year | -47.4 °C on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 17.5 mm | Month | 7.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 546.7 W/m2 at 2:36pm | Yest. | 2.1 index at 2:13pm |
Wind Data
| CURRENT |
|
|
| Now | 4.4 km/h E | |
| Gust | 4.8 km/h E | |
| Gust/hr | 14 km/h | |
| WIND GUST HIGHS | ||
| Today | 14.8 km/h NNE at 12:14am | |
| Yest. | 67 km/h at 5:39am | |
| Month | 72.3 km/h on 17-Feb-2026 | |
| Year | 92.5 km/h on 15-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.8 km/h ENE at 12:17am | |
| Yest. | 49 km/h at 7:53am | |
| Month | 49.4 km/h on 27-Feb-2026 | |
| Year | 65.5 km/h on 15-Jan-2026 | |
| WIND RUN | ||
| Today | 2.04 km | |
| Month | 6728.05 km | |
| Year | 14792.94 km | |

