Trends as of 12-Oct-2026 at 6:10am
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 0.5 | 5.6 | 7.4 | N | 94 | 102.5 | 1.8 |
| 5 minutes ago | 0.6 | 5.6 | 13.0 | N | 94 | 102.5 | 1.8 |
| 10 minutes ago | 0.6 | 3.7 | 7.4 | N | 93 | 102.5 | 1.8 |
| 15 minutes ago | 0.6 | 5.6 | 7.4 | N | 93 | 102.5 | 1.8 |
| 20 minutes ago | 0.7 | 3.7 | 5.6 | N | 93 | 102.4 | 1.8 |
| 30 minutes ago | 0.8 | 3.7 | 7.4 | N | 93 | 102.4 | 1.8 |
| 45 minutes ago | 0.9 | 5.6 | 7.4 | NE | 93 | 102.4 | 1.8 |
| 60 minutes ago | 1.1 | 9.3 | 13.0 | NE | 92 | 102.5 | 1.5 |
| 75 minutes ago | 1.3 | 5.6 | 13.0 | N | 92 | 102.4 | 1.3 |
| 90 minutes ago | 1.5 | 7.4 | 18.5 | N | 92 | 102.5 | 1.3 |
| 105 minutes ago | 1.7 | 9.3 | 18.5 | NE | 91 | 102.5 | 1.0 |
| 120 minutes ago | 1.7 | 7.4 | 11.1 | N | 91 | 102.4 | 0.8 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.8 mm (0.3 mm last hour) | Today | 0 days since last rain on 12-Oct-2026 5:17am |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 17.3 mm (2 rain days this month) | Month | 108.5 mm last month. |
| Year | 273.3 mm ( 72 rain days this year) | Year | 257.9 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 2.7 °C at 12:00am | Max > 30 °C | 0 days |
| Yest. | 5.5 °C at 3:08pm | Max > 25 °C | 0 days |
| Month | 22.8 °C on 05-Oct-2026 | Warmest day | 16.1 °C on 05-Oct-2026 |
| Year | 35.3 °C on 12-Jul-2026 | Warmest night | 11.6 °C on 10-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 0.5 °C at 6:07am | Min < 0 °C | 0 days |
| Yest. | 1.9 °C at 7:58am | Min < -15 °C | 0 days |
| Month | 0.5 °C on 12-Oct-2026 | Coldest day | 3.6 °C on 11-Oct-2026 |
| Year | -35.0 °C on 25-Jan-2026 | Coldest night | 2.8 °C on 12-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 102.43 hPa at 5:28am | Today | -3.8 °C at 5:55am |
| Yest. | 102.16 hPa at 1:34am | Yest. | -3.4 °C at 6:33am |
| Month | 100.2 hPa on 09-Oct-2026 | Month | -3.8 °C on 12-Oct-2026 |
| Year | 99.2 hPa on 14-May-2026 | Year | -47.4 °C on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 1.8 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 140.4 mm | Month | 17.3 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 173.8 W/m2 at 10:44am | Yest. | 0.9 index at 10:44am |
Wind Data
| CURRENT |
|
|
| Now | 5.8 km/h NE | |
| Gust | 6.4 km/h NE | |
| Gust/hr | 19 km/h | |
| WIND GUST HIGHS | ||
| Today | 29.6 km/h W at 2:05am | |
| Yest. | 34 km/h at 7:36pm | |
| Month | 45.0 km/h on 03-Oct-2026 | |
| Year | 92.5 km/h on 15-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.3 km/h NE at 12:54am | |
| Yest. | 21 km/h at 11:23am | |
| Month | 32.5 km/h on 10-Oct-2026 | |
| Year | 70.9 km/h on 14-May-2026 | |
| WIND RUN | ||
| Today | 52.76 km | |
| Month | 6565.87 km | |
| Year | 53078.20 km | |

