Trends as of 13-Jan-2026 at 1:30pm
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 1.9 | 14.8 | 20.4 | NNW | 82 | 101.7 | 1.0 |
| 5 minutes ago | 1.9 | 16.7 | 22.2 | NNW | 82 | 101.7 | 1.0 |
| 10 minutes ago | 2.0 | 16.7 | 22.2 | NW | 82 | 101.7 | 1.0 |
| 15 minutes ago | 2.1 | 20.4 | 24.1 | NNW | 82 | 101.7 | 0.8 |
| 20 minutes ago | 2.1 | 22.2 | 25.9 | NNW | 81 | 101.7 | 0.8 |
| 30 minutes ago | 2.2 | 16.7 | 27.8 | NNW | 81 | 101.6 | 0.8 |
| 45 minutes ago | 2.5 | 13.0 | 18.5 | NNW | 80 | 101.6 | 0.8 |
| 60 minutes ago | 2.2 | 14.8 | 27.8 | NNW | 80 | 101.6 | 0.8 |
| 75 minutes ago | 2.2 | 18.5 | 27.8 | NNW | 81 | 101.6 | 0.8 |
| 90 minutes ago | 2.0 | 16.7 | 29.6 | NNW | 81 | 101.6 | 0.5 |
| 105 minutes ago | 1.8 | 14.8 | 22.2 | NNW | 81 | 101.5 | 0.5 |
| 120 minutes ago | 1.6 | 18.5 | 22.2 | NW | 81 | 101.5 | 0.5 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.0 mm (0.3 mm last hour) | Today | 0 days since last rain on 13-Jan-2026 1:17pm |
| Yest. | 3.3 mm | Week | 3.3 mm over last 7 days. |
| Month | 4.3 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 4.3 mm ( 1 rain day this year) | Year | 0.3 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 3.3 °C at 12:40am | Max > 30 °C | 0 days |
| Yest. | 4.3 °C at 9:09pm | Max > 25 °C | 0 days |
| Month | 4.3 °C on 12-Jan-2026 | Warmest day | 0.1 °C on 12-Jan-2026 |
| Year | 4.3 °C on 12-Jan-2026 | Warmest night | 2.6 °C on 13-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -0.1 °C at 4:04am | Min < 0 °C | 13 days |
| Yest. | -4.2 °C at 6:34am | Min < -15 °C | 5 days |
| Month | -17.8 °C on 09-Jan-2026 | Coldest day | -14.2 °C on 01-Jan-2026 |
| Year | -17.8 °C on 09-Jan-2026 | Coldest night | -15.4 °C on 02-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 100.95 hPa at 12:00am | Today | -6.0 °C at 10:39am |
| Yest. | 100.78 hPa at 2:44pm | Yest. | -8.9 °C at 6:46am |
| Month | 99.7 hPa on 07-Jan-2026 | Month | -25.1 °C on 03-Jan-2026 |
| Year | 99.7 hPa on 07-Jan-2026 | Year | -25.1 °C on 03-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 1.0 mm |
| Yest. | 0.0 mm | Yest. | 3.3 mm |
| Month | 3.3 mm | Month | 4.3 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 194 W/m2 at 12:46pm | Today | 0.7 index at 12:39pm |
| Yest. | 242.0 W/m2 at 12:40pm | Yest. | 0.9 index at 12:37pm |
Wind Data
| CURRENT |
|
|
| Now | 16.6 km/h NNW | |
| Gust | 14.5 km/h NNW | |
| Gust/hr | 35 km/h | |
| WIND GUST HIGHS | ||
| Today | 35.4 km/h NNE at 12:44pm | |
| Yest. | 41 km/h at 8:55pm | |
| Month | 53.1 km/h on 03-Jan-2026 | |
| Year | 53.1 km/h on 03-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 24.0 km/h NW at 12:33pm | |
| Yest. | 27 km/h at 8:56pm | |
| Month | 36.3 km/h on 03-Jan-2026 | |
| Year | 36.3 km/h on 03-Jan-2026 | |
| WIND RUN | ||
| Today | 191.57 km | |
| Month | 2269.15 km | |
| Year | 2269.15 km | |

