Trends as of 18-Jun-2025 at 1:05pm
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 24.1 | 5.6 | 5.6 | WNW | 46 | 101.3 | 0.0 |
5 minutes ago | 24.0 | 7.4 | 11.1 | NNW | 45 | 101.3 | 0.0 |
10 minutes ago | 24.1 | 5.6 | 9.3 | NW | 43 | 101.3 | 0.0 |
15 minutes ago | 23.8 | 5.6 | 7.4 | NE | 48 | 101.3 | 0.0 |
20 minutes ago | 23.8 | 5.6 | 5.6 | ESE | 52 | 101.4 | 0.0 |
30 minutes ago | 23.6 | 3.7 | 5.6 | NE | 51 | 101.4 | 0.0 |
45 minutes ago | 23.4 | 7.4 | 13.0 | N | 55 | 101.4 | 0.0 |
60 minutes ago | 22.7 | 1.9 | 3.7 | SSE | 46 | 101.4 | 0.0 |
75 minutes ago | 22.3 | 1.9 | 5.6 | ENE | 49 | 101.4 | 0.0 |
90 minutes ago | 22.1 | 1.9 | 3.7 | NE | 50 | 101.4 | 0.0 |
105 minutes ago | 21.4 | 3.7 | 5.6 | N | 52 | 101.4 | 0.0 |
120 minutes ago | 20.8 | 3.7 | 5.6 | E | 59 | 101.4 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 17-Jun-2025 11:15pm |
Yest. | 1.5 mm | Week | 6.1 mm over last 7 days. |
Month | 14.0 mm (5 rain days this month) | Month | 27.7 mm last month. |
Year | 71.6 mm ( 27 rain days this year) | Year | 167.7 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 24.1 °C at 12:53pm | Max > 30 °C | 0 days |
Yest. | 25.7 °C at 4:31pm | Max > 25 °C | 4 days |
Month | 28.9 °C on 09-Jun-2025 | Warmest day | 23.4 °C on 06-Jun-2025 |
Year | 32.3 °C on 12-May-2025 | Warmest night | 20.4 °C on 01-Jun-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 11.9 °C at 5:30am | Min < 0 °C | 0 days |
Yest. | 9.6 °C at 4:21am | Min < -15 °C | 0 days |
Month | 4.4 °C on 09-Jun-2025 | Coldest day | 12.6 °C on 08-Jun-2025 |
Year | -36.1 °C on 17-Feb-2025 | Coldest night | 8.7 °C on 09-Jun-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 101.26 hPa at 12:40am | Today | 10.8 °C at 5:22am |
Yest. | 101.24 hPa at 6:56pm | Yest. | 9.6 °C at 3:44am |
Month | 100.3 hPa on 07-Jun-2025 | Month | 2.0 °C on 08-Jun-2025 |
Year | 99.4 hPa on 13-Mar-2025 | Year | -47.7 °C on 20-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 1.5 mm |
Month | 78.0 mm | Month | 14.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 930 W/m2 at 12:56pm | Today | 5.7 index at 12:46pm |
Yest. | 947.0 W/m2 at 1:56pm | Yest. | 6.3 index at 12:34pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.0 km/h ENE | |
Gust | 3.2 km/h ENE | |
Gust/hr | 16 km/h | |
WIND GUST HIGHS | ||
Today | 16.7 km/h N at 1:02am | |
Yest. | 35 km/h at 11:22pm | |
Month | 69.2 km/h on 08-Jun-2025 | |
Year | 81.4 km/h on 24-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.9 km/h NE at 12:46pm | |
Yest. | 25 km/h at 11:08pm | |
Month | 50.2 km/h on 08-Jun-2025 | |
Year | 63.3 km/h on 24-Jan-2025 | |
WIND RUN | ||
Today | 49.18 km | |
Month | 3490.83 km | |
Year | 41809.88 km |