Trends as of 08-Aug-2026 at 1:35am
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 11.7 | 0.0 | 1.9 | ESE | 83 | 102.4 | 0.0 |
| 5 minutes ago | 11.7 | 0.0 | 0.0 | ESE | 83 | 102.3 | 0.0 |
| 10 minutes ago | 11.8 | 1.9 | 5.6 | ESE | 82 | 102.3 | 0.0 |
| 15 minutes ago | 11.8 | 0.0 | 1.9 | ESE | 82 | 102.4 | 0.0 |
| 20 minutes ago | 11.9 | 1.9 | 1.9 | ESE | 81 | 102.4 | 0.0 |
| 30 minutes ago | 12.3 | 3.7 | 5.6 | ESE | 81 | 102.4 | 0.0 |
| 45 minutes ago | 12.5 | 3.7 | 5.6 | E | 81 | 102.4 | 0.0 |
| 60 minutes ago | 12.4 | 1.9 | 3.7 | N | 80 | 102.4 | 0.0 |
| 75 minutes ago | 12.8 | 0.0 | 0.0 | N | 80 | 102.4 | 0.0 |
| 90 minutes ago | 13.1 | 0.0 | 0.0 | N | 82 | 102.4 | 0.0 |
| 105 minutes ago | 13.2 | 0.0 | 0.0 | N | 84 | 102.4 | 0.0 |
| 120 minutes ago | 13.4 | 0.0 | 0.0 | N | 83 | 102.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 05-Aug-2026 8:12am |
| Yest. | 0.0 mm | Week | 0.5 mm over last 7 days. |
| Month | 0.5 mm (1 rain day this month) | Month | 9.2 mm last month. |
| Year | 272.0 mm ( 56 rain days this year) | Year | 178.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.2 °C at 12:09am | Max > 30 °C | 1 day |
| Yest. | 22.9 °C at 4:25pm | Max > 25 °C | 2 days |
| Month | 32.8 °C on 01-Aug-2026 | Warmest day | 25.8 °C on 01-Aug-2026 |
| Year | 35.3 °C on 12-Jul-2026 | Warmest night | 24.7 °C on 02-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.7 °C at 1:30am | Min < 0 °C | 0 days |
| Yest. | 6.6 °C at 6:00am | Min < -15 °C | 0 days |
| Month | 5.9 °C on 04-Aug-2026 | Coldest day | 13.9 °C on 03-Aug-2026 |
| Year | -35.0 °C on 25-Jan-2026 | Coldest night | 10.9 °C on 04-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 102.34 hPa at 1:23am | Today | 11.7 °C at 1:30am |
| Yest. | 102.36 hPa at 8:21pm | Yest. | 4.2 °C at 5:47am |
| Month | 100.9 hPa on 02-Aug-2026 | Month | 3.5 °C on 04-Aug-2026 |
| Year | 99.2 hPa on 14-May-2026 | Year | -47.4 °C on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 28.1 mm | Month | 0.5 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 982.3 W/m2 at 1:38pm | Yest. | 7.1 index at 12:52pm |
Wind Data
| CURRENT |
|
|
| Now | 0.2 km/h ESE | |
| Gust | 1.6 km/h ESE | |
| Gust/hr | 5 km/h | |
| WIND GUST HIGHS | ||
| Today | 5.6 km/h W at 12:45am | |
| Yest. | 32 km/h at 10:13am | |
| Month | 43.4 km/h on 02-Aug-2026 | |
| Year | 92.5 km/h on 15-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.5 km/h ESE at 12:54am | |
| Yest. | 22 km/h at 10:06am | |
| Month | 30.1 km/h on 06-Aug-2026 | |
| Year | 70.9 km/h on 14-May-2026 | |
| WIND RUN | ||
| Today | 2.37 km | |
| Month | 1354.88 km | |
| Year | 52843.92 km | |

