Trends as of 29-May-2026 at 9:45am
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 24.5 | 14.8 | 31.5 | SSE | 52 | 101.5 | 0.0 |
| 5 minutes ago | 24.4 | 20.4 | 37.0 | SSE | 52 | 101.5 | 0.0 |
| 10 minutes ago | 24.4 | 20.4 | 40.7 | SSE | 51 | 101.5 | 0.0 |
| 15 minutes ago | 24.6 | 24.1 | 31.5 | SSE | 51 | 101.5 | 0.0 |
| 20 minutes ago | 24.7 | 18.5 | 27.8 | SSE | 51 | 101.5 | 0.0 |
| 30 minutes ago | 24.1 | 24.1 | 38.9 | SSE | 53 | 101.4 | 0.0 |
| 45 minutes ago | 22.8 | 13.0 | 18.5 | SE | 55 | 101.5 | 0.0 |
| 60 minutes ago | 23.4 | 22.2 | 38.9 | SSE | 54 | 101.5 | 0.0 |
| 75 minutes ago | 23.3 | 24.1 | 33.3 | SSE | 54 | 101.5 | 0.0 |
| 90 minutes ago | 22.7 | 18.5 | 27.8 | SE | 56 | 101.5 | 0.0 |
| 105 minutes ago | 22.3 | 14.8 | 27.8 | SSE | 57 | 101.5 | 0.0 |
| 120 minutes ago | 21.8 | 24.1 | 35.2 | SSE | 58 | 101.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 6 days since last rain on 22-May-2026 3:19pm |
| Yest. | 0.0 mm | Week | 1.5 mm over last 7 days. |
| Month | 50.4 mm (9 rain days this month) | Month | 8.8 mm last month. |
| Year | 88.0 mm ( 31 rain days this year) | Year | 57.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 24.9 °C at 9:21am | Max > 30 °C | 3 days |
| Yest. | 34.2 °C at 3:07pm | Max > 25 °C | 6 days |
| Month | 34.2 °C on 28-May-2026 | Warmest day | 30.4 °C on 28-May-2026 |
| Year | 34.2 °C on 28-May-2026 | Warmest night | 25.5 °C on 28-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.8 °C at 4:22am | Min < 0 °C | 7 days |
| Yest. | 19.2 °C at 5:06am | Min < -15 °C | 0 days |
| Month | -4.9 °C on 05-May-2026 | Coldest day | 2.9 °C on 04-May-2026 |
| Year | -35.0 °C on 25-Jan-2026 | Coldest night | -1.0 °C on 06-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 101.45 hPa at 9:14am | Today | 19.4 °C at 4:59am |
| Yest. | 101.56 hPa at 7:40pm | Yest. | 18.4 °C at 5:42am |
| Month | 99.2 hPa on 14-May-2026 | Month | -10.8 °C on 05-May-2026 |
| Year | 99.2 hPa on 14-May-2026 | Year | -47.4 °C on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 145.2 mm | Month | 50.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 857 W/m2 at 9:15am | Today | 3.3 index at 9:15am |
| Yest. | 941.6 W/m2 at 1:03pm | Yest. | 6.5 index at 12:22pm |
Wind Data
| CURRENT |
|
|
| Now | 21.2 km/h SE | |
| Gust | 24.1 km/h SE | |
| Gust/hr | 45 km/h | |
| WIND GUST HIGHS | ||
| Today | 48.3 km/h W at 8:59am | |
| Yest. | 61 km/h at 2:12pm | |
| Month | 83.6 km/h on 14-May-2026 | |
| Year | 92.5 km/h on 15-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 31.2 km/h SSE at 8:48am | |
| Yest. | 40 km/h at 2:03pm | |
| Month | 70.9 km/h on 14-May-2026 | |
| Year | 70.9 km/h on 14-May-2026 | |
| WIND RUN | ||
| Today | 165.76 km | |
| Month | 8348.40 km | |
| Year | 38700.43 km | |

