Temperature Reports (°C)

Report for Year 2025

Data last updated 8/30/2025 09:45 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-14.0 -20.2 -5.7 -15.2 -0.5 -8.1 -0.4 -3.2 13.3 3.8 22.7 12.0 29.0 13.6 29.4 16.2 ------------------------
2-20.2 -26.6 -14.9 -25.6 4.4 -5.9 1.1 -4.7 23.8 1.6 19.6 6.2 30.5 14.3 27.9 17.1 ------------------------
3-24.3 -29.2 -25.1 -29.6 1.7 -8.2 2.2 -10.0 29.4 5.8 19.6 17.8 33.9 19.4 25.2 16.8 ------------------------
4-20.3 -27.3 -17.0 -28.9 -1.7 -8.8 0.7 -11.3 30.6 9.9 19.9 9.5 24.4 13.3 28.8 17.9 ------------------------
5-18.9 -24.0 -15.4 -19.8 -1.3 -12.0 9.8 -9.3 16.1 6.4 23.9 5.6 20.3 9.2 21.7 16.7 ------------------------
6-15.6 -20.0 -16.8 -19.8 0.9 -13.8 5.4 -4.5 16.9 1.0 28.7 10.3 21.1 13.7 23.9 15.6 ------------------------
7-9.8 -17.6 -13.4 -22.0 4.6 -9.2 5.9 -6.3 23.8 3.8 19.9 8.5 22.1 13.3 27.2 19.2 ------------------------
81.2 -11.9 -14.2 -27.7 6.8 -5.9 13.8 -0.4 28.8 11.2 17.0 7.8 28.1 11.3 23.1 14.2 ------------------------
9-3.2 -12.7 -14.8 -25.1 7.9 -4.9 12.1 1.2 20.6 3.9 28.9 4.4 35.1 18.1 18.8 12.6 ------------------------
10-4.4 -16.7 -24.7 -31.3 2.6 -12.2 17.0 -1.6 29.9 10.1 21.4 10.7 26.1 13.2 25.6 11.6 ------------------------
11-2.2 -20.4 -21.7 -29.0 -1.9 -10.9 21.6 5.0 30.9 14.1 23.0 6.3 20.6 12.8 23.8 13.9 ------------------------
12-20.4 -27.2 -23.1 -33.2 1.9 -5.3 15.1 -1.3 32.3 11.0 24.3 9.6 27.6 11.4 25.6 9.6 ------------------------
13-17.7 -27.8 -23.7 -29.4 2.4 -2.8 9.3 1.6 19.2 8.9 20.4 14.1 26.6 12.7 29.0 14.7 ------------------------
14-3.6 -18.4 -18.3 -30.6 -1.4 -14.0 10.7 -2.2 12.4 6.0 22.1 15.4 18.6 12.9 22.0 11.5 ------------------------
150.8 -5.5 -19.4 -24.2 -9.7 -18.0 18.3 0.2 7.2 4.2 28.2 12.7 18.9 9.8 18.8 6.8 ------------------------
163.8 -9.3 -23.1 -33.3 -5.3 -15.1 12.0 0.9 14.9 5.8 23.0 12.7 20.1 10.1 24.6 14.2 ------------------------
17-0.8 -19.7 -26.6 -36.1 -4.1 -13.8 5.8 -1.7 13.9 3.2 25.7 9.6 22.6 10.6 30.8 17.1 ------------------------
18-19.3 -28.9 -24.2 -34.9 -2.9 -15.2 2.3 -5.1 9.9 0.9 24.1 11.9 23.5 12.3 27.1 14.3 ------------------------
19-25.6 -32.8 -21.9 -32.2 2.9 -13.8 18.8 -4.5 9.4 3.3 27.8 14.8 23.5 11.1 34.3 13.9 ------------------------
20-22.7 -33.8 -15.8 -25.7 2.8 -6.9 16.3 1.3 7.0 3.7 22.4 11.2 23.8 13.3 33.3 19.4 ------------------------
21-2.1 -22.6 -0.8 -18.6 -2.4 -9.2 12.6 2.9 9.5 3.1 17.7 10.1 22.7 12.3 24.4 12.6 ------------------------
22-3.2 -12.3 -3.0 -12.2 -1.7 -8.3 5.1 0.0 16.1 4.8 12.4 8.2 21.0 12.4 20.1 9.1 ------------------------
23-3.1 -10.9 4.7 -10.1 4.1 -9.5 12.5 -0.5 21.4 4.8 18.3 7.6 19.1 11.6 20.3 5.9 ------------------------
24-2.7 -13.1 3.1 -5.4 6.5 -2.0 15.8 -0.3 22.2 6.6 18.7 7.9 27.2 9.2 22.7 4.9 ------------------------
25-4.6 -17.7 2.6 -8.1 6.3 -4.9 18.1 0.8 23.6 7.2 27.5 10.9 32.7 16.8 28.4 6.6 ------------------------
26-4.4 -13.4 2.7 -9.1 7.9 -2.4 16.8 3.6 24.5 8.9 27.4 14.4 26.2 15.4 31.1 11.3 ------------------------
27-1.7 -6.6 5.7 -3.6 2.6 -5.9 19.4 4.8 24.8 10.1 27.3 13.1 25.3 15.1 29.7 11.4 ------------------------
282.2 -3.7 3.0 -7.9 -5.6 -7.9 10.7 -0.6 27.1 10.8 25.4 13.8 23.6 12.7 30.9 14.3 ------------------------
291.4 -6.4  -4.8 -8.6 17.7 2.4 28.6 11.5 19.2 11.9 23.0 12.9 28.8 16.2 ------------------------
30-2.0 -10.8  -3.9 -10.7 17.1 3.4 23.0 12.0 26.5 11.8 23.9 7.7 24.3 14.3 ------------------------
31-9.6 -15.7  0.3 -11.4  27.4 9.8  26.4 12.4 ------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High3.8 5.7 7.9 21.6 32.3 28.9 35.1 34.3 ------------
Avg High-8.6-12.90.611.520.622.824.826.1------------
Mean-13.1-17.6-4.35.014.016.918.719.4------------
Avg Low-18.2-22.5-9.2-1.36.710.712.713.3------------
Low-33.8-36.1-18.0-11.30.94.47.74.9------------
 
Color Key
< -25 -25 - -20 -20 - -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 3030>

Script Developed by Murry Conarroe of Wildwood Weather.