Temperature Reports (°C)

Report for Year 2026

Data last updated 2/28/2026 00:25 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-12.4 -16.1 -1.3 -8.1 ------------------------------------------------------------
2-11.3 -15.6 -6.4 -8.3 ------------------------------------------------------------
3-10.8 -15.5 -1.6 -6.4 ------------------------------------------------------------
4-4.1 -11.4 4.8 -4.4 ------------------------------------------------------------
5-10.4 -14.2 7.3 -1.1 ------------------------------------------------------------
6-5.1 -14.6 0.6 -1.8 ------------------------------------------------------------
7-0.6 -8.7 0.4 -2.1 ------------------------------------------------------------
8-6.2 -14.7 7.3 -2.3 ------------------------------------------------------------
9-7.4 -17.8 1.9 -7.2 ------------------------------------------------------------
10-2.2 -15.5 3.2 -7.7 ------------------------------------------------------------
110.9 -4.6 5.1 -6.6 ------------------------------------------------------------
124.3 -4.2 5.1 -8.2 ------------------------------------------------------------
133.3 -0.6 3.9 -6.6 ------------------------------------------------------------
143.2 -2.6 3.9 -6.2 ------------------------------------------------------------
152.4 -9.6 3.5 -3.8 ------------------------------------------------------------
16-9.7 -23.3 3.1 -5.7 ------------------------------------------------------------
17-3.2 -25.5 0.5 -5.3 ------------------------------------------------------------
18-2.8 -23.9 -5.3 -21.9 ------------------------------------------------------------
19-14.3 -23.3 -21.6 -27.1 ------------------------------------------------------------
20-6.1 -15.4 -19.7 -25.8 ------------------------------------------------------------
21-5.3 -21.7 -17.5 -27.8 ------------------------------------------------------------
22-21.6 -33.8 -16.5 -26.9 ------------------------------------------------------------
23-27.6 -34.7 -1.6 -17.1 ------------------------------------------------------------
24-24.9 -33.0 -12.7 -18.4 ------------------------------------------------------------
25-18.5 -35.0 2.3 -15.4 ------------------------------------------------------------
26-11.6 -22.6 5.8 -4.8 ------------------------------------------------------------
27-14.2 -24.6 1.6 -16.2 ------------------------------------------------------------
28-11.2 -15.1 -16.2 -16.3 ------------------------------------------------------------
29-9.1 -15.9  ------------------------------------------------------------
30-10.9 -19.2  ------------------------------------------------------------
311.6 -11.0  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High4.3 7.3 ------------------------------
Avg High-7.9-2.1------------------------------
Mean-12.8-6.9------------------------------
Avg Low-17.5-11.1------------------------------
Low-35.0-27.8------------------------------
 
Color Key
< -25 -25 - -20 -20 - -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 3030>

Script Developed by Murry Conarroe of Wildwood Weather.