Temperature Reports (°C)

Report for Year 2026

Data last updated 5/29/2026 09:45 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-12.4 -16.1 -1.3 -8.1 -0.9 -18.8 0.3 -6.6 22.4 0.5 ------------------------------------------
2-11.3 -15.6 -6.4 -8.3 -2.8 -11.6 1.7 -1.7 18.3 6.3 ------------------------------------------
3-10.8 -15.5 -1.6 -6.4 -2.4 -10.5 4.5 -1.9 22.2 3.8 ------------------------------------------
4-4.1 -11.4 4.8 -4.4 -7.0 -14.2 9.2 -3.1 5.3 0.1 ------------------------------------------
5-10.4 -14.2 7.3 -1.1 -8.7 -13.2 2.8 -6.8 7.6 -4.9 ------------------------------------------
6-5.1 -14.6 0.6 -1.8 1.4 -13.1 2.1 -9.4 10.9 -4.9 ------------------------------------------
7-0.6 -8.7 0.4 -2.0 7.9 -9.3 11.1 -2.9 16.4 -3.5 ------------------------------------------
8-6.2 -14.7 7.3 -2.3 6.6 -3.0 -1.3 -5.4 21.2 1.8 ------------------------------------------
9-7.4 -17.8 1.9 -7.2 -2.9 -14.0 5.7 -5.4 14.1 -2.1 ------------------------------------------
10-2.2 -15.5 3.2 -7.7 -2.6 -7.2 11.9 -5.4 20.7 0.9 ------------------------------------------
110.9 -4.6 5.1 -6.6 4.1 -6.9 17.2 2.4 24.1 7.9 ------------------------------------------
124.3 -4.2 5.1 -8.2 -2.4 -11.1 7.6 -1.8 22.6 5.0 ------------------------------------------
133.3 -0.6 3.9 -6.6 -3.8 -16.3 8.0 -1.3 28.2 8.3 ------------------------------------------
143.2 -2.6 3.9 -6.2 -11.0 -18.8 20.1 1.7 20.2 10.6 ------------------------------------------
152.4 -9.6 3.5 -3.8 -7.9 -21.1 14.2 -4.8 10.6 -1.6 ------------------------------------------
16-9.7 -23.3 3.1 -5.7 -5.9 -16.7 -3.6 -10.2 15.8 -1.5 ------------------------------------------
17-3.2 -25.5 0.5 -5.3 10.8 -10.3 -4.7 -11.3 10.0 0.6 ------------------------------------------
18-2.8 -23.9 -5.3 -21.9 11.8 0.1 1.3 -13.2 8.2 0.2 ------------------------------------------
19-14.3 -23.3 -21.6 -27.1 13.8 1.1 10.0 -8.1 15.7 -0.7 ------------------------------------------
20-6.1 -15.4 -19.7 -25.8 9.8 -0.5 16.4 0.0 18.8 6.0 ------------------------------------------
21-5.3 -21.7 -17.5 -27.8 2.3 -2.4 22.7 6.1 15.9 7.1 ------------------------------------------
22-21.6 -33.8 -16.5 -26.9 4.5 -3.1 20.4 6.8 16.2 4.4 ------------------------------------------
23-27.6 -34.7 -1.6 -17.0 4.8 -2.6 7.2 -3.2 20.7 4.9 ------------------------------------------
24-24.9 -33.0 -12.7 -18.4 8.2 -2.2 -2.2 -7.0 28.6 11.2 ------------------------------------------
25-18.5 -35.0 2.3 -15.4 -1.3 -14.3 -0.5 -8.7 29.4 10.7 ------------------------------------------
26-11.6 -22.6 5.8 -4.8 -9.6 -17.4 0.4 -5.6 31.7 14.6 ------------------------------------------
27-14.2 -24.6 1.6 -16.2 3.3 -20.4 1.9 -6.5 33.4 16.2 ------------------------------------------
28-11.2 -15.1 -14.1 -18.6 3.4 -4.7 7.4 -6.8 34.2 19.2 ------------------------------------------
29-9.1 -15.9  -0.8 -5.7 11.7 -4.6 24.9 19.8 ------------------------------------------
30-10.9 -19.2  -2.6 -10.2 14.4 -4.4 ------------------------------------------------
311.6 -11.0  -1.5 -13.0  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High4.3 7.3 13.8 22.7 34.2 ---------------------
Avg High-7.9-2.10.67.319.6---------------------
Mean-12.8-6.9-4.91.412.4---------------------
Avg Low-17.5-11.1-10.0-4.34.9---------------------
Low-35.0-27.8-21.1-13.2-4.9---------------------
 
Color Key
< -25 -25 - -20 -20 - -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 3030>

Script Developed by Murry Conarroe of Wildwood Weather.